WPGgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1417 | 1.9429 | 15.791 | 1.108 |
| xG against /60 | 3.8829 | 3.1730 | 0.065 | 8.3624 |
| Goals for /60 | 2.9218 | 1.2425 | 25.672 | 0.007 |
| Goals against /60 | 2.9217 | 1.8515 | 0.001 | 4.5913 |
| Shots for /60 | 29.210 | 25.915 | 96.31 | 9.214 |
| Shots against /60 | 31.630 | 29.025 | 6.412 | 45.916 |
| Attempts for /60 | 59.314 | 50.024 | 166.81 | 41.31 |
| Attempts against /60 | 73.531 | 68.529 | 6.43 | 105.618 |
| HD goals for /60 | 0.9712 | 0.0018 | 12.832 | 0.002 |
| HD goals against /60 | 1.4630 | 1.2431 | 0.001 | 4.5926 |
MINgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2912 | 2.2823 | 9.426 | 1.296 |
| xG against /60 | 2.111 | 1.793 | 0.001 | 6.1812 |
| Goals for /60 | 3.5011 | 1.9619 | 25.003 | 0.007 |
| Goals against /60 | 1.001 | 1.319 | 0.001 | 0.001 |
| Shots for /60 | 30.08 | 27.510 | 83.32 | 12.99 |
| Shots against /60 | 23.59 | 22.27 | 0.01 | 42.913 |
| Attempts for /60 | 57.518 | 54.318 | 125.05 | 17.212 |
| Attempts against /60 | 48.09 | 46.58 | 8.38 | 85.810 |
| HD goals for /60 | 0.5015 | 0.0018 | 0.0011 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.