WPG with the puck
| WPG attack | MIN defence |
|---|
| 5v5 expected goals /60 | 1.9429 | 1.793 |
| 5v5 high-danger shots /60 | 0.6226 | 0.656 |
| 5v5 shots /60 | 25.9315 | 22.257 |
| Power play xG /60 vs penalty kill xGA /60 | 15.791 | 6.1812 |
| Penalties drawn /60 vs taken /60 | 4.869 | 3.509 |
MIN with the puck
| MIN attack | WPG defence |
|---|
| 5v5 expected goals /60 | 2.2823 | 3.1730 |
| 5v5 high-danger shots /60 | 0.6525 | 1.2414 |
| 5v5 shots /60 | 27.4810 | 29.0225 |
| Power play xG /60 vs penalty kill xGA /60 | 9.426 | 8.3624 |
| Penalties drawn /60 vs taken /60 | 3.5021 | 4.8627 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WPG | 39.128 | 4.8 | 93.6 | 0.984 |
| MIN | 57.28 | 7.1 | 94.1 | 1.013 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.