NYIgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1415 | 3.025 | 5.7917 | 1.925 |
| xG against /60 | 3.3725 | 3.0928 | 0.1910 | 6.9315 |
| Goals for /60 | 3.5012 | 3.418 | 4.7117 | 3.916 |
| Goals against /60 | 1.003 | 0.685 | 0.001 | 3.9113 |
| Shots for /60 | 29.510 | 30.75 | 37.619 | 15.79 |
| Shots against /60 | 31.527 | 32.029 | 9.417 | 47.018 |
| Attempts for /60 | 59.013 | 56.513 | 108.211 | 19.611 |
| Attempts against /60 | 60.020 | 62.024 | 9.411 | 90.010 |
| HD goals for /60 | 1.008 | 0.689 | 4.716 | 0.002 |
| HD goals against /60 | 0.5012 | 0.001 | 0.001 | 3.9125 |
VGKgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.724 | 2.779 | 9.357 | 0.9912 |
| xG against /60 | 2.355 | 2.4318 | 0.6119 | 4.636 |
| Goals for /60 | 4.006 | 3.0113 | 12.318 | 0.007 |
| Goals against /60 | 3.0017 | 3.6125 | 0.001 | 0.001 |
| Shots for /60 | 33.53 | 32.52 | 49.214 | 8.319 |
| Shots against /60 | 23.09 | 24.113 | 12.323 | 33.19 |
| Attempts for /60 | 64.54 | 64.44 | 73.828 | 16.615 |
| Attempts against /60 | 47.58 | 50.011 | 12.317 | 74.56 |
| HD goals for /60 | 2.002 | 1.811 | 0.0010 | 0.002 |
| HD goals against /60 | 0.5012 | 0.6020 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.