NYI with the puck
| NYI attack | VGK defence |
|---|
| 5v5 expected goals /60 | 3.025 | 2.4318 |
| 5v5 high-danger shots /60 | 2.737 | 2.4126 |
| 5v5 shots /60 | 30.655 | 24.0813 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7917 | 4.636 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 2.002 |
VGK with the puck
| VGK attack | NYI defence |
|---|
| 5v5 expected goals /60 | 2.779 | 3.0928 |
| 5v5 high-danger shots /60 | 2.4111 | 1.3620 |
| 5v5 shots /60 | 32.512 | 32.0229 |
| Power play xG /60 vs penalty kill xGA /60 | 9.357 | 6.9315 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 4.5022 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYI | 49.920 | 11.1 | 97.9 | 1.090 |
| VGK | 50.519 | 9.3 | 85.0 | 0.943 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.