TORgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.8220 | 2.3520 | 8.0111 | 0.1521 |
| xG against /60 | 3.5927 | 3.0227 | 0.6018 | 7.2019 |
| Goals for /60 | 2.0022 | 1.8421 | 6.3315 | 0.007 |
| Goals against /60 | 2.3312 | 2.7621 | 3.1728 | 0.001 |
| Shots for /60 | 27.714 | 29.96 | 41.216 | 3.026 |
| Shots against /60 | 26.716 | 26.719 | 9.518 | 36.010 |
| Attempts for /60 | 56.019 | 57.511 | 95.019 | 3.029 |
| Attempts against /60 | 58.717 | 54.715 | 9.512 | 108.022 |
| HD goals for /60 | 0.3319 | 0.0015 | 3.177 | 0.002 |
| HD goals against /60 | 0.6718 | 0.9228 | 0.001 | 0.001 |
NJDgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 4.112 | 3.822 | 4.9622 | 0.4417 |
| xG against /60 | 2.688 | 2.3115 | 1.1121 | 6.4013 |
| Goals for /60 | 1.4628 | 1.2127 | 0.0019 | 0.007 |
| Goals against /60 | 3.8923 | 3.6326 | 0.001 | 8.8919 |
| Shots for /60 | 39.41 | 37.51 | 50.013 | 17.86 |
| Shots against /60 | 27.717 | 26.618 | 7.113 | 62.224 |
| Attempts for /60 | 81.21 | 79.31 | 99.914 | 26.75 |
| Attempts against /60 | 44.35 | 42.45 | 10.716 | 106.721 |
| HD goals for /60 | 0.4917 | 0.0015 | 0.0010 | 0.002 |
| HD goals against /60 | 0.9722 | 0.6021 | 0.001 | 8.8930 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.