TOR with the puck
| TOR attack | NJD defence |
|---|
| 5v5 expected goals /60 | 2.3520 | 2.3115 |
| 5v5 high-danger shots /60 | 0.4625 | 2.4227 |
| 5v5 shots /60 | 29.886 | 26.6418 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 6.4013 |
| Penalties drawn /60 vs taken /60 | 4.3316 | 1.951 |
NJD with the puck
| NJD attack | TOR defence |
|---|
| 5v5 expected goals /60 | 3.822 | 3.0227 |
| 5v5 high-danger shots /60 | 2.429 | 2.3025 |
| 5v5 shots /60 | 37.531 | 26.6619 |
| Power play xG /60 vs penalty kill xGA /60 | 4.9622 | 7.2019 |
| Penalties drawn /60 vs taken /60 | 4.3815 | 4.3318 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.926 | 6.2 | 89.7 | 0.958 |
| NJD | 60.64 | 3.2 | 86.4 | 0.896 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.