NYIgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1415 | 3.025 | 5.7917 | 1.925 |
| xG against /60 | 3.3725 | 3.0928 | 0.1910 | 6.9315 |
| Goals for /60 | 3.5012 | 3.418 | 4.7117 | 3.916 |
| Goals against /60 | 1.003 | 0.685 | 0.001 | 3.9113 |
| Shots for /60 | 29.510 | 30.75 | 37.619 | 15.79 |
| Shots against /60 | 31.527 | 32.029 | 9.417 | 47.018 |
| Attempts for /60 | 59.013 | 56.513 | 108.211 | 19.611 |
| Attempts against /60 | 60.020 | 62.024 | 9.411 | 90.010 |
| HD goals for /60 | 1.008 | 0.689 | 4.716 | 0.002 |
| HD goals against /60 | 0.5012 | 0.001 | 0.001 | 3.9125 |
UTAgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.3312 | 2.878 | 12.652 | 1.766 |
| xG against /60 | 2.253 | 2.2512 | 1.1924 | 3.082 |
| Goals for /60 | 5.005 | 2.9214 | 42.451 | 0.007 |
| Goals against /60 | 0.502 | 0.583 | 0.001 | 0.001 |
| Shots for /60 | 31.54 | 29.27 | 93.42 | 12.612 |
| Shots against /60 | 16.51 | 17.53 | 0.01 | 18.92 |
| Attempts for /60 | 68.02 | 66.53 | 161.32 | 18.913 |
| Attempts against /60 | 46.57 | 49.010 | 8.59 | 50.41 |
| HD goals for /60 | 0.0022 | 0.0015 | 0.0010 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.