NYI with the puck
| NYI attack | UTA defence |
|---|
| 5v5 expected goals /60 | 3.025 | 2.2512 |
| 5v5 high-danger shots /60 | 2.737 | 1.7522 |
| 5v5 shots /60 | 30.655 | 17.503 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7917 | 3.082 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 3.509 |
UTA with the puck
| UTA attack | NYI defence |
|---|
| 5v5 expected goals /60 | 2.878 | 3.0928 |
| 5v5 high-danger shots /60 | 2.3312 | 1.3620 |
| 5v5 shots /60 | 29.177 | 32.0229 |
| Power play xG /60 vs penalty kill xGA /60 | 12.652 | 6.9315 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 4.5022 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYI | 49.920 | 11.1 | 97.9 | 1.090 |
| UTA | 58.38 | 10.0 | 96.7 | 1.067 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.