BUFgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.429 | 3.154 | 5.3821 | 0.5416 |
| xG against /60 | 2.699 | 2.2310 | 2.8331 | 7.0918 |
| Goals for /60 | 3.5012 | 3.0411 | 0.0019 | 0.007 |
| Goals against /60 | 4.5027 | 3.6528 | 0.001 | 21.4931 |
| Shots for /60 | 27.017 | 26.812 | 27.629 | 10.713 |
| Shots against /60 | 19.02 | 16.42 | 13.826 | 64.525 |
| Attempts for /60 | 60.012 | 59.77 | 69.029 | 10.717 |
| Attempts against /60 | 38.51 | 36.52 | 20.725 | 86.09 |
| HD goals for /60 | 0.0022 | 0.0015 | 0.0010 | 0.002 |
| HD goals against /60 | 2.0032 | 0.6122 | 0.001 | 21.4932 |
CGYgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.5327 | 2.7710 | 1.8032 | 1.657 |
| xG against /60 | 3.7328 | 3.3830 | 0.001 | 7.3320 |
| Goals for /60 | 1.0030 | 1.2326 | 0.0019 | 0.007 |
| Goals against /60 | 6.0030 | 6.1532 | 0.001 | 9.1620 |
| Shots for /60 | 25.020 | 28.39 | 0.032 | 18.35 |
| Shots against /60 | 32.029 | 30.727 | 0.01 | 45.815 |
| Attempts for /60 | 64.05 | 70.12 | 90.021 | 27.54 |
| Attempts against /60 | 59.018 | 56.619 | 0.01 | 100.817 |
| HD goals for /60 | 0.0022 | 0.0015 | 0.0010 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.