BUF with the puck
| BUF attack | CGY defence |
|---|
| 5v5 expected goals /60 | 3.154 | 3.3830 |
| 5v5 high-danger shots /60 | 2.448 | 1.2313 |
| 5v5 shots /60 | 26.7812 | 30.7527 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3821 | 7.3320 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 6.0027 |
CGY with the puck
| CGY attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.7710 | 2.2310 |
| 5v5 high-danger shots /60 | 0.0026 | 1.2212 |
| 5v5 shots /60 | 28.299 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 1.8032 | 7.0918 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 3.006 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BUF | 56.511 | 11.4 | 77.8 | 0.891 |
| CGY | 39.228 | 4.3 | 80.0 | 0.844 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.