TORgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.6513 | 2.0714 | 8.107 | 0.0015 |
| xG against /60 | 3.0616 | 2.4014 | 0.8614 | 4.758 |
| Goals for /60 | 2.0014 | 2.0413 | 4.798 | 0.005 |
| Goals against /60 | 2.007 | 2.0410 | 4.7918 | 0.001 |
| Shots for /60 | 27.08 | 27.99 | 47.910 | 0.014 |
| Shots against /60 | 25.511 | 27.213 | 9.611 | 25.02 |
| Attempts for /60 | 49.014 | 49.014 | 91.111 | 0.017 |
| Attempts against /60 | 61.516 | 59.217 | 9.68 | 100.011 |
| HD goals for /60 | 0.5011 | 0.008 | 4.793 | 0.001 |
| HD goals against /60 | 0.5012 | 0.6816 | 0.001 | 0.001 |
COLgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.367 | 3.163 | 9.574 | 0.0015 |
| xG against /60 | 2.9013 | 2.3412 | 1.5119 | 7.0511 |
| Goals for /60 | 8.001 | 5.202 | 37.761 | 0.005 |
| Goals against /60 | 4.0014 | 1.306 | 25.1821 | 0.001 |
| Shots for /60 | 29.07 | 28.67 | 75.52 | 0.014 |
| Shots against /60 | 31.018 | 31.218 | 25.219 | 30.03 |
| Attempts for /60 | 50.012 | 52.010 | 113.36 | 0.017 |
| Attempts against /60 | 62.017 | 58.516 | 25.217 | 105.014 |
| HD goals for /60 | 1.005 | 0.008 | 12.592 | 0.001 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.