TOR with the puck
| TOR attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.0714 | 2.3412 |
| 5v5 high-danger shots /60 | 0.0013 | 0.001 |
| 5v5 shots /60 | 27.919 | 31.2118 |
| Power play xG /60 vs penalty kill xGA /60 | 8.107 | 7.0511 |
| Penalties drawn /60 vs taken /60 | 4.008 | 5.0017 |
COL with the puck
| COL attack | TOR defence |
|---|
| 5v5 expected goals /60 | 3.163 | 2.4014 |
| 5v5 high-danger shots /60 | 3.901 | 0.6810 |
| 5v5 shots /60 | 28.617 | 27.2313 |
| Power play xG /60 vs penalty kill xGA /60 | 9.574 | 4.758 |
| Penalties drawn /60 vs taken /60 | 6.004 | 4.008 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 44.815 | 7.3 | 92.5 | 0.998 |
| COL | 57.98 | 18.2 | 95.8 | 1.140 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.