CHIgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.019 | 1.919 | 4.508 | 1.205 |
| xG against /60 | 4.2612 | 2.9212 | 1.8012 | 10.5313 |
| Goals for /60 | 2.007 | 2.376 | 0.005 | 0.004 |
| Goals against /60 | 5.0011 | 3.5511 | 0.001 | 11.9611 |
| Shots for /60 | 26.06 | 26.06 | 30.09 | 23.92 |
| Shots against /60 | 37.012 | 36.712 | 15.09 | 47.88 |
| Attempts for /60 | 48.08 | 49.77 | 60.011 | 23.94 |
| Attempts against /60 | 63.012 | 62.711 | 30.011 | 83.78 |
| HD goals for /60 | 0.008 | 0.006 | 0.002 | 0.001 |
| HD goals against /60 | 3.0013 | 2.3713 | 0.001 | 0.001 |
NYIgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.627 | 2.485 | 4.359 | 1.663 |
| xG against /60 | 2.698 | 1.745 | 0.001 | 9.7611 |
| Goals for /60 | 1.009 | 0.009 | 0.005 | 9.213 |
| Goals against /60 | 2.005 | 1.445 | 0.001 | 9.2110 |
| Shots for /60 | 27.04 | 30.24 | 15.013 | 18.43 |
| Shots against /60 | 26.08 | 25.87 | 0.01 | 55.211 |
| Attempts for /60 | 67.02 | 66.11 | 90.06 | 18.47 |
| Attempts against /60 | 48.06 | 47.45 | 0.01 | 110.511 |
| HD goals for /60 | 0.008 | 0.006 | 0.002 | 0.001 |
| HD goals against /60 | 1.008 | 0.001 | 0.001 | 9.2113 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.