CHI with the puck
| CHI attack | NYI defence |
|---|
| 5v5 expected goals /60 | 1.919 | 1.745 |
| 5v5 high-danger shots /60 | 1.185 | 0.001 |
| 5v5 shots /60 | 26.036 | 25.857 |
| Power play xG /60 vs penalty kill xGA /60 | 4.508 | 9.7611 |
| Penalties drawn /60 vs taken /60 | 2.009 | 4.007 |
NYI with the puck
| NYI attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.485 | 2.9212 |
| 5v5 high-danger shots /60 | 0.008 | 2.3711 |
| 5v5 shots /60 | 30.164 | 36.6712 |
| Power play xG /60 vs penalty kill xGA /60 | 4.359 | 10.5313 |
| Penalties drawn /60 vs taken /60 | 4.004 | 2.004 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CHI | 39.210 | 9.1 | 90.3 | 0.994 |
| NYI | 58.55 | 0.0 | 94.4 | 0.944 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.