DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-26 00:00 | -115 / -105 | +1.5 (-245) | 5.5 (-125/+105) | 48.9% |
| 2026-09-30 15:30 | -112 / -108 | -1.5 (+220) | 5.5 (-130/+110) | 49.6% |
| 2026-09-30 22:45 | -112 / -108 | -1.5 (+220) | 5.5 (-135/+114) | 49.6% |
| 2026-10-01 16:50 | -112 / -108 | -1.5 (+220) | 5.5 (-130/+110) | 49.6% |
| 2026-10-01 17:20 | +102 / -122 | -1.5 (+220) | 5.5 (-130/+110) | 52.6% |
| 2026-10-01 17:35 | +102 / -122 | -1.5 (+205) | 5.5 (-130/+110) | 52.6% |
| 2026-10-01 19:50 | +102 / -122 | -1.5 (+205) | 5.5 (-125/+105) | 52.6% |
| 2026-10-02 00:20 | +102 / -122 | -1.5 (+205) | 5.5 (-130/+110) | 52.6% |
| 2026-10-02 02:50 | +102 / -122 | -1.5 (+205) | 5.5 (-125/+105) | 52.6% |
| 2026-10-02 06:02 | +102 / -122 | -1.5 (+205) | 5.5 (-130/+110) | 52.6% |
Pinnaclelocked 2026-10-02 02:35 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline | — | -121 | +108 | 2500 |
| team total home | 3.5 | +139 | -169 | 250 |
| team total away | 2.5 | -145 | +119 | 250 |
| spread | -1.5 | +210 | -251 | 1875 |
| total | 6.0 | +101 | -115 | 1875 |
| moneyline (1st period) | — | -118 | -101 | 500 |
| team total (1st period) home | 0.5 | -165 | +133 | 250 |
| team total (1st period) away | 0.5 | -152 | +123 | 250 |
| spread (1st period) | -0.5 | +171 | -207 | 500 |
| total (1st period) | 1.5 | -119 | +100 | 250 |
| moneyline (1st period) | — | -119 | +100 | 500 |
| team total (1st period) home | 0.5 | -197 | +157 | 250 |
| team total (1st period) away | 0.5 | -179 | +144 | 250 |
| spread (1st period) | -0.5 | +163 | -197 | 500 |
| total (1st period) | 2.0 | +125 | -149 | 250 |
| moneyline (1st period) | — | -120 | +101 | 500 |
| team total (1st period) home | 0.5 | -222 | +175 | 250 |
| team total (1st period) away | 0.5 | -198 | +158 | 250 |
| spread (1st period) | -0.5 | +147 | -176 | 500 |
| total (1st period) | 2.0 | -112 | -106 | 250 |
| moneyline (1st period) | — | +129 | +164 | 1250 |
| team total (1st period) home | 2.5 | -150 | +122 | 250 |
| team total (1st period) away | 2.5 | -126 | +102 | 250 |
| spread (1st period) | 0.0 | -126 | +108 | 1250 |
| total (1st period) | 6.0 | +118 | -138 | 1250 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston | 0.47 | 0.48 | 0.53 | 3216 |
| Winnipeg | 0.52 | 0.53 | 0.48 | 2738 |
Settles: If Boston wins the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston wins by over 1.5 goals | 0.26 | 0.27 | 0.74 | 519 |
| Winnipeg wins by over 1.5 goals | 0.30 | 0.31 | 0.70 | 1 |
| Winnipeg wins by over 2.5 goals | 0.19 | 0.20 | 0.81 | 1 |
| Boston wins by over 2.5 goals | 0.16 | 0.17 | 0.84 | 0 |
Settles: If Boston wins by over 1.5 goals in the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals scored | 0.97 | 0.99 | 0.03 | 253 |
| Over 8.5 goals scored | 0.15 | 0.17 | 0.85 | 232 |
| Over 5.5 goals scored | 0.53 | 0.54 | 0.47 | 79 |
| Over 7.5 goals scored | 0.23 | 0.24 | 0.77 | 29 |
| Over 2.5 goals scored | 0.96 | 0.97 | 0.04 | 16 |
| Over 4.5 goals scored | 0.76 | 0.77 | 0.24 | 1 |
| Over 6.5 goals scored | 0.42 | 0.44 | 0.58 | 0 |
| Over 3.5 goals scored | 0.84 | 0.86 | 0.16 | 0 |
| Over 9.5 goals scored | 0.06 | 0.09 | 0.94 | 0 |
Settles: If the teams collectively score more than 1.5 goals in the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Winnipeg over 5.5 | 0.07 | 0.10 | 0.93 | 0 |
| Winnipeg over 4.5 | 0.19 | 0.22 | 0.81 | 0 |
| Winnipeg over 3.5 | 0.38 | 0.41 | 0.62 | 0 |
| Winnipeg over 2.5 | 0.60 | 0.62 | 0.40 | 0 |
| Winnipeg over 1.5 | 0.79 | 0.82 | 0.21 | 0 |
| Boston over 5.5 | 0.06 | 0.09 | 0.94 | 0 |
| Boston over 4.5 | 0.17 | 0.20 | 0.83 | 0 |
| Boston over 3.5 | 0.35 | 0.38 | 0.65 | 0 |
| Boston over 2.5 | 0.56 | 0.59 | 0.44 | 0 |
| Boston over 1.5 | 0.78 | 0.81 | 0.22 | 0 |
Settles: If Winnipeg scores over 5.5 goals in the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston | 0.27 | 0.34 | 0.73 | 16 |
| Winnipeg | 0.30 | 0.35 | 0.70 | 0 |
| Tie | 0.31 | 0.37 | 0.69 | 0 |
Settles: If Boston wins the 1st period of the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston wins by over 1.5 goals | 0.01 | 0.21 | 0.99 | 6 |
| Winnipeg wins by over 1.5 goals | 0.01 | 0.23 | 0.99 | 0 |
Settles: If Boston wins by more than 1.5 goals in the 1st period of the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.23 | 0.26 | 0.77 | 0 |
| Over 1.5 goals | 0.50 | 0.53 | 0.50 | 0 |
| Over 0.5 goals | 0.77 | 0.85 | 0.23 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 1st Period of the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Winnipeg | 0.32 | 0.37 | 0.68 | 0 |
| Tie | 0.28 | 0.35 | 0.72 | 0 |
| Boston | 0.31 | 0.36 | 0.69 | 0 |
Settles: If Winnipeg wins the 2nd period of the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston wins by over 1.5 goals | 0.02 | 0.22 | 0.98 | 6 |
| Winnipeg wins by over 1.5 goals | 0.01 | 0.25 | 0.99 | 0 |
Settles: If Boston wins by more than 1.5 goals in the 2nd period of the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.21 | 0.37 | 0.79 | 0 |
| Over 1.5 goals | 0.55 | 0.60 | 0.45 | 0 |
| Over 0.5 goals | 0.76 | 0.98 | 0.24 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston | 0.34 | 0.40 | 0.66 | 6 |
| Tie | 0.24 | 0.28 | 0.76 | 4 |
| Winnipeg | 0.33 | 0.39 | 0.67 | 0 |
Settles: If Boston wins the 3rd period (excluding overtime) of the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston wins by over 1.5 goals | 0.04 | 0.22 | 0.96 | 3 |
| Winnipeg wins by over 1.5 goals | 0.03 | 0.27 | 0.97 | 0 |
Settles: If Boston wins by more than 1.5 goals in the 3rd period (excluding overtime) of the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.29 | 0.42 | 0.71 | 0 |
| Over 1.5 goals | 0.59 | 0.65 | 0.41 | 0 |
| Over 0.5 goals | 0.78 | 0.98 | 0.22 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 3rd Period of the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.55 | 0.59 | 0.45 | 5 |
Settles: If at least 1 goal is scored by either Boston or Winnipeg during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.21 | 0.24 | 0.79 | 12 |
Settles: If at least 1 overtime period is played in the Boston vs Winnipeg NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.