DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-24 19:14 | -110 / -110 | -1.5 (+215) | 6.5 (+114/-135) | 50.0% |
| 2026-09-24 20:05 | -105 / -115 | -1.5 (+215) | 6.5 (+114/-135) | 51.1% |
| 2026-09-28 14:00 | -105 / -115 | -1.5 (+210) | 6.5 (+114/-135) | 51.1% |
| 2026-09-28 16:00 | -105 / -115 | -1.5 (+210) | 6.5 (+120/-142) | 51.1% |
| 2026-09-28 16:45 | -105 / -115 | -1.5 (+205) | 6.5 (+120/-142) | 51.1% |
| 2026-09-28 17:00 | -105 / -115 | -1.5 (+205) | 5.5 (-155/+130) | 51.1% |
| 2026-09-28 17:15 | -105 / -115 | -1.5 (+205) | 6.5 (+130/-155) | 51.1% |
| 2026-09-28 17:30 | -105 / -115 | -1.5 (+205) | 5.5 (-155/+130) | 51.1% |
| 2026-09-28 17:45 | -105 / -115 | -1.5 (+205) | 6.5 (+164/-198) | 51.1% |
| 2026-09-28 18:00 | -105 / -115 | -1.5 (+205) | 6.5 (+170/-205) | 51.1% |
| 2026-09-28 18:30 | +100 / -120 | -1.5 (+205) | 5.5 (-120/+100) | 52.2% |
| 2026-09-28 19:30 | +105 / -125 | -1.5 (+195) | 5.5 (-130/+110) | 53.3% |
| 2026-09-29 15:15 | +100 / -120 | -1.5 (+195) | 5.5 (-155/+130) | 52.2% |
| 2026-09-29 15:30 | +100 / -120 | -1.5 (+195) | 5.5 (-130/+110) | 52.2% |
| 2026-09-30 15:30 | +110 / -130 | -1.5 (+195) | 5.5 (-135/+114) | 54.3% |
| 2026-09-30 16:45 | +110 / -130 | -1.5 (+195) | 6.5 (+114/-135) | 54.3% |
| 2026-09-30 17:00 | +110 / -130 | -1.5 (+195) | 5.5 (-135/+114) | 54.3% |
| 2026-09-30 17:15 | +110 / -130 | -1.5 (+195) | 6.5 (+114/-135) | 54.3% |
| 2026-09-30 17:45 | +110 / -130 | -1.5 (+195) | 5.5 (-135/+114) | 54.3% |
| 2026-09-30 18:00 | +110 / -130 | -1.5 (+195) | 6.5 (+114/-135) | 54.3% |
| 2026-09-30 18:30 | +110 / -130 | -1.5 (+195) | 5.5 (-135/+114) | 54.3% |
| 2026-09-30 18:45 | +110 / -130 | -1.5 (+195) | 6.5 (+114/-135) | 54.3% |
| 2026-09-30 19:45 | +110 / -130 | -1.5 (+195) | 5.5 (-135/+114) | 54.3% |
| 2026-09-30 20:15 | +110 / -130 | -1.5 (+195) | 6.5 (+114/-135) | 54.3% |
| 2026-09-30 20:30 | +105 / -125 | -1.5 (+195) | 5.5 (-135/+114) | 53.3% |
| 2026-09-30 20:45 | +105 / -125 | -1.5 (+195) | 6.5 (+114/-135) | 53.3% |
| 2026-09-30 21:00 | +110 / -130 | -1.5 (+195) | 6.5 (+114/-135) | 54.3% |
| 2026-09-30 21:15 | +110 / -130 | -1.5 (+195) | 5.5 (-135/+114) | 54.3% |
| 2026-09-30 21:30 | +110 / -130 | -1.5 (+195) | 6.5 (+114/-135) | 54.3% |
| 2026-09-30 22:15 | +120 / -142 | -1.5 (+185) | 5.5 (-135/+114) | 56.4% |
| 2026-09-30 22:45 | +120 / -142 | -1.5 (+185) | 6.5 (+114/-135) | 56.4% |
| 2026-09-30 23:00 | +120 / -142 | -1.5 (+185) | 5.5 (-135/+114) | 56.4% |
| 2026-09-30 23:35 | +120 / -142 | -1.5 (+185) | 5.5 (-135/+114) | 56.4% |
| 2026-09-30 23:40 | +120 / -142 | -1.5 (+185) | 5.5 (-135/+114) | 56.4% |
Pinnaclelocked 2026-09-30 23:25 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline | — | -140 | +127 | 10000 |
| team total home | 3.5 | +125 | -150 | 1000 |
| team total away | 2.5 | -149 | +125 | 1000 |
| spread | -1.5 | +186 | -214 | 7500 |
| total | 6.0 | -110 | -102 | 7500 |
| moneyline (1st period) | — | -125 | +107 | 2000 |
| team total (1st period) home | 0.5 | -209 | +169 | 1000 |
| team total (1st period) away | 0.5 | -178 | +146 | 1000 |
| spread (1st period) | -0.5 | +157 | -185 | 2000 |
| total (1st period) | 2.0 | +117 | -137 | 1000 |
| moneyline (1st period) | — | -125 | +107 | 2000 |
| team total (1st period) home | 0.5 | -176 | +144 | 1000 |
| team total (1st period) away | 0.5 | -151 | +124 | 1000 |
| spread (1st period) | -0.5 | +164 | -193 | 2000 |
| total (1st period) | 1.5 | -125 | +107 | 1000 |
| moneyline (1st period) | — | -125 | +107 | 2000 |
| team total (1st period) home | 1.5 | +188 | -233 | 1000 |
| team total (1st period) away | 0.5 | -196 | +160 | 1000 |
| spread (1st period) | -0.5 | +140 | -165 | 2000 |
| total (1st period) | 2.0 | -118 | +101 | 1000 |
| moneyline (1st period) | — | +113 | +190 | 5000 |
| team total (1st period) home | 3.5 | +138 | -168 | 1000 |
| team total (1st period) away | 2.5 | -122 | +101 | 1000 |
| spread (1st period) | -0.5 | +114 | -130 | 5000 |
| total (1st period) | 6.0 | +106 | -122 | 5000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto | 0.56 | 0.57 | 0.44 | 253356 |
| New York I | 0.43 | 0.44 | 0.57 | 61961 |
Settles: If Toronto wins the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto wins by over 1.5 goals | 0.33 | 0.34 | 0.67 | 13009 |
| Toronto wins by over 2.5 goals | 0.21 | 0.22 | 0.79 | 1171 |
| New York I wins by over 2.5 goals | 0.15 | 0.16 | 0.85 | 650 |
| New York I wins by over 1.5 goals | 0.24 | 0.25 | 0.76 | 304 |
Settles: If Toronto wins by over 1.5 goals in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 5.5 goals scored | 0.56 | 0.57 | 0.44 | 31506 |
| Over 6.5 goals scored | 0.44 | 0.45 | 0.56 | 25019 |
| Over 2.5 goals scored | 0.96 | 0.97 | 0.04 | 2416 |
| Over 8.5 goals scored | 0.16 | 0.18 | 0.84 | 1584 |
| Over 4.5 goals scored | 0.77 | 0.78 | 0.23 | 1177 |
| Over 7.5 goals scored | 0.24 | 0.25 | 0.76 | 488 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 267 |
| Over 3.5 goals scored | 0.86 | 0.87 | 0.14 | 162 |
| Over 9.5 goals scored | 0.07 | 0.08 | 0.93 | 2 |
Settles: If the teams collectively score more than 5.5 goals in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York I over 2.5 | 0.57 | 0.58 | 0.43 | 4369 |
| Toronto over 3.5 | 0.41 | 0.42 | 0.59 | 549 |
| New York I over 3.5 | 0.34 | 0.36 | 0.66 | 398 |
| New York I over 5.5 | 0.06 | 0.08 | 0.94 | 104 |
| Toronto over 2.5 | 0.63 | 0.65 | 0.37 | 38 |
| Toronto over 5.5 | 0.09 | 0.11 | 0.91 | 0 |
| Toronto over 4.5 | 0.23 | 0.24 | 0.77 | 0 |
| Toronto over 1.5 | 0.82 | 0.84 | 0.18 | 0 |
| New York I over 4.5 | 0.16 | 0.18 | 0.84 | 0 |
| New York I over 1.5 | 0.77 | 0.80 | 0.23 | 0 |
Settles: If New York I scores over 2.5 goals in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto | 0.35 | 0.37 | 0.65 | 1746 |
| New York I | 0.30 | 0.31 | 0.70 | 97 |
| Tie | 0.32 | 0.35 | 0.68 | 15 |
Settles: If Toronto wins the 1st period of the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York I wins by over 1.5 goals | 0.05 | 0.09 | 0.95 | 280 |
| Toronto wins by over 1.5 goals | 0.09 | 0.13 | 0.91 | 164 |
Settles: If New York I wins by more than 1.5 goals in the 1st period of the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals | 0.53 | 0.55 | 0.47 | 6663 |
| Over 2.5 goals | 0.23 | 0.27 | 0.77 | 678 |
| Over 0.5 goals | 0.81 | 0.82 | 0.19 | 334 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto | 0.34 | 0.38 | 0.66 | 0 |
| Tie | 0.28 | 0.32 | 0.72 | 0 |
| New York I | 0.30 | 0.33 | 0.70 | 0 |
Settles: If Toronto wins the 2nd period of the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto wins by over 1.5 goals | 0.11 | 0.16 | 0.89 | 0 |
| New York I wins by over 1.5 goals | 0.06 | 0.11 | 0.94 | 0 |
Settles: If Toronto wins by more than 1.5 goals in the 2nd period of the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals | 0.58 | 0.61 | 0.42 | 471 |
| Over 2.5 goals | 0.29 | 0.33 | 0.71 | 0 |
| Over 0.5 goals | 0.85 | 0.91 | 0.15 | 0 |
Settles: If the teams collectively score more than 1.5 goals in the 2nd Period of the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto | 0.37 | 0.41 | 0.63 | 0 |
| Tie | 0.25 | 0.28 | 0.75 | 0 |
| New York I | 0.30 | 0.34 | 0.70 | 0 |
Settles: If Toronto wins the 3rd period (excluding overtime) of the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto wins by over 1.5 goals | 0.14 | 0.20 | 0.86 | 0 |
| New York I wins by over 1.5 goals | 0.10 | 0.15 | 0.90 | 0 |
Settles: If Toronto wins by more than 1.5 goals in the 3rd period (excluding overtime) of the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 0.5 goals | 0.87 | 0.92 | 0.13 | 3 |
| Over 2.5 goals | 0.35 | 0.39 | 0.65 | 0 |
| Over 1.5 goals | 0.63 | 0.66 | 0.37 | 0 |
Settles: If the teams collectively score more than 0.5 goals in the 3rd Period of the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.56 | 0.57 | 0.44 | 596 |
Settles: If at least 1 goal is scored by either New York I or Toronto during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
first goal34 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Matthew Schaefer | 0.00 | 0.04 | 1.00 | 2074 |
| Kirill Marchenko | 0.06 | 0.07 | 0.94 | 1452 |
| Auston Matthews | 0.04 | 0.09 | 0.96 | 1395 |
| Darren Raddysh | 0.00 | 0.04 | 1.00 | 1226 |
| Brandon Duhaime | 0.01 | 0.02 | 0.99 | 952 |
| Easton Cowan | 0.00 | 0.04 | 1.00 | 934 |
| John Tavares | 0.00 | 0.07 | 1.00 | 733 |
| William Nylander | 0.06 | 0.07 | 0.94 | 678 |
| Simon Holmstrom | 0.00 | 0.04 | 1.00 | 626 |
| Jack Roslovic | 0.00 | 0.05 | 1.00 | 609 |
| Oliver Ekman-Larsson | 0.01 | 0.02 | 0.99 | 452 |
| Ondrej Palat | 0.01 | 0.02 | 0.99 | 414 |
| Alexander Romanov | 0.01 | 0.02 | 0.99 | 371 |
| Jean-Gabriel Pageau | 0.00 | 0.03 | 1.00 | 251 |
| Zack MacEwen | 0.00 | 0.01 | 1.00 | 251 |
| Adam Pelech | 0.00 | 0.01 | 1.00 | 131 |
| Troy Stecher | 0.00 | 0.01 | 1.00 | 50 |
| Ryan Pulock | 0.00 | 0.01 | 1.00 | 49 |
| Colton Sissons | 0.00 | 0.02 | 1.00 | 47 |
| Casey Cizikas | 0.00 | 0.02 | 1.00 | 45 |
| Kyle Palmieri | 0.00 | 0.05 | 1.00 | 39 |
| Teddy Blueger | 0.00 | 0.02 | 1.00 | 29 |
| Matias Maccelli | 0.00 | 0.04 | 1.00 | 23 |
| Morgan Rielly | 0.00 | 0.02 | 1.00 | 20 |
| Jake McCabe | 0.00 | 0.01 | 1.00 | 20 |
Settles: If Matthew Schaefer scores the 1st goal in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.20 | 0.23 | 0.80 | 73 |
Settles: If at least 1 overtime period is played in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
goals34 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Auston Matthews: 1+ | 0.36 | 0.37 | 0.64 | 6648 |
| Ryan Pulock: 1+ | 0.04 | 0.05 | 0.96 | 4408 |
| Matthew Schaefer: 1+ | 0.19 | 0.20 | 0.81 | 3337 |
| Matias Maccelli: 1+ | 0.17 | 0.20 | 0.83 | 3313 |
| William Nylander: 1+ | 0.32 | 0.33 | 0.68 | 2953 |
| Emil Heineman: 1+ | 0.16 | 0.17 | 0.84 | 2836 |
| Zack MacEwen: 1+ | 0.06 | 0.10 | 0.94 | 1624 |
| Kirill Marchenko: 1+ | 0.29 | 0.30 | 0.71 | 1573 |
| Darren Raddysh: 1+ | 0.15 | 0.16 | 0.85 | 1436 |
| Simon Holmstrom: 1+ | 0.18 | 0.19 | 0.82 | 1410 |
| John Tavares: 1+ | 0.28 | 0.29 | 0.72 | 578 |
| Jean-Gabriel Pageau: 1+ | 0.13 | 0.14 | 0.87 | 518 |
| Kyle Palmieri: 1+ | 0.24 | 0.25 | 0.76 | 474 |
| Adam Pelech: 1+ | 0.03 | 0.06 | 0.97 | 421 |
| Chris Tanev: 1+ | 0.03 | 0.05 | 0.97 | 362 |
| Casey Cizikas: 1+ | 0.09 | 0.10 | 0.91 | 318 |
| Bo Horvat: 1+ | 0.32 | 0.33 | 0.68 | 312 |
| Teddy Blueger: 1+ | 0.08 | 0.09 | 0.92 | 293 |
| Ondrej Palat: 1+ | 0.09 | 0.10 | 0.91 | 291 |
| Brayden Schenn: 1+ | 0.19 | 0.20 | 0.81 | 288 |
| Colton Sissons: 1+ | 0.09 | 0.11 | 0.91 | 262 |
| Alexander Romanov: 1+ | 0.06 | 0.07 | 0.94 | 228 |
| Tony DeAngelo: 1+ | 0.08 | 0.09 | 0.92 | 220 |
| Brandon Duhaime: 1+ | 0.07 | 0.08 | 0.93 | 193 |
| Nick Paul: 1+ | 0.10 | 0.16 | 0.90 | 115 |
Settles: If Auston Matthews records 1+ goals in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
assists25 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Matias Maccelli: 1+ | 0.31 | 0.32 | 0.69 | 1743 |
| William Nylander: 1+ | 0.40 | 0.41 | 0.60 | 604 |
| Morgan Rielly: 2+ | 0.04 | 0.07 | 0.96 | 190 |
| Matthew Schaefer: 1+ | 0.41 | 0.42 | 0.59 | 137 |
| Matias Maccelli: 2+ | 0.04 | 0.06 | 0.96 | 110 |
| Kirill Marchenko: 1+ | 0.36 | 0.42 | 0.64 | 21 |
| Morgan Rielly: 1+ | 0.30 | 0.33 | 0.70 | 14 |
| William Nylander: 2+ | 0.10 | 0.11 | 0.90 | 14 |
| John Tavares: 1+ | 0.35 | 0.37 | 0.65 | 8 |
| Matthew Schaefer: 2+ | 0.09 | 0.12 | 0.91 | 7 |
| Auston Matthews: 1+ | 0.40 | 0.41 | 0.60 | 7 |
| Kirill Marchenko: 2+ | 0.07 | 0.10 | 0.93 | 0 |
| John Tavares: 2+ | 0.07 | 0.08 | 0.93 | 0 |
| Darren Raddysh: 2+ | 0.09 | 0.11 | 0.91 | 0 |
| Darren Raddysh: 1+ | 0.39 | 0.41 | 0.61 | 0 |
| Auston Matthews: 2+ | 0.09 | 0.11 | 0.91 | 0 |
| Tony DeAngelo: 2+ | 0.03 | 0.06 | 0.97 | 0 |
| Tony DeAngelo: 1+ | 0.29 | 0.31 | 0.71 | 0 |
| Simon Holmstrom: 1+ | 0.21 | 0.24 | 0.79 | 0 |
| Kyle Palmieri: 2+ | 0.05 | 0.07 | 0.95 | 0 |
| Kyle Palmieri: 1+ | 0.30 | 0.32 | 0.70 | 0 |
| Brayden Schenn: 2+ | 0.04 | 0.05 | 0.96 | 0 |
| Brayden Schenn: 1+ | 0.27 | 0.28 | 0.73 | 0 |
| Bo Horvat: 2+ | 0.06 | 0.08 | 0.94 | 0 |
| Bo Horvat: 1+ | 0.35 | 0.37 | 0.65 | 0 |
Settles: If Matias Maccelli records 1+ assists in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
points32 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| John Tavares: 1+ | 0.53 | 0.55 | 0.47 | 1652 |
| Matthew Schaefer: 1+ | 0.53 | 0.54 | 0.47 | 1394 |
| Matias Maccelli: 1+ | 0.43 | 0.44 | 0.57 | 1078 |
| William Nylander: 1+ | 0.58 | 0.60 | 0.42 | 856 |
| Matthew Schaefer: 2+ | 0.18 | 0.21 | 0.82 | 623 |
| Kyle Palmieri: 1+ | 0.45 | 0.47 | 0.55 | 500 |
| Bo Horvat: 1+ | 0.55 | 0.56 | 0.45 | 496 |
| Auston Matthews: 1+ | 0.61 | 0.64 | 0.39 | 281 |
| Darren Raddysh: 1+ | 0.48 | 0.50 | 0.52 | 262 |
| Kirill Marchenko: 1+ | 0.54 | 0.57 | 0.46 | 92 |
| Auston Matthews: 2+ | 0.10 | 0.28 | 0.90 | 80 |
| William Nylander: 2+ | 0.23 | 0.25 | 0.77 | 68 |
| John Tavares: 2+ | 0.15 | 0.21 | 0.85 | 66 |
| Kirill Marchenko: 2+ | 0.19 | 0.23 | 0.81 | 40 |
| Brayden Schenn: 1+ | 0.41 | 0.42 | 0.59 | 39 |
| Darren Raddysh: 2+ | 0.12 | 0.17 | 0.88 | 26 |
| Bo Horvat: 2+ | 0.18 | 0.22 | 0.82 | 14 |
| Tony DeAngelo: 1+ | 0.34 | 0.38 | 0.66 | 11 |
| Morgan Rielly: 1+ | 0.36 | 0.40 | 0.64 | 1 |
| William Nylander: 3+ | 0.00 | 0.09 | 1.00 | 0 |
| Morgan Rielly: 2+ | 0.03 | 0.11 | 0.97 | 0 |
| Kirill Marchenko: 3+ | 0.02 | 0.08 | 0.98 | 0 |
| John Tavares: 3+ | 0.00 | 0.07 | 1.00 | 0 |
| Auston Matthews: 3+ | 0.00 | 0.10 | 1.00 | 0 |
| Tony DeAngelo: 2+ | 0.06 | 0.09 | 0.94 | 0 |
Settles: If John Tavares records 1+ points in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
saves22 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Ilya Sorokin: 25+ | 0.51 | 0.54 | 0.49 | 1683 |
| Anthony Stolarz: 27+ | 0.44 | 0.49 | 0.56 | 10 |
Settles: If Ilya Sorokin records 25+ saves in the New York I vs Toronto NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.