PITgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 4.291 | 3.861 | 8.174 | 3.411 |
| xG against /60 | 1.551 | 1.172 | 0.797 | 5.957 |
| Goals for /60 | 7.001 | 5.061 | 17.562 | 11.011 |
| Goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
| Shots for /60 | 38.01 | 39.21 | 52.73 | 11.07 |
| Shots against /60 | 19.03 | 13.92 | 17.611 | 66.113 |
| Attempts for /60 | 62.04 | 65.82 | 70.28 | 22.05 |
| Attempts against /60 | 47.03 | 40.54 | 17.67 | 143.113 |
| HD goals for /60 | 1.004 | 1.274 | 0.002 | 0.001 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
PHIgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 1.5513 | 1.1712 | 5.956 | 0.797 |
| xG against /60 | 4.2913 | 3.8613 | 3.4113 | 8.179 |
| Goals for /60 | 0.0011 | 0.009 | 0.005 | 0.004 |
| Goals against /60 | 7.0013 | 5.0613 | 11.0113 | 17.5612 |
| Shots for /60 | 19.011 | 13.912 | 66.11 | 17.64 |
| Shots against /60 | 38.013 | 39.213 | 11.08 | 52.710 |
| Attempts for /60 | 47.010 | 40.510 | 143.11 | 17.68 |
| Attempts against /60 | 62.011 | 65.813 | 22.09 | 70.27 |
| HD goals for /60 | 0.008 | 0.006 | 0.002 | 0.001 |
| HD goals against /60 | 1.008 | 1.2711 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.