DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-24 19:14 | +110 / -130 | -1.5 (+180) | 5.5 (-130/+110) | 54.3% |
| 2026-09-27 19:15 | +114 / -135 | -1.5 (+180) | 5.5 (-135/+114) | 55.1% |
| 2026-09-28 16:30 | +114 / -135 | -1.5 (+180) | 6.5 (+114/-135) | 55.1% |
| 2026-09-28 20:45 | +114 / -135 | -1.5 (+180) | 5.5 (-135/+114) | 55.1% |
| 2026-09-29 03:00 | +114 / -135 | -1.5 (+180) | 6.5 (+114/-135) | 55.1% |
| 2026-09-29 16:35 | +120 / -142 | -1.5 (+180) | 5.5 (-135/+114) | 56.4% |
| 2026-09-29 16:50 | +120 / -142 | -1.5 (+180) | 6.5 (+114/-135) | 56.4% |
| 2026-09-29 17:05 | +120 / -142 | -1.5 (+180) | 6.5 (+120/-142) | 56.4% |
| 2026-09-29 20:05 | +120 / -142 | -1.5 (+180) | 5.5 (-135/+114) | 56.4% |
| 2026-09-29 20:20 | +120 / -142 | -1.5 (+180) | 6.5 (+114/-135) | 56.4% |
| 2026-09-29 20:35 | +120 / -142 | -1.5 (+180) | 5.5 (-135/+114) | 56.4% |
| 2026-09-29 21:35 | +120 / -142 | -1.5 (+180) | 6.5 (+114/-135) | 56.4% |
| 2026-09-29 22:20 | +120 / -142 | -1.5 (+180) | 5.5 (-135/+114) | 56.4% |
| 2026-09-30 16:20 | +120 / -142 | -1.5 (+180) | 6.5 (+110/-130) | 56.4% |
| 2026-09-30 17:20 | +124 / -148 | -1.5 (+180) | 6.5 (+110/-130) | 57.2% |
| 2026-09-30 18:05 | +120 / -142 | -1.5 (+180) | 6.5 (+110/-130) | 56.4% |
| 2026-09-30 20:05 | +124 / -148 | -1.5 (+180) | 6.5 (+110/-130) | 57.2% |
Pinnaclelocked 2026-09-30 23:25 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline (1st period) | — | -125 | +107 | 2000 |
| team total (1st period) home | 0.5 | -175 | +143 | 1000 |
| team total (1st period) away | 0.5 | -150 | +123 | 1000 |
| spread (1st period) | -0.5 | +163 | -193 | 2000 |
| total (1st period) | 1.5 | -123 | +106 | 1000 |
| moneyline (1st period) | — | -127 | +109 | 2000 |
| team total (1st period) home | 0.5 | -210 | +170 | 1000 |
| team total (1st period) away | 0.5 | -176 | +144 | 1000 |
| spread (1st period) | -0.5 | +155 | -182 | 2000 |
| total (1st period) | 2.0 | +118 | -138 | 1000 |
| moneyline (1st period) | — | -130 | +112 | 2000 |
| team total (1st period) home | 1.5 | +184 | -229 | 1000 |
| team total (1st period) away | 0.5 | -190 | +155 | 1000 |
| spread (1st period) | -0.5 | +136 | -159 | 2000 |
| total (1st period) | 2.0 | -116 | -100 | 1000 |
| moneyline | — | -142 | +128 | 10000 |
| team total home | 3.5 | +114 | -136 | 1000 |
| team total away | 2.5 | -136 | +115 | 1000 |
| spread | -1.5 | +180 | -207 | 7500 |
| total | 6.0 | -115 | +102 | 7500 |
| moneyline (1st period) | — | +113 | +193 | 5000 |
| team total (1st period) home | 3.5 | +133 | -162 | 1000 |
| team total (1st period) away | 2.5 | -123 | +101 | 1000 |
| spread (1st period) | -0.5 | +113 | -130 | 5000 |
| total (1st period) | 6.0 | +102 | -116 | 5000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Philadelphia | 0.57 | 0.58 | 0.43 | 139451 |
| Pittsburgh | 0.42 | 0.43 | 0.58 | 96256 |
Settles: If Philadelphia wins the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Philadelphia wins by over 1.5 goals | 0.34 | 0.35 | 0.66 | 8689 |
| Pittsburgh wins by over 1.5 goals | 0.23 | 0.24 | 0.77 | 645 |
| Pittsburgh wins by over 2.5 goals | 0.14 | 0.15 | 0.86 | 404 |
| Philadelphia wins by over 2.5 goals | 0.22 | 0.23 | 0.78 | 242 |
Settles: If Philadelphia wins by over 1.5 goals in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 5.5 goals scored | 0.57 | 0.58 | 0.43 | 42982 |
| Over 6.5 goals scored | 0.45 | 0.46 | 0.55 | 30858 |
| Over 2.5 goals scored | 0.97 | 0.98 | 0.03 | 3039 |
| Over 3.5 goals scored | 0.86 | 0.87 | 0.14 | 2330 |
| Over 4.5 goals scored | 0.78 | 0.79 | 0.22 | 931 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 526 |
| Over 7.5 goals scored | 0.25 | 0.26 | 0.75 | 221 |
| Over 9.5 goals scored | 0.07 | 0.08 | 0.93 | 132 |
| Over 8.5 goals scored | 0.17 | 0.19 | 0.83 | 120 |
Settles: If the teams collectively score more than 5.5 goals in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Pittsburgh over 2.5 | 0.56 | 0.57 | 0.44 | 1253 |
| Philadelphia over 3.5 | 0.43 | 0.44 | 0.57 | 451 |
| Philadelphia over 2.5 | 0.65 | 0.66 | 0.35 | 127 |
| Philadelphia over 1.5 | 0.83 | 0.84 | 0.17 | 99 |
| Pittsburgh over 5.5 | 0.06 | 0.08 | 0.94 | 69 |
| Pittsburgh over 1.5 | 0.78 | 0.79 | 0.22 | 38 |
| Pittsburgh over 3.5 | 0.34 | 0.36 | 0.66 | 35 |
| Pittsburgh over 4.5 | 0.17 | 0.19 | 0.83 | 7 |
| Philadelphia over 5.5 | 0.10 | 0.12 | 0.90 | 2 |
| Philadelphia over 4.5 | 0.24 | 0.26 | 0.76 | 2 |
Settles: If Pittsburgh scores over 2.5 goals in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Pittsburgh | 0.29 | 0.31 | 0.71 | 417 |
| Tie | 0.33 | 0.34 | 0.67 | 374 |
| Philadelphia | 0.35 | 0.36 | 0.65 | 314 |
Settles: If Pittsburgh wins the 1st period of the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Philadelphia wins by over 1.5 goals | 0.08 | 0.12 | 0.92 | 689 |
| Pittsburgh wins by over 1.5 goals | 0.06 | 0.09 | 0.94 | 98 |
Settles: If Philadelphia wins by more than 1.5 goals in the 1st period of the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals | 0.54 | 0.55 | 0.46 | 16531 |
| Over 2.5 goals | 0.23 | 0.26 | 0.77 | 1082 |
| Over 0.5 goals | 0.82 | 0.86 | 0.18 | 708 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.29 | 0.32 | 0.71 | 0 |
| Pittsburgh | 0.28 | 0.32 | 0.72 | 0 |
| Philadelphia | 0.34 | 0.38 | 0.66 | 0 |
Settles: If neither team wins the 2nd period of the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Philadelphia wins by over 1.5 goals | 0.11 | 0.15 | 0.89 | 60 |
| Pittsburgh wins by over 1.5 goals | 0.06 | 0.11 | 0.94 | 0 |
Settles: If Philadelphia wins by more than 1.5 goals in the 2nd period of the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.28 | 0.33 | 0.72 | 0 |
| Over 1.5 goals | 0.57 | 0.62 | 0.43 | 0 |
| Over 0.5 goals | 0.85 | 0.91 | 0.15 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Philadelphia | 0.39 | 0.42 | 0.61 | 25 |
| Tie | 0.22 | 0.27 | 0.78 | 0 |
| Pittsburgh | 0.29 | 0.34 | 0.71 | 0 |
Settles: If Philadelphia wins the 3rd period (excluding overtime) of the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Philadelphia wins by over 1.5 goals | 0.17 | 0.21 | 0.83 | 100 |
| Pittsburgh wins by over 1.5 goals | 0.10 | 0.15 | 0.90 | 30 |
Settles: If Philadelphia wins by more than 1.5 goals in the 3rd period (excluding overtime) of the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 0.5 goals | 0.89 | 0.93 | 0.11 | 41 |
| Over 2.5 goals | 0.36 | 0.41 | 0.64 | 0 |
| Over 1.5 goals | 0.65 | 0.67 | 0.35 | 0 |
Settles: If the teams collectively score more than 0.5 goals in the 3rd Period of the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.56 | 0.57 | 0.44 | 3068 |
Settles: If at least 1 goal is scored by either Pittsburgh or Philadelphia during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
first goal35 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Egor Chinakhov | 0.04 | 0.05 | 0.96 | 4152 |
| Sidney Crosby | 0.00 | 0.06 | 1.00 | 3549 |
| Trevor Zegras | 0.04 | 0.05 | 0.96 | 3039 |
| Jamie Drysdale | 0.00 | 0.03 | 1.00 | 2966 |
| Owen Tippett | 0.00 | 0.05 | 1.00 | 2484 |
| Matvei Michkov | 0.00 | 0.05 | 1.00 | 2163 |
| Thomas Novak | 0.00 | 0.04 | 1.00 | 2132 |
| Sean Couturier | 0.00 | 0.02 | 1.00 | 2065 |
| Porter Martone | 0.07 | 0.08 | 0.93 | 2033 |
| Tyson Foerster | 0.00 | 0.05 | 1.00 | 1879 |
| Travis Konecny | 0.00 | 0.06 | 1.00 | 1776 |
| Carl Grundstrom | 0.01 | 0.02 | 0.99 | 1521 |
| Rickard Rakell | 0.00 | 0.05 | 1.00 | 1516 |
| Noah Cates | 0.00 | 0.04 | 1.00 | 1452 |
| Elmer Soderblom | 0.00 | 0.02 | 1.00 | 1149 |
| Evgeni Malkin | 0.00 | 0.05 | 1.00 | 1119 |
| Nick Robertson | 0.00 | 0.04 | 1.00 | 1054 |
| Connor Dewar | 0.00 | 0.02 | 1.00 | 1043 |
| Erik Karlsson | 0.00 | 0.03 | 1.00 | 825 |
| Hendrix Lapierre | 0.00 | 0.03 | 1.00 | 800 |
| Declan Carlile | 0.00 | 0.02 | 1.00 | 475 |
| Rasmus Ristolainen | 0.02 | 0.03 | 0.98 | 192 |
| Cam York | 0.01 | 0.02 | 0.99 | 114 |
| Nick Seeler | 0.00 | 0.01 | 1.00 | 101 |
| Trevor van Riemsdyk | 0.00 | 0.01 | 1.00 | 86 |
Settles: If Egor Chinakhov scores the 1st goal in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.22 | 0.23 | 0.78 | 293 |
Settles: If at least 1 overtime period is played in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
goals35 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Rickard Rakell: 1+ | 0.26 | 0.27 | 0.74 | 12106 |
| Elmer Soderblom: 1+ | 0.09 | 0.10 | 0.91 | 7236 |
| Sidney Crosby: 1+ | 0.29 | 0.30 | 0.71 | 5139 |
| Nick Robertson: 1+ | 0.19 | 0.20 | 0.81 | 4844 |
| Matvei Michkov: 1+ | 0.22 | 0.24 | 0.78 | 3977 |
| Porter Martone: 1+ | 0.30 | 0.31 | 0.70 | 3808 |
| Sean Couturier: 1+ | 0.12 | 0.13 | 0.88 | 2978 |
| Samuel Girard: 1+ | 0.06 | 0.08 | 0.94 | 2790 |
| Carl Grundstrom: 1+ | 0.10 | 0.11 | 0.90 | 2378 |
| Filip Hallander: 1+ | 0.09 | 0.11 | 0.91 | 2307 |
| Erik Karlsson: 1+ | 0.15 | 0.16 | 0.85 | 1961 |
| Blake Lizotte: 1+ | 0.09 | 0.10 | 0.91 | 1793 |
| Christian Dvorak: 1+ | 0.17 | 0.18 | 0.83 | 1711 |
| Connor Dewar: 1+ | 0.10 | 0.11 | 0.90 | 1672 |
| Thomas Novak: 1+ | 0.19 | 0.20 | 0.81 | 1593 |
| Owen Tippett: 1+ | 0.25 | 0.26 | 0.75 | 1554 |
| Travis Konecny: 1+ | 0.26 | 0.27 | 0.74 | 1360 |
| Ville Koivunen: 1+ | 0.12 | 0.13 | 0.88 | 1328 |
| Simon Benoit: 1+ | 0.04 | 0.05 | 0.96 | 905 |
| Evgeni Malkin: 1+ | 0.18 | 0.24 | 0.82 | 795 |
| Hendrix Lapierre: 1+ | 0.11 | 0.13 | 0.89 | 702 |
| Rasmus Ristolainen: 1+ | 0.08 | 0.10 | 0.92 | 661 |
| Egor Chinakhov: 1+ | 0.23 | 0.24 | 0.77 | 652 |
| Trevor Zegras: 1+ | 0.23 | 0.25 | 0.77 | 566 |
| Tyson Foerster: 1+ | 0.25 | 0.26 | 0.75 | 480 |
Settles: If Rickard Rakell records 1+ goals in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
assists23 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Sidney Crosby: 1+ | 0.46 | 0.49 | 0.54 | 1555 |
| Evgeni Malkin: 1+ | 0.34 | 0.36 | 0.66 | 659 |
| Christian Dvorak: 1+ | 0.27 | 0.29 | 0.73 | 407 |
| Trevor Zegras: 1+ | 0.43 | 0.44 | 0.57 | 402 |
| Tyson Foerster: 1+ | 0.27 | 0.29 | 0.73 | 383 |
| Porter Martone: 1+ | 0.33 | 0.35 | 0.67 | 313 |
| Jamie Drysdale: 1+ | 0.33 | 0.35 | 0.67 | 263 |
| Owen Tippett: 2+ | 0.04 | 0.05 | 0.96 | 185 |
| Porter Martone: 2+ | 0.06 | 0.08 | 0.94 | 93 |
| Owen Tippett: 1+ | 0.29 | 0.31 | 0.71 | 77 |
| Matvei Michkov: 2+ | 0.07 | 0.08 | 0.93 | 54 |
| Erik Karlsson: 1+ | 0.43 | 0.44 | 0.57 | 45 |
| Rickard Rakell: 1+ | 0.33 | 0.36 | 0.67 | 38 |
| Kris Letang: 1+ | 0.23 | 0.26 | 0.77 | 35 |
| Travis Konecny: 2+ | 0.09 | 0.11 | 0.91 | 20 |
| Sidney Crosby: 2+ | 0.12 | 0.15 | 0.88 | 18 |
| Travis Konecny: 1+ | 0.38 | 0.41 | 0.62 | 12 |
| Matvei Michkov: 1+ | 0.35 | 0.36 | 0.65 | 5 |
| Rickard Rakell: 2+ | 0.05 | 0.08 | 0.95 | 0 |
| Evgeni Malkin: 2+ | 0.06 | 0.09 | 0.94 | 0 |
| Erik Karlsson: 2+ | 0.11 | 0.13 | 0.89 | 0 |
| Trevor Zegras: 2+ | 0.10 | 0.12 | 0.90 | 0 |
| Jamie Drysdale: 2+ | 0.05 | 0.08 | 0.95 | 0 |
Settles: If Sidney Crosby records 1+ assists in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
points33 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Sidney Crosby: 2+ | 0.26 | 0.30 | 0.74 | 1914 |
| Trevor Zegras: 1+ | 0.56 | 0.57 | 0.44 | 1190 |
| Porter Martone: 1+ | 0.52 | 0.55 | 0.48 | 950 |
| Porter Martone: 3+ | 0.00 | 0.06 | 1.00 | 787 |
| Sidney Crosby: 1+ | 0.60 | 0.63 | 0.40 | 670 |
| Jamie Drysdale: 1+ | 0.43 | 0.45 | 0.57 | 619 |
| Christian Dvorak: 1+ | 0.38 | 0.42 | 0.62 | 517 |
| Owen Tippett: 1+ | 0.47 | 0.50 | 0.53 | 437 |
| Matvei Michkov: 1+ | 0.49 | 0.52 | 0.51 | 418 |
| Matvei Michkov: 2+ | 0.16 | 0.19 | 0.84 | 414 |
| Evgeni Malkin: 1+ | 0.50 | 0.51 | 0.50 | 345 |
| Jamie Drysdale: 2+ | 0.02 | 0.14 | 0.98 | 200 |
| Tyson Foerster: 1+ | 0.47 | 0.49 | 0.53 | 198 |
| Owen Tippett: 2+ | 0.16 | 0.17 | 0.84 | 161 |
| Travis Konecny: 1+ | 0.54 | 0.56 | 0.46 | 111 |
| Porter Martone: 2+ | 0.19 | 0.21 | 0.81 | 92 |
| Tyson Foerster: 2+ | 0.15 | 0.16 | 0.85 | 78 |
| Erik Karlsson: 1+ | 0.52 | 0.53 | 0.48 | 65 |
| Christian Dvorak: 2+ | 0.08 | 0.11 | 0.92 | 63 |
| Rickard Rakell: 3+ | 0.04 | 0.05 | 0.96 | 49 |
| Travis Konecny: 2+ | 0.20 | 0.22 | 0.80 | 47 |
| Erik Karlsson: 2+ | 0.06 | 0.21 | 0.94 | 20 |
| Travis Konecny: 3+ | 0.00 | 0.07 | 1.00 | 20 |
| Trevor Zegras: 3+ | 0.04 | 0.07 | 0.96 | 10 |
| Rickard Rakell: 1+ | 0.51 | 0.53 | 0.49 | 2 |
Settles: If Sidney Crosby records 2+ points in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.
saves22 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Dan Vladar: 24+ | 0.38 | 0.46 | 0.62 | 2200 |
| Arturs Silovs: 26+ | 0.32 | 0.41 | 0.68 | 319 |
Settles: If Dan Vladar records 24+ saves in the Pittsburgh vs Philadelphia NHL game originally scheduled for Sep 30, 2026, then the market resolves to Yes.