CHI with the puck
| CHI attack | VGK defence |
|---|
| 5v5 expected goals /60 | 1.919 | 1.916 |
| 5v5 high-danger shots /60 | 1.185 | 1.1810 |
| 5v5 shots /60 | 26.036 | 26.038 |
| Power play xG /60 vs penalty kill xGA /60 | 4.508 | 4.505 |
| Penalties drawn /60 vs taken /60 | 2.009 | 2.004 |
VGK with the puck
| VGK attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.922 | 2.9212 |
| 5v5 high-danger shots /60 | 2.373 | 2.3711 |
| 5v5 shots /60 | 36.672 | 36.6712 |
| Power play xG /60 vs penalty kill xGA /60 | 10.531 | 10.5313 |
| Penalties drawn /60 vs taken /60 | 2.009 | 2.004 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CHI | 39.210 | 9.1 | 90.3 | 0.994 |
| VGK | 60.84 | 9.7 | 90.9 | 1.006 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.