DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-24 19:04 | +215 / -265 | -1.5 (+105) | 5.5 (-125/+105) | 69.6% |
| 2026-09-26 20:15 | +215 / -265 | -1.5 (+105) | 5.5 (-130/+110) | 69.6% |
| 2026-09-28 03:15 | +215 / -265 | -1.5 (+105) | 5.5 (-135/+114) | 69.6% |
| 2026-09-28 14:15 | +210 / -258 | -1.5 (+105) | 5.5 (-135/+114) | 69.1% |
| 2026-09-29 18:30 | +210 / -258 | -1.5 (+105) | 5.5 (-142/+120) | 69.1% |
Pinnaclelocked 2026-09-30 02:15 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline (1st period) | — | -210 | +177 | 2000 |
| team total (1st period) home | 1.5 | +145 | -177 | 1000 |
| team total (1st period) away | 0.5 | -143 | +118 | 1000 |
| spread (1st period) | -0.5 | -104 | -112 | 2000 |
| total (1st period) | 2.0 | -114 | -102 | 1000 |
| moneyline (1st period) | — | -187 | +159 | 2000 |
| team total (1st period) home | 0.5 | -214 | +173 | 1000 |
| team total (1st period) away | 0.5 | -119 | -102 | 1000 |
| spread (1st period) | -0.5 | +123 | -144 | 2000 |
| total (1st period) | 1.5 | -125 | +107 | 1000 |
| moneyline | — | -260 | +228 | 10000 |
| team total home | 3.5 | -122 | +103 | 1000 |
| team total away | 2.5 | +110 | -131 | 1000 |
| spread | -1.5 | +106 | -119 | 7500 |
| total | 6.0 | -105 | -107 | 7500 |
| moneyline (1st period) | — | -201 | +169 | 2000 |
| team total (1st period) home | 1.5 | +176 | -218 | 1000 |
| team total (1st period) away | 0.5 | -137 | +113 | 1000 |
| spread (1st period) | -0.5 | +111 | -129 | 2000 |
| total (1st period) | 2.0 | +112 | -131 | 1000 |
| moneyline (1st period) | — | -151 | +330 | 5000 |
| team total (1st period) home | 3.5 | -107 | -113 | 1000 |
| team total (1st period) away | 2.5 | +129 | -156 | 1000 |
| spread (1st period) | -1.0 | -123 | +107 | 5000 |
| total (1st period) | 6.0 | +109 | -125 | 5000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Chicago | 0.29 | 0.30 | 0.71 | 53989 |
| Vegas | 0.70 | 0.71 | 0.30 | 47040 |
Settles: If Chicago wins the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vegas wins by over 1.5 goals | 0.47 | 0.48 | 0.53 | 46554 |
| Vegas wins by over 2.5 goals | 0.33 | 0.34 | 0.67 | 21439 |
| Chicago wins by over 1.5 goals | 0.14 | 0.15 | 0.86 | 3978 |
| Chicago wins by over 2.5 goals | 0.07 | 0.08 | 0.93 | 148 |
Settles: If Vegas wins by over 1.5 goals in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 5.5 goals scored | 0.55 | 0.56 | 0.45 | 19966 |
| Over 6.5 goals scored | 0.44 | 0.45 | 0.56 | 18249 |
| Over 7.5 goals scored | 0.25 | 0.26 | 0.75 | 2484 |
| Over 2.5 goals scored | 0.95 | 0.96 | 0.05 | 1820 |
| Over 9.5 goals scored | 0.06 | 0.07 | 0.94 | 717 |
| Over 8.5 goals scored | 0.16 | 0.17 | 0.84 | 305 |
| Over 4.5 goals scored | 0.78 | 0.79 | 0.22 | 276 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 161 |
| Over 3.5 goals scored | 0.85 | 0.86 | 0.15 | 90 |
Settles: If the teams collectively score more than 5.5 goals in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Chicago over 2.5 | 0.45 | 0.46 | 0.55 | 2710 |
| Vegas over 3.5 | 0.53 | 0.54 | 0.47 | 378 |
| Vegas over 2.5 | 0.72 | 0.74 | 0.28 | 345 |
| Chicago over 5.5 | 0.03 | 0.05 | 0.97 | 202 |
| Chicago over 1.5 | 0.68 | 0.71 | 0.32 | 34 |
| Vegas over 4.5 | 0.31 | 0.33 | 0.69 | 29 |
| Vegas over 5.5 | 0.14 | 0.18 | 0.86 | 0 |
| Vegas over 1.5 | 0.88 | 0.90 | 0.12 | 0 |
| Chicago over 4.5 | 0.09 | 0.12 | 0.91 | 0 |
| Chicago over 3.5 | 0.23 | 0.26 | 0.77 | 0 |
Settles: If Chicago scores over 2.5 goals in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vegas | 0.41 | 0.43 | 0.59 | 2198 |
| Chicago | 0.23 | 0.24 | 0.77 | 290 |
| Tie | 0.32 | 0.34 | 0.68 | 3 |
Settles: If Vegas wins the 1st period of the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vegas wins by over 1.5 goals | 0.14 | 0.18 | 0.86 | 66 |
| Chicago wins by over 1.5 goals | 0.03 | 0.10 | 0.97 | 0 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 Goals | 0.53 | 0.55 | 0.47 | 3855 |
| Over 0.5 Goals | 0.82 | 0.86 | 0.18 | 713 |
| Over 2.5 Goals | 0.22 | 0.26 | 0.78 | 146 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vegas | 0.43 | 0.47 | 0.57 | 0 |
| Tie | 0.26 | 0.31 | 0.74 | 0 |
| Chicago | 0.22 | 0.24 | 0.78 | 0 |
Settles: If Vegas wins the 2nd period of the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Chicago wins by over 1.5 goals | 0.05 | 0.09 | 0.95 | 47 |
| Vegas wins by over 1.5 goals | 0.17 | 0.22 | 0.83 | 11 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 Goals | 0.31 | 0.35 | 0.69 | 13 |
| Over 1.5 Goals | 0.59 | 0.64 | 0.41 | 0 |
| Over 0.5 Goals | 0.84 | 0.91 | 0.16 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vegas | 0.46 | 0.50 | 0.54 | 2 |
| Tie | 0.24 | 0.28 | 0.76 | 0 |
| Chicago | 0.23 | 0.26 | 0.77 | 0 |
Settles: If Vegas wins the 3rd period (excluding overtime) of the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vegas wins by over 1.5 goals | 0.22 | 0.27 | 0.78 | 13 |
| Chicago wins by over 1.5 goals | 0.05 | 0.12 | 0.95 | 0 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 Goals | 0.35 | 0.38 | 0.65 | 61 |
| Over 1.5 Goals | 0.61 | 0.68 | 0.39 | 0 |
| Over 0.5 Goals | 0.86 | 0.93 | 0.14 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 3rd Period of the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Either team to score in the first 10 minutes | 0.57 | 0.59 | 0.43 | 620 |
Settles: If at least 1 goal is scored by either Chicago or Vegas during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
first goal32 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Mark Stone | 0.00 | 0.07 | 1.00 | 1950 |
| Oliver Moore | 0.00 | 0.03 | 1.00 | 1919 |
| Jack Eichel | 0.02 | 0.08 | 0.98 | 1870 |
| Patrick Kane | 0.04 | 0.05 | 0.96 | 1242 |
| Tyler Bertuzzi | 0.00 | 0.05 | 1.00 | 1231 |
| Mitch Marner | 0.00 | 0.08 | 1.00 | 1186 |
| Brett Howden | 0.00 | 0.05 | 1.00 | 1165 |
| William Karlsson | 0.00 | 0.05 | 1.00 | 820 |
| Victor Olofsson | 0.00 | 0.05 | 1.00 | 653 |
| Bowen Byram | 0.00 | 0.03 | 1.00 | 591 |
| Shea Theodore | 0.00 | 0.03 | 1.00 | 537 |
| Tomas Hertl | 0.00 | 0.05 | 1.00 | 470 |
| Jeremy Lauzon | 0.00 | 0.02 | 1.00 | 443 |
| Artyom Levshunov | 0.00 | 0.02 | 1.00 | 330 |
| Frank Nazar | 0.00 | 0.04 | 1.00 | 296 |
| Andrew Mangiapane | 0.00 | 0.03 | 1.00 | 238 |
| Braeden Bowman | 0.00 | 0.03 | 1.00 | 216 |
| Ivan Barbashev | 0.00 | 0.05 | 1.00 | 213 |
| Ryan Greene | 0.00 | 0.02 | 1.00 | 201 |
| Ian Cole | 0.00 | 0.01 | 1.00 | 143 |
| Alex Vlasic | 0.00 | 0.02 | 1.00 | 140 |
| Sam Rinzel | 0.00 | 0.02 | 1.00 | 138 |
| Cole Smith | 0.00 | 0.02 | 1.00 | 67 |
| Ryan Donato | 0.00 | 0.04 | 1.00 | 63 |
| Noah Hanifin | 0.00 | 0.01 | 1.00 | 50 |
Settles: If Mark Stone scores the 1st goal in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.19 | 0.21 | 0.81 | 135 |
Settles: If at least 1 overtime period is played in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
goals56 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Rasmus Andersson: 2+ | 0.00 | 0.01 | 1.00 | 9352 |
| Tyler Bertuzzi: 1+ | 0.22 | 0.23 | 0.78 | 5544 |
| Victor Olofsson: 1+ | 0.19 | 0.20 | 0.81 | 4031 |
| Jack Eichel: 2+ | 0.06 | 0.08 | 0.94 | 3980 |
| Noah Hanifin: 1+ | 0.06 | 0.07 | 0.94 | 3317 |
| Bowen Byram: 1+ | 0.09 | 0.12 | 0.91 | 3144 |
| Nic Dowd: 1+ | 0.10 | 0.11 | 0.90 | 2368 |
| Mark Stone: 1+ | 0.33 | 0.34 | 0.67 | 2149 |
| Jack Eichel: 1+ | 0.34 | 0.35 | 0.66 | 1779 |
| Ivan Barbashev: 2+ | 0.03 | 0.04 | 0.97 | 1738 |
| William Karlsson: 1+ | 0.21 | 0.22 | 0.79 | 1662 |
| Patrick Kane: 1+ | 0.19 | 0.20 | 0.81 | 1448 |
| Mark Stone: 3+ | 0.00 | 0.01 | 1.00 | 1403 |
| Marc Gatcomb: 1+ | 0.08 | 0.10 | 0.92 | 1331 |
| Ryan Greene: 1+ | 0.10 | 0.11 | 0.90 | 1192 |
| Mitch Marner: 1+ | 0.32 | 0.33 | 0.68 | 1084 |
| Jordan Greenway: 1+ | 0.02 | 0.08 | 0.98 | 722 |
| Patrick Kane: 2+ | 0.02 | 0.03 | 0.98 | 697 |
| Mark Stone: 2+ | 0.02 | 0.07 | 0.98 | 682 |
| Jeremy Lauzon: 1+ | 0.03 | 0.04 | 0.97 | 609 |
| Rasmus Andersson: 1+ | 0.10 | 0.11 | 0.90 | 530 |
| Mitch Marner: 2+ | 0.06 | 0.07 | 0.94 | 493 |
| Oliver Moore: 1+ | 0.12 | 0.14 | 0.88 | 486 |
| Jack Eichel: 3+ | 0.00 | 0.01 | 1.00 | 468 |
| Frank Nazar: 1+ | 0.18 | 0.21 | 0.82 | 454 |
Settles: If Rasmus Andersson records 2+ goals in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
assists23 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Mark Stone: 1+ | 0.39 | 0.41 | 0.61 | 5500 |
| Jack Eichel: 1+ | 0.48 | 0.51 | 0.52 | 4255 |
| Mark Stone: 2+ | 0.09 | 0.10 | 0.91 | 4108 |
| Ivan Barbashev: 1+ | 0.29 | 0.31 | 0.71 | 3655 |
| Mitch Marner: 1+ | 0.47 | 0.48 | 0.53 | 3398 |
| Shea Theodore: 1+ | 0.42 | 0.45 | 0.58 | 1512 |
| Jack Eichel: 2+ | 0.15 | 0.17 | 0.85 | 880 |
| Mitch Marner: 2+ | 0.12 | 0.14 | 0.88 | 854 |
| Rasmus Andersson: 1+ | 0.31 | 0.33 | 0.69 | 362 |
| Tomas Hertl: 1+ | 0.30 | 0.33 | 0.70 | 207 |
| Ivan Barbashev: 2+ | 0.02 | 0.07 | 0.98 | 20 |
| Patrick Kane: 1+ | 0.35 | 0.38 | 0.65 | 12 |
| William Karlsson: 1+ | 0.24 | 0.28 | 0.76 | 0 |
| Victor Olofsson: 1+ | 0.18 | 0.21 | 0.82 | 0 |
| Tomas Hertl: 2+ | 0.04 | 0.08 | 0.96 | 0 |
| Shea Theodore: 2+ | 0.10 | 0.13 | 0.90 | 0 |
| Rasmus Andersson: 2+ | 0.04 | 0.08 | 0.96 | 0 |
| Brett Howden: 1+ | 0.17 | 0.21 | 0.83 | 0 |
| Tyler Bertuzzi: 1+ | 0.24 | 0.27 | 0.76 | 0 |
| Patrick Kane: 2+ | 0.06 | 0.08 | 0.94 | 0 |
| Frank Nazar: 1+ | 0.20 | 0.24 | 0.80 | 0 |
| Bowen Byram: 2+ | 0.04 | 0.07 | 0.96 | 0 |
| Bowen Byram: 1+ | 0.30 | 0.33 | 0.70 | 0 |
Settles: If Mark Stone records 1+ assists in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
points31 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Victor Olofsson: 1+ | 0.33 | 0.37 | 0.67 | 7046 |
| Mitch Marner: 2+ | 0.26 | 0.29 | 0.74 | 3042 |
| Mark Stone: 2+ | 0.25 | 0.27 | 0.75 | 2955 |
| Mark Stone: 1+ | 0.61 | 0.63 | 0.39 | 2243 |
| Shea Theodore: 1+ | 0.50 | 0.52 | 0.50 | 1540 |
| William Karlsson: 1+ | 0.42 | 0.44 | 0.58 | 1354 |
| William Karlsson: 2+ | 0.09 | 0.13 | 0.91 | 1318 |
| Bowen Byram: 1+ | 0.37 | 0.40 | 0.63 | 1123 |
| Jack Eichel: 2+ | 0.30 | 0.33 | 0.70 | 893 |
| Ivan Barbashev: 1+ | 0.46 | 0.49 | 0.54 | 398 |
| Ivan Barbashev: 2+ | 0.14 | 0.16 | 0.86 | 384 |
| Patrick Kane: 2+ | 0.09 | 0.18 | 0.91 | 343 |
| Frank Nazar: 1+ | 0.36 | 0.38 | 0.64 | 337 |
| Mitch Marner: 1+ | 0.63 | 0.66 | 0.37 | 217 |
| Brett Howden: 1+ | 0.38 | 0.41 | 0.62 | 215 |
| Tomas Hertl: 1+ | 0.48 | 0.51 | 0.52 | 175 |
| Jack Eichel: 3+ | 0.10 | 0.12 | 0.90 | 142 |
| Patrick Kane: 1+ | 0.48 | 0.52 | 0.52 | 84 |
| Shea Theodore: 2+ | 0.13 | 0.18 | 0.87 | 49 |
| Jack Eichel: 1+ | 0.65 | 0.69 | 0.35 | 9 |
| Rasmus Andersson: 1+ | 0.40 | 0.43 | 0.60 | 7 |
| Victor Olofsson: 2+ | 0.04 | 0.10 | 0.96 | 0 |
| Tomas Hertl: 2+ | 0.12 | 0.18 | 0.88 | 0 |
| Rasmus Andersson: 2+ | 0.09 | 0.13 | 0.91 | 0 |
| Mark Stone: 3+ | 0.06 | 0.10 | 0.94 | 0 |
Settles: If Victor Olofsson records 1+ points in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
saves22 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Carter Hart: 21+ | 0.48 | 0.49 | 0.52 | 440 |
| Spencer Knight: 26+ | 0.50 | 0.51 | 0.50 | 327 |
Settles: If Carter Hart records 21+ saves in the Chicago vs Vegas NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.