NYR with the puck
| NYR attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.097 | 2.097 |
| 5v5 high-danger shots /60 | 1.087 | 1.088 |
| 5v5 shots /60 | 23.838 | 23.836 |
| Power play xG /60 vs penalty kill xGA /60 | 1.8012 | 1.802 |
| Penalties drawn /60 vs taken /60 | 1.0012 | 1.001 |
BOS with the puck
| BOS attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.773 | 2.7711 |
| 5v5 high-danger shots /60 | 0.008 | 0.001 |
| 5v5 shots /60 | 22.759 | 22.755 |
| Power play xG /60 vs penalty kill xGA /60 | 1.5013 | 1.501 |
| Penalties drawn /60 vs taken /60 | 1.0012 | 1.001 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 45.18 | 0.0 | 90.5 | 0.905 |
| BOS | 54.96 | 9.5 | 100.0 | 1.095 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.