DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-24 19:04 | +100 / -120 | -1.5 (+190) | 5.5 (-130/+110) | 52.2% |
| 2026-09-27 12:02 | +100 / -120 | -1.5 (+200) | 5.5 (-130/+110) | 52.2% |
| 2026-09-27 18:00 | -105 / -115 | -1.5 (+215) | 5.5 (-130/+110) | 51.1% |
| 2026-09-28 19:15 | -105 / -115 | -1.5 (+225) | 5.5 (-130/+110) | 51.1% |
| 2026-09-28 19:30 | -105 / -115 | -1.5 (+215) | 5.5 (-130/+110) | 51.1% |
| 2026-09-29 15:00 | -105 / -115 | -1.5 (+215) | 5.5 (-135/+114) | 51.1% |
| 2026-09-29 16:45 | -110 / -110 | -1.5 (+215) | 5.5 (-135/+114) | 50.0% |
Pinnaclelocked 2026-09-29 23:30 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline (1st period) | — | -111 | -105 | 2000 |
| team total (1st period) home | 0.5 | -212 | +172 | 1000 |
| team total (1st period) away | 0.5 | -205 | +166 | 1000 |
| spread (1st period) | -0.5 | +155 | -183 | 2000 |
| total (1st period) | 2.0 | -112 | -104 | 1000 |
| moneyline | — | -105 | -105 | 10000 |
| team total home | 2.5 | -162 | +135 | 1000 |
| team total away | 2.5 | -157 | +131 | 1000 |
| spread | -1.5 | +234 | -275 | 7500 |
| total | 6.0 | -101 | -112 | 7500 |
| moneyline (1st period) | — | -110 | -106 | 2000 |
| team total (1st period) home | 0.5 | -192 | +157 | 1000 |
| team total (1st period) away | 0.5 | -188 | +153 | 1000 |
| spread (1st period) | -0.5 | +172 | -203 | 2000 |
| total (1st period) | 2.0 | +119 | -139 | 1000 |
| moneyline (1st period) | — | -110 | -106 | 2000 |
| team total (1st period) home | 0.5 | -160 | +132 | 1000 |
| team total (1st period) away | 0.5 | -157 | +129 | 1000 |
| spread (1st period) | -0.5 | +181 | -215 | 2000 |
| total (1st period) | 1.5 | -120 | +103 | 1000 |
| moneyline (1st period) | — | +147 | +146 | 5000 |
| team total (1st period) home | 2.5 | -140 | +115 | 1000 |
| team total (1st period) away | 2.5 | -139 | +114 | 1000 |
| spread (1st period) | 0.0 | -106 | -108 | 5000 |
| total (1st period) | 6.0 | +116 | -133 | 5000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston | 0.49 | 0.50 | 0.51 | 107811 |
| New York R | 0.50 | 0.51 | 0.50 | 80789 |
Settles: If Boston wins the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston wins by over 1.5 goals | 0.28 | 0.29 | 0.72 | 5404 |
| New York R wins by over 1.5 goals | 0.28 | 0.29 | 0.72 | 4718 |
| Boston wins by over 2.5 goals | 0.18 | 0.19 | 0.82 | 529 |
| New York R wins by over 2.5 goals | 0.17 | 0.18 | 0.83 | 59 |
Settles: If Boston wins by over 1.5 goals in the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 5.5 goals scored | 0.54 | 0.55 | 0.46 | 35261 |
| Over 2.5 goals scored | 0.94 | 0.95 | 0.06 | 13752 |
| Over 6.5 goals scored | 0.42 | 0.43 | 0.58 | 7159 |
| Over 7.5 goals scored | 0.23 | 0.24 | 0.77 | 1244 |
| Over 4.5 goals scored | 0.76 | 0.77 | 0.24 | 1035 |
| Over 9.5 goals scored | 0.06 | 0.07 | 0.94 | 721 |
| Over 8.5 goals scored | 0.15 | 0.16 | 0.85 | 247 |
| Over 3.5 goals scored | 0.84 | 0.86 | 0.16 | 78 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 41 |
Settles: If the teams collectively score more than 5.5 goals in the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R over 1.5 | 0.79 | 0.83 | 0.21 | 1008 |
| Boston over 2.5 | 0.58 | 0.60 | 0.42 | 771 |
| New York R over 2.5 | 0.59 | 0.61 | 0.41 | 364 |
| New York R over 3.5 | 0.38 | 0.39 | 0.62 | 282 |
| Boston over 5.5 | 0.07 | 0.10 | 0.93 | 215 |
| Boston over 1.5 | 0.79 | 0.80 | 0.21 | 82 |
| Boston over 3.5 | 0.37 | 0.38 | 0.63 | 54 |
| New York R over 5.5 | 0.07 | 0.10 | 0.93 | 0 |
| New York R over 4.5 | 0.19 | 0.21 | 0.81 | 0 |
| Boston over 4.5 | 0.18 | 0.20 | 0.82 | 0 |
Settles: If New York R scores over 1.5 goals in the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston | 0.32 | 0.33 | 0.68 | 462 |
| Tie | 0.32 | 0.36 | 0.68 | 60 |
| New York R | 0.32 | 0.34 | 0.68 | 12 |
Settles: If Boston wins the 1st period of the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R wins by over 1.5 goals | 0.08 | 0.12 | 0.92 | 112 |
| Boston wins by over 1.5 goals | 0.07 | 0.10 | 0.93 | 6 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 Goals | 0.23 | 0.26 | 0.77 | 5770 |
| Over 1.5 Goals | 0.51 | 0.53 | 0.49 | 2987 |
| Over 0.5 Goals | 0.81 | 0.84 | 0.19 | 123 |
Settles: If the teams collectively score more than 2.5 goals in the 1st Period of the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R | 0.32 | 0.36 | 0.68 | 4 |
| Boston | 0.31 | 0.35 | 0.69 | 4 |
| Tie | 0.26 | 0.33 | 0.74 | 0 |
Settles: If New York R wins the 2nd period of the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston wins by over 1.5 goals | 0.09 | 0.12 | 0.91 | 42 |
| New York R wins by over 1.5 goals | 0.08 | 0.16 | 0.92 | 0 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 Goals | 0.29 | 0.33 | 0.71 | 4 |
| Over 1.5 Goals | 0.56 | 0.60 | 0.44 | 4 |
| Over 0.5 Goals | 0.85 | 0.88 | 0.15 | 4 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston | 0.32 | 0.38 | 0.68 | 17 |
| New York R | 0.34 | 0.38 | 0.66 | 4 |
| Tie | 0.25 | 0.26 | 0.75 | 0 |
Settles: If Boston wins the 3rd period (excluding overtime) of the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Boston wins by over 1.5 goals | 0.13 | 0.17 | 0.87 | 6 |
| New York R wins by over 1.5 goals | 0.12 | 0.19 | 0.88 | 0 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 0.5 Goals | 0.87 | 0.90 | 0.13 | 54 |
| Over 2.5 Goals | 0.34 | 0.38 | 0.66 | 9 |
| Over 1.5 Goals | 0.62 | 0.66 | 0.38 | 4 |
Settles: If the teams collectively score more than 0.5 goals in the 3rd Period of the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Either team to score in the first 10 minutes | 0.55 | 0.58 | 0.45 | 639 |
Settles: If at least 1 goal is scored by either New York R or Boston during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the || Hockey game ||, then the market resolves to Yes.
first goal34 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Sean Kuraly | 0.00 | 0.01 | 1.00 | 5051 |
| J.T. Miller | 0.03 | 0.04 | 0.97 | 2849 |
| David Pastrnak | 0.03 | 0.09 | 0.97 | 2187 |
| Alexis Lafreniere | 0.04 | 0.05 | 0.96 | 1703 |
| Pavel Dorofeyev | 0.06 | 0.08 | 0.94 | 1634 |
| Morgan Geekie | 0.06 | 0.07 | 0.94 | 1169 |
| Pavel Zacha | 0.04 | 0.05 | 0.96 | 1065 |
| Mika Zibanejad | 0.06 | 0.07 | 0.94 | 938 |
| Gabe Perreault | 0.04 | 0.05 | 0.96 | 552 |
| Matt Rempe | 0.00 | 0.01 | 1.00 | 517 |
| Oliver Bjorkstrand | 0.01 | 0.02 | 0.99 | 404 |
| Marat Khusnutdinov | 0.00 | 0.02 | 1.00 | 363 |
| JJ Peterka | 0.06 | 0.07 | 0.94 | 350 |
| Tye Kartye | 0.01 | 0.02 | 0.99 | 254 |
| Hampus Lindholm | 0.01 | 0.02 | 0.99 | 254 |
| Elias Lindholm | 0.03 | 0.04 | 0.97 | 221 |
| Braden Schneider | 0.00 | 0.01 | 1.00 | 175 |
| Will Cuylle | 0.03 | 0.04 | 0.97 | 120 |
| Mark Kastelic | 0.00 | 0.02 | 1.00 | 95 |
| Casey Mittelstadt | 0.03 | 0.04 | 0.97 | 83 |
| Marcus Pettersson | 0.00 | 0.01 | 1.00 | 48 |
| Noah Laba | 0.00 | 0.02 | 1.00 | 42 |
| Adam Fox | 0.02 | 0.03 | 0.98 | 23 |
| Vladislav Gavrikov | 0.01 | 0.02 | 0.99 | 20 |
| Sean Durzi | 0.01 | 0.02 | 0.99 | 20 |
Settles: If Sean Kuraly scores the 1st goal in the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.22 | 0.24 | 0.78 | 106 |
Settles: If at least 1 overtime period is played in the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
goals58 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Sean Kuraly: 1+ | 0.06 | 0.07 | 0.94 | 11259 |
| Nikita Zadorov: 1+ | 0.03 | 0.05 | 0.97 | 3678 |
| Pavel Dorofeyev: 1+ | 0.32 | 0.34 | 0.68 | 2813 |
| David Pastrnak: 1+ | 0.36 | 0.37 | 0.64 | 2677 |
| Tanner Jeannot: 1+ | 0.08 | 0.09 | 0.92 | 2057 |
| JJ Peterka: 1+ | 0.27 | 0.29 | 0.73 | 1390 |
| Morgan Geekie: 1+ | 0.28 | 0.30 | 0.72 | 1385 |
| Mika Zibanejad: 1+ | 0.30 | 0.31 | 0.70 | 1153 |
| Will Borgen: 1+ | 0.00 | 0.04 | 1.00 | 1049 |
| Jonathan Aspirot: 1+ | 0.03 | 0.04 | 0.97 | 980 |
| Pavel Dorofeyev: 3+ | 0.01 | 0.02 | 0.99 | 576 |
| David Pastrnak: 3+ | 0.01 | 0.02 | 0.99 | 557 |
| Matt Rempe: 1+ | 0.06 | 0.07 | 0.94 | 454 |
| David Pastrnak: 2+ | 0.08 | 0.10 | 0.92 | 396 |
| Oliver Bjorkstrand: 1+ | 0.13 | 0.16 | 0.87 | 383 |
| Gabe Perreault: 1+ | 0.18 | 0.20 | 0.82 | 350 |
| Noah Laba: 2+ | 0.00 | 0.01 | 1.00 | 347 |
| Joseph Veleno: 1+ | 0.00 | 0.08 | 1.00 | 335 |
| Alexis Lafreniere: 1+ | 0.23 | 0.25 | 0.77 | 318 |
| Pavel Zacha: 1+ | 0.21 | 0.24 | 0.79 | 264 |
| Noah Laba: 1+ | 0.10 | 0.11 | 0.90 | 257 |
| Elias Lindholm: 1+ | 0.17 | 0.18 | 0.83 | 213 |
| Marat Khusnutdinov: 1+ | 0.10 | 0.11 | 0.90 | 166 |
| Vladislav Gavrikov: 1+ | 0.04 | 0.08 | 0.96 | 154 |
| Hampus Lindholm: 1+ | 0.06 | 0.08 | 0.94 | 150 |
Settles: If Sean Kuraly records 1+ goals in the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
assists31 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| David Pastrnak: 1+ | 0.47 | 0.49 | 0.53 | 535 |
| David Pastrnak: 2+ | 0.12 | 0.16 | 0.88 | 414 |
| Adam Fox: 1+ | 0.48 | 0.51 | 0.52 | 118 |
| Hampus Lindholm: 1+ | 0.35 | 0.36 | 0.65 | 76 |
| Adam Fox: 2+ | 0.12 | 0.15 | 0.88 | 59 |
| JJ Peterka: 1+ | 0.28 | 0.30 | 0.72 | 17 |
| Pavel Dorofeyev: 1+ | 0.25 | 0.28 | 0.75 | 15 |
| Pavel Zacha: 1+ | 0.34 | 0.35 | 0.66 | 4 |
| Mika Zibanejad: 1+ | 0.40 | 0.41 | 0.60 | 2 |
| Will Cuylle: 1+ | 0.15 | 0.20 | 0.85 | 2 |
| Vladislav Gavrikov: 1+ | 0.20 | 0.24 | 0.80 | 2 |
| Alexis Lafreniere: 2+ | 0.05 | 0.07 | 0.95 | 2 |
| Morgan Geekie: 2+ | 0.04 | 0.06 | 0.96 | 2 |
| JJ Peterka: 2+ | 0.04 | 0.06 | 0.96 | 2 |
| Fraser Minten: 1+ | 0.01 | 0.21 | 0.99 | 2 |
| Elias Lindholm: 1+ | 0.24 | 0.29 | 0.76 | 2 |
| Sean Durzi: 2+ | 0.06 | 0.07 | 0.94 | 0 |
| Sean Durzi: 1+ | 0.29 | 0.31 | 0.71 | 0 |
| Oliver Bjorkstrand: 1+ | 0.23 | 0.24 | 0.77 | 0 |
| Noah Laba: 1+ | 0.12 | 0.19 | 0.88 | 0 |
| Mika Zibanejad: 2+ | 0.10 | 0.11 | 0.90 | 0 |
| Marcus Pettersson: 1+ | 0.17 | 0.22 | 0.83 | 0 |
| Gabe Perreault: 1+ | 0.23 | 0.24 | 0.77 | 0 |
| Eeli Tolvanen: 1+ | 0.19 | 0.20 | 0.81 | 0 |
| Alexis Lafreniere: 1+ | 0.34 | 0.35 | 0.66 | 0 |
Settles: If David Pastrnak records 1+ assists in the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
points45 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| JJ Peterka: 1+ | 0.49 | 0.51 | 0.51 | 3537 |
| Pavel Dorofeyev: 1+ | 0.48 | 0.52 | 0.52 | 444 |
| David Pastrnak: 1+ | 0.65 | 0.68 | 0.35 | 220 |
| Morgan Geekie: 1+ | 0.49 | 0.50 | 0.51 | 213 |
| Pavel Zacha: 1+ | 0.48 | 0.49 | 0.52 | 146 |
| Gabe Perreault: 2+ | 0.09 | 0.10 | 0.91 | 86 |
| David Pastrnak: 2+ | 0.30 | 0.34 | 0.70 | 80 |
| Elias Lindholm: 1+ | 0.37 | 0.41 | 0.63 | 70 |
| Mika Zibanejad: 3+ | 0.08 | 0.09 | 0.92 | 33 |
| Adam Fox: 1+ | 0.54 | 0.57 | 0.46 | 33 |
| Alexis Lafreniere: 1+ | 0.50 | 0.51 | 0.50 | 31 |
| Oliver Bjorkstrand: 1+ | 0.36 | 0.37 | 0.64 | 23 |
| JJ Peterka: 2+ | 0.17 | 0.18 | 0.83 | 17 |
| Mika Zibanejad: 1+ | 0.59 | 0.60 | 0.41 | 8 |
| Hampus Lindholm: 1+ | 0.42 | 0.43 | 0.58 | 4 |
| Noah Laba: 1+ | 0.23 | 0.26 | 0.77 | 3 |
| Casey Mittelstadt: 1+ | 0.36 | 0.40 | 0.64 | 2 |
| Sean Durzi: 1+ | 0.35 | 0.36 | 0.65 | 2 |
| Fraser Minten: 1+ | 0.33 | 0.37 | 0.67 | 2 |
| Elias Lindholm: 2+ | 0.06 | 0.12 | 0.94 | 2 |
| Will Cuylle: 2+ | 0.09 | 0.10 | 0.91 | 0 |
| Will Cuylle: 1+ | 0.37 | 0.38 | 0.63 | 0 |
| Vladislav Gavrikov: 2+ | 0.02 | 0.07 | 0.98 | 0 |
| Vladislav Gavrikov: 1+ | 0.28 | 0.31 | 0.72 | 0 |
| Sean Durzi: 2+ | 0.08 | 0.09 | 0.92 | 0 |
Settles: If JJ Peterka records 1+ points in the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
saves22 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Jeremy Swayman: 24+ | 0.49 | 0.53 | 0.51 | 563 |
| Igor Shesterkin: 24+ | 0.41 | 0.55 | 0.59 | 492 |
Settles: If Jeremy Swayman records 24+ saves in the New York R vs Boston NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.