FLAgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 1.7612 | 1.5710 | 2.0011 | 0.269 |
| xG against /60 | 2.356 | 0.551 | 0.889 | 10.2412 |
| Goals for /60 | 0.9210 | 0.009 | 0.005 | 0.004 |
| Goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
| Shots for /60 | 18.512 | 16.411 | 17.612 | 17.15 |
| Shots against /60 | 13.91 | 6.81 | 5.95 | 42.77 |
| Attempts for /60 | 47.19 | 38.212 | 64.79 | 34.11 |
| Attempts against /60 | 34.21 | 21.81 | 5.95 | 102.410 |
| HD goals for /60 | 0.008 | 0.006 | 0.002 | 0.001 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
CARgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.358 | 0.5513 | 10.242 | 0.886 |
| xG against /60 | 1.762 | 1.574 | 0.265 | 2.003 |
| Goals for /60 | 0.0011 | 0.009 | 0.005 | 0.004 |
| Goals against /60 | 0.924 | 0.001 | 0.001 | 0.001 |
| Shots for /60 | 13.913 | 6.813 | 42.78 | 5.99 |
| Shots against /60 | 18.52 | 16.43 | 17.110 | 17.61 |
| Attempts for /60 | 34.213 | 21.813 | 102.44 | 5.99 |
| Attempts against /60 | 47.15 | 38.22 | 34.113 | 64.75 |
| HD goals for /60 | 0.008 | 0.006 | 0.002 | 0.001 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.