| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan HayesSR · #2 · Full-Time | DJ ScottJR · #7 · Lead | Jackson WilliamsJR · #18 · 25-30% | Reis KesselSO · #81 · 10-15% | Ryan BabatzSO · #76 | Griffin EmpeyJR · #62 | Gage SchmidtSO · #61 | Coy OkesonSO · #68 | Kene AneneSO · #55 |
| 2 | Preston BrownSO · #0 · Backup | Myles Mitchell#5 · 1-B | Mekhi CollinsSR · #15 · 15-20% | Luke KokatSR · #44 · 0-5% | Austin SchultzJR · #77 | James Nellis#59 | Jack LiwienskiJR · #66 | Josh MaginSR · #75 | Noah StommesSO · #78 |
| 3 | Zander Smith#13 · 3rd String | Nyeoti PunniSR · #4 · 3rd String | Isiah St. RomainSO · #17 · 5-10% | Kaden ZenzenSR · #40 · 0-5% | Brett Tastad#74 | CJ AndersonSR · #48 | Nate TastadSO · #71 | Alex Warden#73 | |
| 4 | Henry NelsonQFR · #16 · Depth/Develop | Brady WavrunekJR · #26 · Development | Logan ConklinSO · #84 · 5-10% | Caden WardFR · #46 · 0-5% | Earl BrownOUTFR · #3 | Nate SchnecklothJR · #2 | Trey McPartlandFR · #3 | ||
| 5 | Trey DrakeJR · #10 · Depth/Develop | Barry Kpeenu#32 · Development | Jeremiah PattersonSR · #3 · 0-5% | Jett ZabelSO · #85 | Tucker ThienemanOUTFR · #70 | Gavin Wang#3 | |||
| 6 | Braylon ToliverOUTFR · #8 · Injured | Chris Kiel#21 · 0-5% | Gabriel Cunningham#9 · 0-5% | ||||||
| 7 | Godson Rufus-OkomhanruFR · #25 · Depth/Develop | Cade OstermanJR · #83 · 0-5% | Abraham MyersJR · #96 · 0-5% | ||||||
| 8 | Cortez LeGrantJR · #28 · Depth/Develop | Dylan Vokal#86 · 0-5% | Cash DannerOUTFR · #43 | ||||||
| +3 more | +11 more | +3 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Logan LarsonSR · #94 · 1/2 | Donovan WoolenJR · #1 · 2/3 | Darius GivanceSR · #29 · 3/4 |
| 2 | Matthew StenbrotenSO · #11 · 1/2 | Gavin Sell#3 · 2/3 | Marion Moore#16 · 3/4 |
| 3 | Kelton McCaslinSR · #9 · 1/2 | Ray James Jr.JR · #25 · 1/2 | DJ VoltzSR · #12 · 2/3 |
| 4 | Keenan WilsonJR · #8 · 1/2 | Peder HaugoSO · #41 · 1/3 | Taylen EadySO · #14 · 2/3 |
| 5 | Alijah WayneSO · #54 · 1/4 | Keith WilliamsJR · #52 · 1/3 | Jaylin CrumbyJR · #6 · 2/3 |
| 6 | Anthony OkesJR · #93 | Alex ElliottJR · #42 · 1/3 | Will SteilSO · #20 · 1/3 |
| 7 | Zach VanderpoolSO · #95 · 1/5 | Damian Devine#50 · Spell | Deron RussellFR · #34 · 1/3 |
| 8 | Victor IseleJR · #0 · 1/5 | Jacob Wrbanek#47 · Spell | Najee NelsonJR · #4 · 1/3 |
| +14 more | +5 more | +16 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke WeaverSR · #3 · Full-Time | Jabari BatesSR · #6 · Bellcow | Carson ClarkFR · #1 · 20-25% | Kamaehu Kopa-KaawalauoleJR · #83 · 0-5% | Simeon AfalavaQSR · #56 | Lavaka TaukeiahoSR · #72 | Joseph HarbertSR · #75 | Tyler ChenJR · #62 | Manuel SernaSO · #76 |
| 2 | Robert McDanielFR · #8 · Backup | Isaiah CarlsonJR · #21 · Backup | Anthony IveySR · #10 · 15-20% | Ryan BoultwoodJR · #88 · 0-5% | Daniel MoleniOUTSR · #54 | Mitchell JonesSO · #74 | Daniel TuliauFR · #77 | Nathan BalestrieriJR · #64 | Brian TapuFR · #63 |
| 3 | Daniel RolovichFR · #5 · 3rd String | Viliami TeuJR · #20 · 3rd String | Jerry McClureJR · #2 · 15-20% | Shane KileyFR · #85 · 0-5% | Ikinasio TupouSO · #70 | Greg ShadeSO · #55 | Mitchell BrownSO · #68 | Keenan ParksFR · #67 | |
| 4 | Hudson WyattJR · #14 · Depth/Develop | Tyler JacklichJR · #22 · Depth/Develop | Cooper HochJR · #13 · 10-15% | Max FriedmanSO · #84 · 0-5% | Kamuela WilhelmFR · #66 | David PerezSO | |||
| 5 | CJ LeeSO · #16 · Depth/Develop | Courshawn HillFR · #26 · Depth/Develop | Jordan AndersonSO · #0 · 10-15% | Braiden Bachich-DixonFR · #82 | Johnny NotarianniFR · #65 | ||||
| 6 | Sir AutryFR · #24 · Depth/Develop | Dominique McKenzieSO · #4 · 0-5% | |||||||
| 7 | Aaron Cox, Jr.FR · #28 · Depth/Develop | Jase NixFR · #9 · 0-5% | |||||||
| 8 | Malachi RileyJR · #11 · 0-5% | ||||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Jayland McGlothenJR · #90 · 1/2 | Dylan LeeJR · #4 · Full Time | Brian Dukes, Jr.SR · #1 · Full Time |
| 2 | Justin StearnsSR · #57 · 1/2 | Naseri DanielsonQJR · #3 · 2/3 | Tuli Tagovailoa-AmosaSO · #39 · Full Time |
| 3 | Solomone LangiSR · #51 · 1/2 | Ethan PowellSR · #6 · 2/3 | Caleb WomackSR · #32 · Full Time |
| 4 | Jeremiah TuiileilaFR · #45 · 1/3 | Aizik MahukaJR · #7 · 1/2 | Jayden RobertsonJR · #14 · Full Time |
| 5 | Ian ShewellSR · #42 · 1/4 | Brady Van BennekumJR · #53 · Spell | Greco CarrilloSO · #10 · 1/3 |
| 6 | Dejon RoneySR · #48 · 1/4 | Malakai HoeftSR · #24 · Spell | Runye NortonSR · #8 · 1/4 |
| 7 | Noa SiaosiJR · #92 · 1/5 | John NorwoodSR · #97 · Spell | Isaiah BuxtonSO · #0 · 1/5 |
| 8 | Etu FinauSR · #89 · 1/5 | Cayden WoolwineSO · #19 · Spell | Kejuan Bullard, Jr.SR · #5 · 1/5 |
| +6 more | +7 more | +9 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.