| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toa Fa'avaeFR · #13 · Starter | Scottre HumphreySR · #22 · Lead | Troy OmeireOUTSR · #5 | Cade KeithSO · #88 · 10-15% | Cole MillwardJR · #79 | Malik Aliane#51 | Kaden Robnett#59 | Jaymar TasiSO · #58 | Tyler LawrenceJR · #68 |
| 2 | Luke Moga#10 · Backup | Kiefer SibleyJR · #16 · Backup | Bailen GeorgeFR · #81 · 20-25% | Tripp WalshJR · #7 · 0-5% | Ty'aun GatesFR · #75 | Elvin Harris#55 | Danzel NewellFR · #71 | Braden ChickFR · #76 | Markus FetchoSO · #66 |
| 3 | Cade MitchellFR · #15 · 3rd String | Cameron MathewsFR · #23 · 3rd String | Dj DarlingFR · #14 · 15-20% | Simon MapaSR · #85 · 0-5% | Brody LittonFR · #65 | Jonny Shively#57 | JoJo Matautia#54 | Jubilee Siitia-Tasi#60 | Sa'Kylee Woodard#56 |
| 4 | James LaubsteinSR · #12 · Depth/Develop | Deshaun BuchananJR · #8 · Development | Zhaiel SmithSO · #6 · 10-15% | Joey OlsenOUTSO · #4 | Matheu AldermanFR · #72 | Sebastian DawkinsFR · #3 | Jerbralon StewartFR · #3 | ||
| 5 | Gabriel Motschenbacher#3 · Depth/Develop | Jerod Terry, Jr.#3 · Development | Miles WilliamsSR · #0 · 5-10% | Bear TenneyFR · #17 · 0-5% | |||||
| 6 | Jack LayneOUTSR · #2 · Injured | Darrion BowersOUT#20 · Injured | Kader DiopSR · #9 · 0-5% | Max LeeperFR · #80 | |||||
| 7 | Shawn MillerOUTSR · #1 | Aldin Bilalbegovic#86 | |||||||
| 8 | Massiah MingoQFR · #11 · 0-5% | Enrique ZatarainFR · #89 | |||||||
| +7 more | +1 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Darren AguSR · #10 · 1/2 | Jaxton EckSR · #6 · Full Time | Austin Brawley#0 · 4/5 |
| 2 | Brett Karhu#1 · 1/2 | Mercury Swaim#2 · 4/5 | Ormanie ArnoldSR · #8 · 3/4 |
| 3 | Brian BookerSR · #92 · 1/3 | Clay MartineauSO · #18 · 1/2 | Drew Speech#12 · 2/3 |
| 4 | Xavier SlaytonSR · #15 · 1/3 | Jayden Flaker#1 · 1/2 | Frankie Edwards IIIJR · #5 · 2/3 |
| 5 | Albert TuakalauJR · #36 · 1/3 | Trent RockerJR · #32 · 1/5 | CJ McBeanSO · #3 · 1/2 |
| 6 | Jalen McIverJR · #94 · 1/4 | C.J. Johnson#11 · Spell | Tavian Combs#7 · 1/2 |
| 7 | Jake DeVosFR · #46 · 1/5 | Hayes BaumFR · #33 · Spell | Jahmir TorresSO · #1 · 1/3 |
| 8 | Jalen CharlesSO · #22 · 1/5 | Thomas Pettus#26 · Spell | Nick Wheeler#23 · 1/4 |
| +11 more | +3 more | +14 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter JonesPSO · #6 · Full-Time | Dominic KelleySO · #0 · Lead | Damien MorganSR · #11 · 20-25% | DJ AsiasiFR · #16 · 5-10% | Jack FosterSR · #55 | Zach CochnauerSR · #76 | Jacob NorcrossJR · #59 | Ethan NewmanJR · #72 | Henry SellardsSO · #66 |
| 2 | AJ BiancoSR · #10 · Backup | Herschel TurnerJR · #1 · Backup | Gary Givens IIIJR · #7 · 15-20% | Carter EckSO · #83 · 0-5% | Jackson RamseyFR · #64 | Snoop Leota-AmaamaSR · #70 | Ethan LowellSO · #58 | Tyler MillerSO · #73 | Terrence JohnsonFR · #3 |
| 3 | Luke DuncanJR · #12 · 3rd String | Ky WoodsSR · #25 · 3rd String | Donnie CheersJR · #85 · 10-15% | Trace EstesSO · #81 · 0-5% | Jose Balver-MendozaOUTSO · #75 | Elias JusticeJR · #52 | Max ZuroFR · #56 | Colin BanningFR · #71 | Colton HoggeFR · #65 |
| 4 | Reeve SloneFR · #3 · Depth/Develop | Carter JacksonFR · #4 · Development | Marshaun BrownJR · #9 · 10-15% | Darren SchmittFR · #80 | Mataio AionoFR · #68 | ||||
| 5 | Kaden MartiranoFR · #17 · Depth/Develop | Janerious JacksonJR · #2 · Development | Jaceon DossSR · #3 · 5-10% | Kola BabalolaSR · #15 | Anthony HastingsSO | ||||
| 6 | Bronwyn RiosFR · #24 · Depth/Develop | Don HenryJR · #18 · 0-5% | Jayden O'RourkeSR · #82 | ||||||
| 7 | Daijon CalimonSO · #8 · 0-5% | Benjamin WheelerJR · #2 | |||||||
| 8 | Gerick RobinsonGR · #14 · 0-5% | ||||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Dylan LaBarberaSR · #32 · 2/3 | EJ SmithSR · #2 · Full Time | Aiden WalkerSO · #18 · Full Time |
| 2 | David Paine Jr.SO · #98 · 1/2 | Jeremy Naborne-OwensSR · #1 · Full Time | Isaiah JordanFR · #26 · Full Time |
| 3 | Myles WilliamsGR · #92 · 1/2 | Poasa UtuJR · #11 · 1/2 | Bishop TurnerJR · #15 · 4/5 |
| 4 | Logologo Va'aSR · #10 · 1/2 | Alosio MaluiaSO · #44 · 1/2 | Joshua ScottGR · #0 · 3/4 |
| 5 | Tanner VaughanGR · #96 · 1/4 | Jake SilvermanOUTSO · #30 | Larry Turner-GoodenSR · #8 · 3/4 |
| 6 | James GillespieGR · #91 · 1/5 | Isaiah ReedFR · #36 | Bryson SnellingJR · #12 · 1/2 |
| 7 | Jason Hemphill IIFR · #90 · 1/5 | Cody WellsFR · #20 | Jaylen WebbJR · #22 · Spell |
| 8 | Brandon AmaniampongJR · #4 · 1/5 | Jaxon CannidaFR · #3 | Selman BridgesSO · #4 · Spell |
| +9 more | +2 more | +12 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.