| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter JonesPSO · #6 · Full-Time | Dominic KelleySO · #0 · Lead | Damien MorganSR · #11 · 20-25% | DJ AsiasiFR · #16 · 5-10% | Jack FosterSR · #55 | Zach CochnauerSR · #76 | Jacob NorcrossJR · #59 | Ethan NewmanJR · #72 | Henry SellardsSO · #66 |
| 2 | AJ BiancoSR · #10 · Backup | Herschel TurnerJR · #1 · Backup | Gary Givens IIIJR · #7 · 15-20% | Carter EckSO · #83 · 0-5% | Jackson RamseyFR · #64 | Snoop Leota-AmaamaSR · #70 | Ethan LowellSO · #58 | Tyler MillerSO · #73 | Terrence JohnsonFR · #3 |
| 3 | Luke DuncanJR · #12 · 3rd String | Ky WoodsSR · #25 · 3rd String | Donnie CheersJR · #85 · 10-15% | Trace EstesSO · #81 · 0-5% | Jose Balver-MendozaOUTSO · #75 | Elias JusticeJR · #52 | Max ZuroFR · #56 | Colin BanningFR · #71 | Colton HoggeFR · #65 |
| 4 | Reeve SloneFR · #3 · Depth/Develop | Carter JacksonFR · #4 · Development | Marshaun BrownJR · #9 · 10-15% | Darren SchmittFR · #80 | Mataio AionoFR · #68 | ||||
| 5 | Kaden MartiranoFR · #17 · Depth/Develop | Janerious JacksonJR · #2 · Development | Jaceon DossSR · #3 · 5-10% | Kola BabalolaSR · #15 | Anthony HastingsSO | ||||
| 6 | Bronwyn RiosFR · #24 · Depth/Develop | Don HenryJR · #18 · 0-5% | Jayden O'RourkeSR · #82 | ||||||
| 7 | Daijon CalimonSO · #8 · 0-5% | Benjamin WheelerJR · #2 | |||||||
| 8 | Gerick RobinsonGR · #14 · 0-5% | ||||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Dylan LaBarberaSR · #32 · 2/3 | EJ SmithSR · #2 · Full Time | Aiden WalkerSO · #18 · Full Time |
| 2 | David Paine Jr.SO · #98 · 1/2 | Jeremy Naborne-OwensSR · #1 · Full Time | Isaiah JordanFR · #26 · Full Time |
| 3 | Myles WilliamsGR · #92 · 1/2 | Poasa UtuJR · #11 · 1/2 | Bishop TurnerJR · #15 · 4/5 |
| 4 | Logologo Va'aSR · #10 · 1/2 | Alosio MaluiaSO · #44 · 1/2 | Joshua ScottGR · #0 · 3/4 |
| 5 | Tanner VaughanGR · #96 · 1/4 | Jake SilvermanOUTSO · #30 | Larry Turner-GoodenSR · #8 · 3/4 |
| 6 | James GillespieGR · #91 · 1/5 | Isaiah ReedFR · #36 | Bryson SnellingJR · #12 · 1/2 |
| 7 | Jason Hemphill IIFR · #90 · 1/5 | Cody WellsFR · #20 | Jaylen WebbJR · #22 · Spell |
| 8 | Brandon AmaniampongJR · #4 · 1/5 | Jaxon CannidaFR · #3 | Selman BridgesSO · #4 · Spell |
| +9 more | +2 more | +12 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan HayesSR · #2 · Full-Time | DJ ScottJR · #7 · Lead | Jackson WilliamsJR · #18 · 25-30% | Reis KesselSO · #81 · 10-15% | Ryan BabatzSO · #76 | Griffin EmpeyJR · #62 | Gage SchmidtSO · #61 | Coy OkesonSO · #68 | Kene AneneSO · #55 |
| 2 | Preston BrownSO · #0 · Backup | Myles Mitchell#5 · 1-B | Mekhi CollinsSR · #15 · 15-20% | Luke KokatSR · #44 · 0-5% | Austin SchultzJR · #77 | James Nellis#59 | Jack LiwienskiJR · #66 | Josh MaginSR · #75 | Noah StommesSO · #78 |
| 3 | Zander Smith#13 · 3rd String | Nyeoti PunniSR · #4 · 3rd String | Isiah St. RomainSO · #17 · 5-10% | Kaden ZenzenSR · #40 · 0-5% | Brett Tastad#74 | CJ AndersonSR · #48 | Nate TastadSO · #71 | Alex Warden#73 | |
| 4 | Henry NelsonQFR · #16 · Depth/Develop | Brady WavrunekJR · #26 · Development | Logan ConklinSO · #84 · 5-10% | Caden WardFR · #46 · 0-5% | Earl BrownOUTFR · #3 | Nate SchnecklothJR · #2 | Trey McPartlandFR · #3 | ||
| 5 | Trey DrakeJR · #10 · Depth/Develop | Barry Kpeenu#32 · Development | Jeremiah PattersonSR · #3 · 0-5% | Jett ZabelSO · #85 | Tucker ThienemanOUTFR · #70 | Gavin Wang#3 | |||
| 6 | Braylon ToliverOUTFR · #8 · Injured | Chris Kiel#21 · 0-5% | Gabriel Cunningham#9 · 0-5% | ||||||
| 7 | Godson Rufus-OkomhanruFR · #25 · Depth/Develop | Cade OstermanJR · #83 · 0-5% | Abraham MyersJR · #96 · 0-5% | ||||||
| 8 | Cortez LeGrantJR · #28 · Depth/Develop | Dylan Vokal#86 · 0-5% | Cash DannerOUTFR · #43 | ||||||
| +3 more | +11 more | +3 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Logan LarsonSR · #94 · 1/2 | Donovan WoolenJR · #1 · 2/3 | Darius GivanceSR · #29 · 3/4 |
| 2 | Matthew StenbrotenSO · #11 · 1/2 | Gavin Sell#3 · 2/3 | Marion Moore#16 · 3/4 |
| 3 | Kelton McCaslinSR · #9 · 1/2 | Ray James Jr.JR · #25 · 1/2 | DJ VoltzSR · #12 · 2/3 |
| 4 | Keenan WilsonJR · #8 · 1/2 | Peder HaugoSO · #41 · 1/3 | Taylen EadySO · #14 · 2/3 |
| 5 | Alijah WayneSO · #54 · 1/4 | Keith WilliamsJR · #52 · 1/3 | Jaylin CrumbyJR · #6 · 2/3 |
| 6 | Anthony OkesJR · #93 | Alex ElliottJR · #42 · 1/3 | Will SteilSO · #20 · 1/3 |
| 7 | Zach VanderpoolSO · #95 · 1/5 | Damian Devine#50 · Spell | Deron RussellFR · #34 · 1/3 |
| 8 | Victor IseleJR · #0 · 1/5 | Jacob Wrbanek#47 · Spell | Najee NelsonJR · #4 · 1/3 |
| +14 more | +5 more | +16 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.