Wyoming · away
at
NDSU -17.5
Saturday 2026-10-03 15:30 · Fargodome
North Dakota State · home
GameNewsMismatchesTeamPersonnelBetting

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

-22-21-20-19-18-17-16-15-14-13-12-11-10-9-8-7cards -8.609-27 17:15 first seen -20.510-02 06:30 now -17.5

The home line as DraftKings quotes it, every pull since we first saw it. NDSU moved +3.0 since we first saw it. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-27 03:00—/—/— / —
2026-09-27 03:30—/—/— / —
2026-09-27 04:15—/—/— / —
2026-09-27 05:15—/—/— / —
2026-09-27 06:15—/—/— / —
2026-09-27 07:15—/—/— / —
2026-09-27 08:15—/—/— / —
2026-09-27 09:15—/—/— / —
2026-09-27 10:15—/—/— / —
2026-09-27 11:15—/—/— / —
2026-09-27 12:15—/—/— / —
2026-09-27 13:15—/—/— / —
2026-09-27 14:15—/—/— / —
2026-09-27 15:15—/—/— / —
2026-09-27 16:15—/—/— / —
2026-09-27 17:15-20.5-110/-11047.5-110/-110-1800 / 1000
2026-09-27 18:15-20.5-115/-10547.5-110/-110-1800 / 1000
2026-09-27 19:15-20.5-115/-10546.5-110/-110-2100 / 1100
2026-09-27 20:15-20.5-115/-10546.5-110/-110-2100 / 1100
2026-09-27 21:15-20.5-105/-11545.5-112/-108-1800 / 1000
2026-09-27 22:15-20.5-105/-11545.5-112/-108-1800 / 1000
2026-09-27 23:15-19.5-115/-10545.5-112/-108-1800 / 1000
2026-09-28 00:15-20.5-105/-11545.5-112/-108-1450 / 850
2026-09-28 01:15-20.5-105/-11545.5-112/-108-1450 / 850
2026-09-28 02:15-20.5-105/-11545.5-112/-108-1450 / 850
2026-09-28 03:15-19.5-112/-10845.5-112/-108-1450 / 850
2026-09-28 04:15-19.5-112/-10845.5-112/-108-1450 / 850
2026-09-28 05:15-19.5-112/-10845.5-112/-108-1450 / 850
2026-09-28 06:15-19.5-112/-10845.5-112/-108-1450 / 850
2026-09-28 07:15-19.5-105/-11545.5-112/-108-1350 / 800
2026-09-28 08:15-18.5-115/-10545.5-112/-108-1350 / 800
2026-09-28 09:15-18.5-115/-10545.5-112/-108-1350 / 800
2026-09-28 10:15-18.5-115/-10545.5-112/-108-1350 / 800
2026-09-28 11:15-18.5-115/-10545.5-112/-108-1350 / 800
2026-09-28 12:15-18.5-115/-10545.5-112/-108-1350 / 800
2026-09-28 13:15-18.5-115/-10545.5-112/-108-1350 / 800
2026-09-28 14:15-18.5-115/-10545.5-112/-108-1350 / 800
2026-09-28 15:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-28 16:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-28 17:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-28 18:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-28 19:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-28 20:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-28 21:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-28 22:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-28 23:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-29 00:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-29 01:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-29 02:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-29 03:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 04:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 05:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 06:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 07:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 08:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 09:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 10:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 11:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 12:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 13:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 14:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 15:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 16:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 17:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 18:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 19:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 20:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 21:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 22:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-29 23:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 00:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 01:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 02:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 03:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 04:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 05:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 06:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 07:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 08:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 09:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 10:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 11:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 12:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 13:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-30 14:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-30 15:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-30 16:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-30 17:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-30 18:15-18.5-110/-11045.5-112/-108-1350 / 800
2026-09-30 19:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 20:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 21:15-18.5-110/-11045.5-112/-108-1200 / 750
2026-09-30 22:15-18.5-110/-11045.5-112/-108-1100 / 700
2026-09-30 23:15-18.5-110/-11045.5-112/-108-1100 / 700
2026-10-01 00:15-18.5-110/-11045.5-112/-108-1100 / 700
2026-10-01 01:15-18.5-110/-11045.5-112/-108-1100 / 700
2026-10-01 02:15-18.5-110/-11045.5-112/-108-1100 / 700
2026-10-01 03:15-18.5-110/-11045.5-112/-108-1100 / 700
2026-10-01 04:00-18.5-110/-11045.5-112/-108-1100 / 700
2026-10-01 04:30-18.5-110/-11045.5-112/-108-1100 / 700
2026-10-01 05:00-18.5-105/-11545.5-112/-108-1100 / 700
2026-10-01 05:30-18.5-105/-11545.5-112/-108-1100 / 700
2026-10-01 06:00-18.5-105/-11545.5-112/-108-1100 / 700
2026-10-01 06:30-18.5-105/-11545.5-112/-108-1100 / 700
2026-10-01 07:00-18.5-105/-11545.5-112/-108-1100 / 700
2026-10-01 07:30-18.5-105/-11545.5-112/-108-1100 / 700
2026-10-01 08:00-18.5-105/-11545.5-112/-108-1100 / 700
2026-10-01 08:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 09:00-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 09:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 10:00-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 10:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 11:00-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 11:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 12:00-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 12:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 13:00-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 13:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 14:00-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 14:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 15:00-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 15:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 16:00-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 16:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 17:00-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 17:30-17.5-112/-10845.5-112/-108-1100 / 700
2026-10-01 18:00-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 18:30-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 19:00-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 19:30-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 20:00-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 20:30-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 21:00-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 21:30-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 22:00-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 22:30-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 23:00-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-01 23:30-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-02 00:00-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-02 00:30-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-02 01:00-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-02 01:30-17.5-112/-10845.5-105/-115-1100 / 700
2026-10-02 02:00-17.5-112/-10844.5-118/-102-1100 / 700
2026-10-02 02:30-17.5-112/-10844.5-118/-102-1100 / 700
2026-10-02 03:00-17.5-112/-10844.5-118/-102-1100 / 700
2026-10-02 03:30-17.5-112/-10844.5-118/-102-1100 / 700
2026-10-02 04:00-17.5-112/-10844.5-118/-102-1100 / 700
2026-10-02 04:30-17.5-112/-10844.5-118/-102-1100 / 700
2026-10-02 05:00-17.5-112/-10844.5-118/-102-1100 / 700
2026-10-02 05:30-17.5-112/-10844.5-118/-102-1100 / 700
2026-10-02 06:00-17.5-112/-10844.5-118/-102-1100 / 700
2026-10-02 06:30-17.5-112/-10844.5-118/-102-1100 / 700

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
Wyoming10¢91¢12097
North Dakota St.90¢11¢14195

spread 27

ContractYesNoVolume
Wyoming wins by over 3.5 points7¢96¢0
Wyoming wins by over 2.5 points10¢92¢0
Wyoming wins by over 1.5 points11¢93¢0
North Dakota St. wins by over 7.5 points75¢26¢84
North Dakota St. wins by over 6.5 points80¢23¢6
North Dakota St. wins by over 5.5 points82¢21¢0
North Dakota St. wins by over 4.5 points83¢20¢0
North Dakota St. wins by over 3.5 points85¢18¢0
North Dakota St. wins by over 38.5 points7¢94¢102
North Dakota St. wins by over 35.5 points11¢92¢2311
North Dakota St. wins by over 33.5 points13¢88¢130
North Dakota St. wins by over 30.5 points19¢83¢0
North Dakota St. wins by over 2.5 points89¢14¢0
North Dakota St. wins by over 27.5 points26¢75¢0
North Dakota St. wins by over 24.5 points32¢69¢0
North Dakota St. wins by over 23.5 points36¢67¢0
North Dakota St. wins by over 21.5 points39¢63¢134
North Dakota St. wins by over 20.5 points43¢58¢44
North Dakota St. wins by over 1.5 points90¢13¢0
North Dakota St. wins by over 18.5 points48¢54¢4502
North Dakota St. wins by over 17.5 points49¢52¢9481
North Dakota St. wins by over 16.5 points54¢47¢352
North Dakota St. wins by over 14.5 points59¢42¢49
North Dakota St. wins by over 13.5 points63¢39¢40
North Dakota St. wins by over 11.5 points67¢35¢0
North Dakota St. wins by over 10.5 points69¢32¢6
North Dakota St. wins by over 9.5 points72¢30¢0

total 19

ContractYesNoVolume
Over 67.5 points7¢94¢346
Over 64.5 points13¢88¢94
Over 61.5 points14¢87¢0
Over 58.5 points18¢85¢0
Over 55.5 points24¢77¢0
Over 52.5 points30¢71¢0
Over 49.5 points39¢64¢0
Over 48.5 points41¢61¢12
Over 47.5 points44¢58¢0
Over 46.5 points47¢54¢71
Over 45.5 points48¢53¢12819
Over 44.5 points52¢49¢3385
Over 43.5 points56¢47¢0
Over 40.5 points65¢37¢1
Over 37.5 points72¢30¢0
Over 34.5 points80¢23¢0
Over 31.5 points86¢17¢0
Over 28.5 points93¢10¢0
Over 25.5 points96¢6¢0

team total 23

ContractYesNoVolume
Wyoming over 6.5 points85¢19¢0
Wyoming over 2.5 points96¢9¢0
Wyoming over 27.5 points8¢95¢0
Wyoming over 23.5 points14¢88¢0
Wyoming over 20.5 points23¢79¢0
Wyoming over 19.5 points28¢75¢0
Wyoming over 16.5 points38¢66¢0
Wyoming over 13.5 points53¢52¢17
Wyoming over 9.5 points69¢33¢0
North Dakota St. over 51.5 points3¢98¢0
North Dakota St. over 48.5 points5¢96¢0
North Dakota St. over 45.5 points8¢93¢0
North Dakota St. over 41.5 points18¢84¢0
North Dakota St. over 37.5 points30¢73¢0
North Dakota St. over 34.5 points39¢62¢0
North Dakota St. over 31.5 points49¢52¢18
North Dakota St. over 30.5 points55¢49¢0
North Dakota St. over 27.5 points64¢38¢0
North Dakota St. over 23.5 points78¢24¢0
North Dakota St. over 20.5 points86¢18¢0
North Dakota St. over 19.5 points89¢14¢0
North Dakota St. over 16.5 points94¢9¢0
North Dakota St. over 13.5 points96¢7¢0

h1 spread 22

ContractYesNoVolume
Wyoming wins by over 7.5 points4¢98¢20
Wyoming wins by over 6.5 points6¢95¢0
Wyoming wins by over 4.5 points8¢94¢0
Wyoming wins by over 3.5 points9¢92¢0
Wyoming wins by over 2.5 points11¢90¢0
Wyoming wins by over 10.5 points6¢99¢0
Wyoming wins by over 9.5 points5¢98¢20
North Dakota St. wins by over 7.5 points59¢44¢519
North Dakota St. wins by over 6.5 points67¢36¢0
North Dakota St. wins by over 4.5 points71¢33¢0
North Dakota St. wins by over 3.5 points75¢29¢0
North Dakota St. wins by over 34.5 points6¢95¢0
North Dakota St. wins by over 29.5 points9¢97¢0
North Dakota St. wins by over 2.5 points80¢24¢0
North Dakota St. wins by over 27.5 points13¢95¢0
North Dakota St. wins by over 23.5 points18¢89¢0
North Dakota St. wins by over 20.5 points23¢83¢0
North Dakota St. wins by over 17.5 points26¢77¢183
North Dakota St. wins by over 14.5 points35¢67¢0
North Dakota St. wins by over 13.5 points42¢60¢972
North Dakota St. wins by over 10.5 points50¢52¢795
North Dakota St. wins by over 9.5 points54¢48¢755

h1 winner 3

ContractYesNoVolume
Wyoming wins 1st Half15¢86¢169
Tie 1st Half6¢95¢2
North Dakota St. wins 1st Half79¢22¢12

h1 total 13

ContractYesNoVolume
Over 6.5 points97¢6¢0
Over 41.5 points7¢98¢0
Over 37.5 points14¢91¢0
Over 34.5 points15¢86¢0
Over 30.5 points31¢75¢0
Over 2.5 points97¢4¢0
Over 27.5 points35¢67¢0
Over 23.5 points52¢51¢0
Over 20.5 points63¢40¢0
Over 19.5 points71¢33¢0
Over 16.5 points82¢23¢0
Over 13.5 points90¢14¢0
Over 9.5 points97¢9¢0