South Florida · away
at
Final USF 14 – 6 BGSU
Saturday 2026-09-26 17:00 · Doyt L. Perry Stadium
Bowling Green · home
GameNewsMismatchesTeamPersonnelBettingResults

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

+7+8+9+10+11+12+13+14+15+16+17+18+19+20cards +8.309-21 15:26 first seen +17.509-26 21:00 now +17.5

The home line as DraftKings quotes it, every pull since we first saw it. BGSU has not moved. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-21 15:26+17.5-110/-11049.5-115/-105650 / -1000
2026-09-21 15:28+17.5-110/-11049.5-115/-105650 / -1000
2026-09-21 15:51+17.5-110/-11049.5-115/-105650 / -1000
2026-09-21 15:55+17.5-110/-11049.5-115/-105650 / -1000
2026-09-21 16:15+17.5-110/-11049.5-115/-105650 / -1000
2026-09-21 17:15+17.5-110/-11049.5-115/-105625 / -950
2026-09-21 18:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-21 19:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-21 20:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-21 21:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-21 22:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-21 23:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 00:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 01:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 02:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 03:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 04:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 05:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 06:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 07:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 08:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 09:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 10:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 11:15+17.5-110/-11048.5-108/-112625 / -950
2026-09-22 12:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 13:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 14:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 15:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 16:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 17:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 18:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 19:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 20:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 21:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 22:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-22 23:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 00:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 01:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 02:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 03:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 04:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 05:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 06:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 07:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 08:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 09:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 10:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 11:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 12:15+17.5-110/-11048.5-108/-112650 / -1000
2026-09-23 13:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 14:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 15:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 16:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 17:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 18:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 19:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 20:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 21:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 22:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-23 23:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 00:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 01:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 02:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 03:15+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 04:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 04:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 05:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 05:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 06:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 06:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 07:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 07:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 08:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 08:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 09:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 09:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 10:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 10:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 11:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 11:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 12:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 12:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 13:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-24 13:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 14:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 14:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 15:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 15:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 16:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 16:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 17:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 17:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 18:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 18:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 19:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 19:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 20:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 20:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 21:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 21:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 22:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 22:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 23:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-24 23:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 00:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 00:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 01:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 01:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 02:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 02:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 03:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 03:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 04:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 04:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 05:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 05:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 06:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 06:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 07:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 07:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 08:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 08:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 09:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 09:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 10:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 10:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 11:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 11:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 12:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 12:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 13:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 13:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 14:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 14:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 15:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 15:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 16:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 16:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 17:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 17:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 18:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 18:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 19:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 19:30+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 20:00+17.5-110/-11049.5-108/-112650 / -1000
2026-09-25 20:30+17.5-110/-11049.5-105/-115650 / -1000
2026-09-25 21:00+17.5-110/-11049.5-105/-115650 / -1000
2026-09-25 21:30+17.5-110/-11049.5-105/-115650 / -1000
2026-09-25 22:00+17.5-110/-11049.5-105/-115650 / -1000
2026-09-25 22:30+17.5-110/-11049.5-105/-115650 / -1000
2026-09-25 23:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-25 23:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-26 00:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-26 00:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-26 01:00+17.5-110/-11048.5-112/-108650 / -1000
2026-09-26 01:30+17.5-110/-11048.5-112/-108650 / -1000
2026-09-26 02:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 02:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 03:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 03:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 04:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 04:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 05:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 05:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 06:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 06:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 07:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 07:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 08:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 08:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 09:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 09:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 10:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 10:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 11:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 11:30+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 12:00+17.5-105/-11548.5-112/-108675 / -1050
2026-09-26 12:30+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 13:00+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 13:30+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 14:00+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 14:30+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 15:00+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 15:30+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 16:00+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 16:30+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 17:00+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 17:30+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 18:00+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 18:30+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 19:00+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 19:30+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 20:00+18.5-115/-10548.5-112/-108675 / -1050
2026-09-26 20:30+17.5-108/-11248.5-112/-108675 / -1050
2026-09-26 21:00+17.5-108/-11249.5-105/-115675 / -1050
2026-09-26 21:30—/—/— / —
2026-09-26 22:00—/—/— / —
2026-09-26 22:30—/—/— / —
2026-09-26 23:00—/—/— / —
2026-09-26 23:30—/—/— / —
2026-09-27 00:00—/—/— / —
2026-09-27 00:30—/—/— / —
2026-09-27 01:00—/—/— / —
2026-09-27 01:30—/—/— / —
2026-09-27 02:00—/—/— / —
2026-09-27 02:30—/—/— / —

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
South Florida90¢11¢62683
Bowling Green11¢90¢16407

spread 31

ContractYesNoVolume
South Florida wins by over 7.5 points75¢26¢39
South Florida wins by over 6.5 points79¢22¢27
South Florida wins by over 5.5 points81¢20¢0
South Florida wins by over 4.5 points82¢19¢0
South Florida wins by over 3.5 points84¢17¢25
South Florida wins by over 35.5 points11¢90¢25732
South Florida wins by over 33.5 points15¢86¢12523
South Florida wins by over 30.5 points21¢81¢0
South Florida wins by over 2.5 points88¢14¢24
South Florida wins by over 27.5 points27¢74¢315
South Florida wins by over 24.5 points34¢68¢3
South Florida wins by over 23.5 points37¢64¢0
South Florida wins by over 21.5 points41¢61¢126
South Florida wins by over 20.5 points44¢57¢1512
South Florida wins by over 1.5 points88¢13¢151
South Florida wins by over 17.5 points51¢50¢48992
South Florida wins by over 16.5 points56¢45¢22855
South Florida wins by over 14.5 points59¢42¢610
South Florida wins by over 13.5 points63¢38¢1308
South Florida wins by over 11.5 points66¢35¢0
South Florida wins by over 10.5 points68¢33¢1
South Florida wins by over 9.5 points71¢30¢571
Bowling Green wins by over 7.5 points4¢97¢293
Bowling Green wins by over 6.5 points5¢96¢0
Bowling Green wins by over 5.5 points5¢96¢0
Bowling Green wins by over 4.5 points6¢95¢0
Bowling Green wins by over 3.5 points7¢95¢27
Bowling Green wins by over 2.5 points10¢92¢23
Bowling Green wins by over 1.5 points10¢91¢23
Bowling Green wins by over 10.5 points6¢98¢0
Bowling Green wins by over 9.5 points6¢98¢0

total 19

ContractYesNoVolume
Over 75.5 points scored5¢96¢25644
Over 72.5 points scored7¢94¢2324
Over 69.5 points scored8¢93¢327
Over 66.5 points scored13¢88¢170
Over 63.5 points scored17¢85¢0
Over 60.5 points scored23¢79¢67
Over 57.5 points scored29¢72¢5448
Over 56.5 points scored31¢70¢5265
Over 55.5 points scored34¢67¢2797
Over 54.5 points scored36¢65¢467
Over 53.5 points scored39¢63¢3
Over 52.5 points scored40¢61¢11
Over 51.5 points scored43¢58¢66
Over 48.5 points scored51¢50¢23924
Over 45.5 points scored60¢41¢368
Over 42.5 points scored69¢32¢394
Over 39.5 points scored77¢25¢31
Over 36.5 points scored83¢18¢0
Over 33.5 points scored88¢13¢0

team total 25

ContractYesNoVolume
South Florida over 54.5 points scored6¢98¢0
South Florida over 51.5 points scored7¢95¢0
South Florida over 48.5 points scored11¢92¢0
South Florida over 45.5 points scored15¢87¢115
South Florida over 41.5 points scored24¢78¢0
South Florida over 37.5 points scored38¢65¢0
South Florida over 34.5 points scored47¢56¢125
South Florida over 33.5 points scored53¢49¢2491
South Florida over 30.5 points scored62¢41¢0
South Florida over 27.5 points scored70¢31¢140
South Florida over 23.5 points scored82¢19¢0
South Florida over 20.5 points scored88¢13¢0
South Florida over 19.5 points scored91¢10¢0
South Florida over 16.5 points scored95¢7¢0
South Florida over 13.5 points scored96¢6¢2
Bowling Green over 6.5 points scored88¢15¢0
Bowling Green over 30.5 points scored8¢93¢0
Bowling Green over 2.5 points scored98¢5¢0
Bowling Green over 27.5 points scored12¢90¢0
Bowling Green over 23.5 points scored22¢80¢0
Bowling Green over 20.5 points scored30¢72¢1798
Bowling Green over 19.5 points scored35¢67¢0
Bowling Green over 16.5 points scored44¢57¢272
Bowling Green over 13.5 points scored60¢44¢0
Bowling Green over 9.5 points scored76¢26¢0

h1 spread 22

ContractYesNoVolume
South Florida wins 1H by over 7.5 points57¢45¢0
South Florida wins 1H by over 6.5 points64¢38¢83
South Florida wins 1H by over 4.5 points68¢35¢0
South Florida wins 1H by over 3.5 points72¢30¢0
South Florida wins 1H by over 34.5 points5¢99¢0
South Florida wins 1H by over 29.5 points7¢97¢0
South Florida wins 1H by over 2.5 points76¢27¢0
South Florida wins 1H by over 27.5 points11¢93¢0
South Florida wins 1H by over 23.5 points16¢88¢0
South Florida wins 1H by over 20.5 points23¢83¢0
South Florida wins 1H by over 17.5 points28¢77¢0
South Florida wins 1H by over 14.5 points32¢69¢0
South Florida wins 1H by over 13.5 points39¢62¢80
South Florida wins 1H by over 10.5 points48¢53¢461
South Florida wins 1H by over 9.5 points53¢48¢516
Bowling Green wins 1H by over 7.5 points9¢95¢0
Bowling Green wins 1H by over 6.5 points12¢92¢0
Bowling Green wins 1H by over 4.5 points13¢91¢0
Bowling Green wins 1H by over 3.5 points15¢89¢0
Bowling Green wins 1H by over 2.5 points18¢86¢0
Bowling Green wins 1H by over 10.5 points6¢98¢0
Bowling Green wins 1H by over 9.5 points8¢96¢0

h1 winner 3

ContractYesNoVolume
South Florida wins 1st Half80¢22¢10447
Tie 1st Half5¢96¢17
Bowling Green wins 1st Half16¢86¢1

h1 total 14

ContractYesNoVolume
Over 6.5 1H points scored99¢5¢1
Over 41.5 1H points scored12¢92¢0
Over 37.5 1H points scored19¢85¢0
Over 34.5 1H points scored24¢80¢0
Over 30.5 1H points scored35¢68¢2
Over 2.5 1H points scored100¢2¢415
Over 27.5 1H points scored43¢60¢0
Over 26.5 1H points scored49¢53¢197
Over 23.5 1H points scored61¢43¢317
Over 20.5 1H points scored69¢34¢0
Over 19.5 1H points scored75¢27¢278
Over 16.5 1H points scored84¢20¢17
Over 13.5 1H points scored91¢12¢1260
Over 9.5 1H points scored98¢6¢1