| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony ColandreaSR · #10 · Full-Time | Mekhi NelsonSO · #35 · Lead | Kwazi GilmerJR · #11 · 25-30% | Luke LindenmeyerSR · #44 · 10-15% | Elijah PritchettSR · #57 | Paul MubengaJR · #65 | Justin EvansSR · #51 | Brendan BlackPSR · #54 | Tree BabaladeJR · #55 |
| 2 | TJ LateefSO · #14 · Backup | Isaiah MozeeSO · #22 · Backup | Jacory Barney Jr.QJR · #2 · 10-15% | Janiran BonnerSR · #4 · 0-5% | Preston TaumuaSO · #68 | Tyler KnaakSR · #75 | Sam SledgeJR · #62 | Gibson PyleSO · #72 | Gunnar GottulaJR · #77 |
| 3 | Daniel KaelinSO · #12 · 3rd String | Conor Booth#23 · 3rd String | Nyziah HunterJR · #13 · 10-15% | Carter NelsonOUTJR · #29 | Claude MpoumaFR · #71 | Grant BrixSO · #66 | Jake PetersSO · #58 | Hayden AinsworthFR · #50 | Shawn Hammerbeck#79 |
| 4 | Bode SoukupSO · #16 · Depth/Develop | Kwinten IvesJR · #21 · Development | Quinn ClarkSO · #18 · 10-15% | Luke SorensenFR · #41 | Brock KnutsonJR · #74 | Jacob BrandlJR | Ashton MurphySO · #3 | ||
| 5 | Jamal RuleDFR · #25 · Injured | Cortez Mills Jr.SO · #19 · 0-5% | Danny KingSO · #49 · 0-5% | Rex WatermanFR · #3 | Nolan FennessySO | ||||
| 6 | Izaac Dickey#3 · Depth/Develop | Keelan SmithSO · #15 · 0-5% | Eric IngwersonSO · #82 | ||||||
| 7 | Larry MilesOUTFR · #17 | Cayden EchternachJR · #48 | |||||||
| 8 | Demitrius BellJR · #11 · 0-5% | ||||||||
| +8 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Williams NwaneriSO · #96 · 1/2 | Owen ChamblissJR · #33 · Full Time | Andrew MarshallSR · #10 · Full Time |
| 2 | Anthony Jones Jr.SR · #15 · 1/2 | Vincent Shavers Jr.JR · #9 · 4/5 | Donovan JonesSO · #37 · 4/5 |
| 3 | Cameron LenhardtSR · #11 · 1/2 | Dexter FosterJR · #24 · 3/4 | Dwayne McDougle IIISR · #26 · 4/5 |
| 4 | Riley Van PoppelJR · #5 · 1/3 | Dawson MerrittSO · #40 · 1/4 | Jamir ConnSR · #13 · 3/4 |
| 5 | Jahsear WhittingtonSO · #44 · 1/3 | Derek WackerSO · #42 · Spell | Danny Odem IIIFR · #16 · 1/2 |
| 6 | Owen StoudmireSR · #34 · 1/3 | Pierce Mooberry#56 · Spell | Victor Evans IIISR · #22 · 1/2 |
| 7 | Kade PietrzakSO · #93 · 1/5 | Dylan RogersJR · #45 · Spell | Caleb BenningSO · #28 · 1/4 |
| 8 | Sua LefotuJR · #92 · 1/5 | Christian Jones#35 | Rex GuthriePSO · #21 · Spell |
| +12 more | +6 more | +13 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio Milivojevic#11 · Full-Time | Jaziun Patterson#4 · Lead | Rodney Bullard Jr.SR · #3 · 20-25% | Jayden Savoury#31 · 10-15% | Ben Murawski#75 | Conner MooreQ#58 | Trent Fraley#63 | Nick Sharpe6th · #52 | Rakeem Johnson#55 |
| 2 | Cam Fancher6th · #2 · Backup | Marvis ParrishSO · #21 · Backup | Fredrick Moore#6 · 15-20% | Brennan Parachek#82 · 5-10% | Rustin Young#73 | Drew Nichols#76 | Eli BickelQFR · #68 | Luka Vincic#70 | Robert Wright Jr.#71 |
| 3 | Kayd CoffmanFR · #10 · 3rd String | Brandon TullisJR · #7 · 3rd String | Chrishon McCray#13 · 15-20% | Kai Rios#88 · 0-5% | Antonio Johnson#54 | Jack ZiarkoFR · #56 | Andrew Dennis#77 | ||
| 4 | Leo Hannan#15 · Depth/Develop | Zion Gist#20 · Development | KK Smith#8 · 0-5% | Carson Gulker6th · #12 · 0-5% | Collin CampbellFR · #61 | Tristan ComerFR · #3 | |||
| 5 | Peyton BabbittFR · #23 · Depth/Develop | Kenneth Williams#32 · Development | Charles Taplin#19 · 0-5% | Joe CaudillFR · #87 | Cole BertkeFR · #65 | ||||
| 6 | Cam Edwards#0 · Injured | Bryson Williams#14 · 0-5% | Eddie WhitingFR · #84 | ||||||
| 7 | Jace Clarizio#25 · Depth/Develop | Samson GashFR · #5 · 0-5% | Ethan MelvilleFR · #86 | ||||||
| 8 | Jaxon McCaig#33 · Depth/Develop | Braylon Collier#17 · 0-5% | Charlie Baker#48 | ||||||
| +3 more | +6 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Ben Roberts#55 · 1/2 | Caleb Wheatland#44 · Full Time | Nikai Martinez#21 · Full Time |
| 2 | Kenny Soares Jr.#1 · 1/2 | Dion CrawfordQSR · #18 · 2/3 | Devin Vaught#2 · Full Time |
| 3 | Eli Coenen#96 · 1/2 | Cam StodghillQSR · #12 · 1/2 | Charles Brantley6th · #4 · Full Time |
| 4 | Isaac Smith6th · #13 · 1/4 | Brady PretzlaffQ#45 · 1/3 | Andrew Brinson IV#14 · 3/4 |
| 5 | Keahnist Thompson#9 · 1/4 | DiMari Malone#10 · 1/4 | Michael RichardSR · #7 · 3/4 |
| 6 | Trey Lisle#8 · 1/4 | Jordan HallDSR · #5 · 1/5 | Tre BellQ#3 · 1/3 |
| 7 | Anelu Lafaele#11 · 1/4 | Adam ShawFR · #16 · Spell | Aveon Grose#30 · Spell |
| 8 | Derrick Simmons#98 · 1/5 | DeJae White#23 | Evan YoungSO · #32 |
| +9 more | +3 more | +15 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.