| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Mizzell#9 · Starter | Jalen Bonds#2 · Lead | Donovan HamiltonQ#1 · 20-25% | Tate Hoover#84 · 5-10% | Chris Hood#66 | Misael Sandoval#77 | Grant Haworth#68 | Jacob Jeudy#56 | Tristan Cook#70 |
| 2 | Keldric LusterQ#6 · Wildcat | TJ HortonQ#4 · Backup | Isaiah Thacker#11 · 20-25% | Alex Scherle#12 · 0-5% | Michael Varon#55 | Zach BandyOUT#75 | Cole Mosier#73 | Brady Barrowman#71 | Zion HaneyFR · #79 |
| 3 | Mason AtkinsFR · #16 · 3rd String | Johnny Thompson Jr.#20 · 3rd String | Jabari Smith Jr.#5 · 5-10% | Sean WardOUT#89 | Luke Dalton#61 | Maxwell Wentz#63 | Sam SpicerFR · #62 | Kaden Mayle#78 | |
| 4 | Khalel Wright#13 · Depth/Develop | Elijah Jackson#0 · Development | Jamarion McDougle#10 · 5-10% | Mason Riggins#8 | Blake Scriber#60 | Brady WeberFR · #3 | Nolan CiceroFR · #3 | ||
| 5 | Bodie Derrer#18 · Depth/Develop | Char'rese BreveardFR · #25 · Depth/Develop | CJ Nelson#7 · 5-10% | Zach BeckerFR · #41 | Jackson Ruess | CJ ZeltwangerOUT#76 | |||
| 6 | Anthony McMullenFR · #21 · Depth/Develop | Elisha DurhamSO · #14 · 0-5% | Ryan EldridgeOUT#88 | ||||||
| 7 | Corey Thompson Jr.#3 · 0-5% | AJ SeymourFR · #42 | |||||||
| 8 | Tayshon BardoFR · #15 · 0-5% | Cole CoonrodOUT#87 | |||||||
| +4 more | +2 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Ameir Glenn#56 · 2/3 | Cincear Lewis#6 · 1/2 | Sterling Smith#1 · Full Time |
| 2 | Ben Marsh#7 · 1/2 | Kaleb Stewart#16 · 1/2 | Willizhuan YatesJR · #4 · Full Time |
| 3 | Ka'Shawn Thomas#94 · 1/2 | Gavin Forsha#30 · 1/3 | Anthony Pinnace#14 · 4/5 |
| 4 | Maverick Gracio#39 · 1/3 | Jared Badie#31 · 1/3 | Stone PerkinsFR · #28 · 2/3 |
| 5 | Kendrick Gilbert#99 · 1/4 | Layton Starks#42 · 1/3 | Cedric Franklin II#20 · 1/2 |
| 6 | Austin StiefSR · #10 · 1/4 | Mikeah Webster#25 · 1/4 | Kamron Chamble#13 · 1/3 |
| 7 | Spencer Vaka#54 · 1/5 | Justin Thomas#9 · 1/4 | Deondre Shepherd#12 · 1/3 |
| 8 | Keilan Smith#95 · 1/5 | Sam Feeney#48 · 1/5 | Chris Jackson#5 · 1/5 |
| +11 more | +5 more | +16 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Sayin#10 · Full-Time | Bo JacksonSO · #25 · Lead | Jeremiah SmithJR · #4 · 35-40% | Nate RobertsSO · #83 · 5-10% | Ian Moore#69 | Luke MontgomerySR · #51 | Carson Hinzman#75 | Gabe VanSickle#58 | Austin Siereveld#67 |
| 2 | Luke FaheyFR · #13 · Backup | Ja'Kobi Jackson#24 · Backup | Devin McCuinSR · #3 · 10-15% | Mason WilliamsSR · #86 · 0-5% | Sam GreerFR · #77 | Jake Cook#76 | Mason WilhelmFR · #68 | Tucker SmithFR · #65 | Phillip DanielsQ#70 |
| 3 | Tavien St. Clair#9 · 3rd String | Isaiah WestSO · #32 · 3rd String | Brandon InnissSR · #1 · 5-10% | Hunter Welcing#84 · 0-5% | Carter Lowe#74 | Max RileyFR · #78 | Joshua Padilla#62 | Simon Lorentz#64 | Deontae Armstrong#72 |
| 4 | Justyn Martin#16 · Depth/Develop | Favour AkihFR · #29 · Spell | Brock BoydFR · #11 · 5-10% | Bennett Christian#85 · 0-5% | Julian Goines-Jackson#63 | Ian Gecse | Jaxon PowellFR | Vasean Washington#2 | |
| 5 | Brady Geibel#19 · Depth/Develop | Legend BeyFR · #2 · Development | Chris Henry Jr.FR · #15 · 0-5% | Maxence LeBlanc#88 · 0-5% | Landry BredeFR · #3 | ||||
| 6 | Kolton Stover#18 · Depth/Develop | Stanley Jackson Jr.#28 · Development | Phillip Bell#7 · 0-5% | Brody Lennon#87 · 0-5% | |||||
| 7 | Anthony "Turbo" RogersQ#21 · Depth/Develop | Kyle Parker#5 · 0-5% | Nick LautarFR · #89 · 0-5% | ||||||
| 8 | De'Zie Jones#8 · 0-5% | Frankie McAllisterFR · #38 | |||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Kenyatta Jackson Jr.#2 · 1/2 | Payton PierceJR · #26 · 4/5 | Jaylen McClainJR · #8 · Full Time |
| 2 | Eddrick HoustonJR · #96 · 1/2 | Riley PettijohnSO · #5 · 3/4 | Jermaine Mathews Jr.SR · #7 · Full Time |
| 3 | John Walker#55 · 1/2 | Christian AlliegroSR · #14 · 2/3 | Devin SanchezSO · #6 · Full Time |
| 4 | Qua Russaw#4 · 1/3 | Tarvos "TJ" AlfordSO · #17 · 1/2 | Earl Little Jr.#1 · 3/4 |
| 5 | James SmithSR · #3 · 1/3 | Cincere JohnsonFR · #20 · 1/5 | Jay TimmonsQFR · #25 · 1/3 |
| 6 | Beau Atkinson#12 · 1/4 | Brenten "Inky" JonesQ#21 · Spell | Cam Calhoun#18 · 1/4 |
| 7 | Zion GradySO · #9 · 1/5 | Braxton RembertQFR · #41 · Spell | Simeon CaldwellFR · #28 · 1/4 |
| 8 | Will Smith Jr.#53 · 1/5 | Garrett Stover#23 · Spell | Leroy Roker III#10 · 1/4 |
| +10 more | +8 more | +14 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.