| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan GrunkemeyerJR · #17 · Full-Time | Jeffrey Overton Jr.SO · #16 · Bellcow | Que'Sean BrownSR · #3 · 20-25% | Luke ReynoldsJR · #85 · 20-25% | Logan HowlandSR · #70 | Layth GhannamSR · #56 | Kyle AltunerJR · #62 | Montavious CunninghamP6th · #66 | Aidan LynchJR · #76 |
| 2 | Bryce BakerSO · #22 · Backup | Marcellous Hawkins Jr.5th · #27 · Backup | Marlion Jackson5th · #5 · 5-10% | Benji Gosnell5th · #82 · 5-10% | Justin TerryOUTJR · #72 | Brody MeadowsQ5th · #77 | Michael Troutman IIISO · #54 | Benjamin EziukaFR · #75 | Lucas AustinQJR · #57 |
| 3 | Troy HuhnFR · #14 · 3rd String | Messiah MickensFR · #26 · 3rd String | Ayden GreenePSR · #0 · 5-10% | Ja'Ricous HairstonSR · #13 · 0-5% | Buddy WegdamFR · #52 | Gavin CrawfordSO · #71 | Tommy RicardJR · #53 | Marlen BrightFR · #74 | Justin BellSO · #61 |
| 4 | Kelden RyanSO · #12 · Depth/Develop | Darius TaylorSR · #46 · Development | Davion BrownFR · #11 · 5-10% | Pierce PetersohnFR · #88 · 0-5% | Johnny Garrett5th · #79 | Elijah HaughawoutJR · #51 | Tyrell SimpsonFR · #3 | Thomas WilderFR · #4 | |
| 5 | Tyler MasonJR · #23 · Development | Tyseer DenmarkJR · #4 · 0-5% | Harrison Saint Germain5th · #87 · 0-5% | Roseby LubintusQFR · #58 | Nathaniel WrightSO · #3 | ||||
| 6 | John BuetowSR · #35 · Development | Keylen "Brodie" AdamsJR · #6 · 0-5% | Matt HendersonSO · #44 | Maddox CochraneFR · #60 | Grant KarczewskiSR | ||||
| 7 | Bill DavisQSR · #32 · Depth/Develop | Takye HeathQSR · #2 · 0-5% | Brody JonesSR · #36 | ||||||
| 8 | Chanz WigginsJR · #7 · 0-5% | Cole Reemsnyder5th · #99 | |||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Kemari Copeland5th · #13 · 1/2 | Noah ChambersSO · #16 · 4/5 | Tyson Flowers5th · #1 · Full Time |
| 2 | Elhadj Fall5th · #94 · 1/2 | Kaleb SpencerSR · #3 · 3/4 | Jaquez WhiteSR · #2 · 4/5 |
| 3 | Aycen StevensSR · #42 · 1/2 | Keon Wylie5th · #33 · 3/4 | Quentin ReddishJR · #0 · 4/5 |
| 4 | Cortez HarrisSO · #34 · 1/4 | Curtis Jones Jr.JR · #30 · 1/3 | Joshua ClarkeJR · #5 · 3/4 |
| 5 | Jason AbbeySR · #31 · 1/4 | George BallanceSR · #25 · Spell | DQ Smith5th · #11 · 1/4 |
| 6 | Mylachi WilliamsJR · #37 · 1/4 | Antwone Santiago5th · #26 · Spell | Kenny Woseley Jr.JR · #22 · 1/4 |
| 7 | Randy AdirikaSO · #36 · 1/5 | Mathieu LamahFR · #19 · Spell | Isaiah Brown-Murray5th · #9 · 1/4 |
| 8 | Javion HilsonSO · #40 · 1/5 | Terry WigginsFR · #39 · Spell | Thomas WilliamsSR · #23 · 1/4 |
| +15 more | +2 more | +14 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darian Mensah#10 · Full-Time | Chris Wheatley-Humphrey#25 · 1-A | Malachi ToneySO · #1 · 30-35% | Elija LoftonJR · #9 · 5-10% | Samson Okunlola#63 | Seuseu "SJ" AlofaituliSO · #65 | Ryan Rodriguez#3 | Max BuchananSO · #66 | Matthew McCoy#78 |
| 2 | Luke Nickel#5 · Backup | Girard Pringle Jr.SO · #0 · Backup | Cooper Barkate#18 · 10-15% | Israel BriggsFR · #14 · 0-5% | Jamal Meriweather#71 | Ben CongdonFR · #58 | Rhys WoodrowFR · #57 | Jackson CantwellFR · #79 | Jacob HawksSO · #75 |
| 3 | Dereon ColemanFR · #11 · 3rd String | Javian MalloryFR · #21 · 3rd String | Vandrevius Jacobs#8 · 5-10% | Gavin MuellerFR · #87 · 0-5% | Joel ErvinFR · #70 | Johnathan Cline#56 | Yerovi Valdes Alfonso#74 | Juan Minaya#77 | Canon PickettFR · #53 |
| 4 | Judd Anderson#15 · Depth/Develop | Jordan LyleJR · #2 · Spell | Daylyn UpshawSO · #7 · 5-10% | Cole McConathy II#86 | Jaden Wilkerson#73 | Ralph Scroggins#64 | Demetrius Campbell#3 | ||
| 5 | Joe Borchers#18 · Depth/Develop | Mark Fletcher Jr.PSR · #4 · Spell | Somourian WingoFR · #12 · 5-10% | Jack Nickel#84 | JJ SparksFR · #55 | ||||
| 6 | Vinny Gonzalez#18 · Depth/Develop | Terrell Walden II#20 · Development | Vance SpaffordFR · #13 · 5-10% | Jackson Carver#85 | |||||
| 7 | Jack Whitehouse#35 · Development | Milan ParrisFR · #19 · 0-5% | Owen Ruskavich#44 | ||||||
| 8 | CharMar BrownOUT#6 · Injured | Nick Thomas#33 · 0-5% | Hunter Carver#80 | ||||||
| +6 more | +2 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Justin ScottJR · #5 · 1/2 | Chase Smith#9 · 4/5 | Zechariah Poyser#7 · 3/4 |
| 2 | Marquise LightfootJR · #8 · 1/2 | Mohamed ToureGR · #1 · 4/5 | Jj DunniganFR · #25 · 3/4 |
| 3 | Damon Wilson IISR · #10 · 1/2 | Cam PruittJR · #4 · 1/2 | Bryce FitzgeraldSO · #3 · 2/3 |
| 4 | Armondo BlountJR · #18 · 1/3 | Kamal Bonner#11 · 1/2 | Omar ThorntonJR · #0 · 2/3 |
| 5 | Jarquez CarterSO · #91 · 1/4 | Kellen Wiley Jr.SO · #30 · 1/5 | Ethan O'Connor#24 · 1/2 |
| 6 | Ahmad Moten Sr.P#99 · 1/4 | Karsten BuschFR · #38 · Spell | Dylan DayJR · #23 · 1/4 |
| 7 | Herbert Scroggins IIISO · #31 · 1/5 | Jordan CampbellFR · #34 · Spell | Ryan Mack#27 · 1/4 |
| 8 | Keona DavisJR · #97 · 1/5 | Casey Rizzi#39 | Isaiah TaylorGR · #28 · 1/4 |
| +10 more | +3 more | +15 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.