Boston College · away
at
SMU -21.5
Saturday 2026-10-03 12:00 · Gerald J. Ford Stadium
SMU · home
GameNewsMismatchesTeamPersonnelBetting

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

-33-32-31-30-29-28-27-26-25-24-23-22-21-20-19cards -32.009-27 16:15 first seen -21.010-02 06:00 now -21.5

The home line as DraftKings quotes it, every pull since we first saw it. SMU moved -0.5 since we first saw it. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-27 03:00—/—/— / —
2026-09-27 03:30—/—/— / —
2026-09-27 04:15—/—/— / —
2026-09-27 05:15—/—/— / —
2026-09-27 06:15—/—/— / —
2026-09-27 07:15—/—/— / —
2026-09-27 08:15—/—/— / —
2026-09-27 09:15—/—/— / —
2026-09-27 10:15—/—/— / —
2026-09-27 11:15—/—/— / —
2026-09-27 12:15—/—/— / —
2026-09-27 13:15—/—/— / —
2026-09-27 14:15—/—/— / —
2026-09-27 15:15—/—/— / —
2026-09-27 16:15-21.0-110/-11056.5-110/-110-2100 / 1100
2026-09-27 17:15-21.0-110/-11056.5-110/-110-2100 / 1100
2026-09-27 18:15-21.0-110/-11056.5-110/-110-2100 / 1100
2026-09-27 19:15-21.0-110/-11056.5-110/-110-2100 / 1100
2026-09-27 20:15-20.5-108/-11256.5-110/-110-1800 / 1000
2026-09-27 21:15-20.5-108/-11256.5-110/-110-1800 / 1000
2026-09-27 22:15-20.5-112/-10856.5-110/-110-1650 / 950
2026-09-27 23:15-20.5-112/-10856.5-110/-110-1650 / 950
2026-09-28 00:15-20.5-112/-10856.5-110/-110-1650 / 950
2026-09-28 01:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 02:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 03:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 04:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 05:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 06:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 07:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 08:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 09:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 10:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 11:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 12:15-20.5-112/-10856.5-110/-110-1600 / 900
2026-09-28 13:15-20.5-115/-10556.5-110/-110-1600 / 900
2026-09-28 14:15-20.5-115/-10556.5-110/-110-1600 / 900
2026-09-28 15:15-20.5-115/-10556.5-110/-110-1600 / 900
2026-09-28 16:15-20.5-115/-10556.5-110/-110-1600 / 900
2026-09-28 17:15-20.5-115/-10556.5-110/-110-1600 / 900
2026-09-28 18:15-20.5-115/-10556.5-110/-110-1600 / 900
2026-09-28 19:15-21.0-110/-11056.5-110/-110-1650 / 950
2026-09-28 20:15-21.0-110/-11056.5-110/-110-1650 / 950
2026-09-28 21:15-21.0-110/-11056.5-110/-110-1650 / 950
2026-09-28 22:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-28 23:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 00:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 01:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 02:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 03:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 04:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 05:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 06:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 07:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 08:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 09:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 10:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 11:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 12:15-21.0-108/-11255.5-110/-110-1650 / 950
2026-09-29 13:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 14:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 15:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 16:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 17:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 18:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 19:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 20:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 21:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 22:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-29 23:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 00:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 01:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 02:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 03:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 04:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 05:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 06:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 07:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 08:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 09:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 10:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 11:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 12:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 13:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 14:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 15:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 16:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 17:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 18:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 19:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 20:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 21:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 22:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-09-30 23:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 00:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 01:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 02:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 03:15-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 04:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 04:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 05:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 05:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 06:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 06:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 07:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 07:30-21.0-105/-11555.5-102/-118-1650 / 950
2026-10-01 08:00-21.0-105/-11555.5-102/-118-1650 / 950
2026-10-01 08:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 09:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 09:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 10:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 10:30-21.0-105/-11555.5-102/-118-1650 / 950
2026-10-01 11:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 11:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 12:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 12:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 13:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 13:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 14:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 14:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 15:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 15:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 16:00-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 16:30-21.0-108/-11255.5-102/-118-1650 / 950
2026-10-01 17:00-21.5-102/-11855.5-102/-118-1650 / 950
2026-10-01 17:30-21.5-102/-11855.5-102/-118-1650 / 950
2026-10-01 18:00-21.5-102/-11855.5-102/-118-1650 / 950
2026-10-01 18:30-21.5-102/-11855.5-102/-118-1650 / 950
2026-10-01 19:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-01 19:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-01 20:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-01 20:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-01 21:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-01 21:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-01 22:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-01 22:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-01 23:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-01 23:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 00:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 00:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 01:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 01:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 02:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 02:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 03:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 03:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 04:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 04:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 05:00-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 05:30-21.5-105/-11555.5-102/-118-1800 / 1000
2026-10-02 06:00-21.5-105/-11555.5-102/-118-1800 / 1000

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
SMU92¢9¢20676
Boston College9¢92¢37019

spread 25

ContractYesNoVolume
SMU wins by over 7.5 points81¢21¢0
SMU wins by over 6.5 points84¢18¢235
SMU wins by over 5.5 points87¢16¢0
SMU wins by over 4.5 points87¢15¢0
SMU wins by over 41.5 points9¢93¢377
SMU wins by over 3.5 points88¢14¢135
SMU wins by over 38.5 points14¢90¢32
SMU wins by over 35.5 points17¢85¢111
SMU wins by over 33.5 points22¢80¢67
SMU wins by over 30.5 points28¢74¢0
SMU wins by over 2.5 points89¢12¢0
SMU wins by over 27.5 points35¢67¢64
SMU wins by over 24.5 points43¢60¢0
SMU wins by over 23.5 points43¢58¢500
SMU wins by over 21.5 points49¢52¢5363
SMU wins by over 20.5 points55¢46¢3887
SMU wins by over 1.5 points91¢10¢806
SMU wins by over 17.5 points60¢41¢2
SMU wins by over 16.5 points64¢37¢6400
SMU wins by over 14.5 points67¢34¢0
SMU wins by over 13.5 points71¢31¢156
SMU wins by over 11.5 points76¢27¢0
SMU wins by over 10.5 points77¢27¢0
SMU wins by over 9.5 points79¢24¢0
Boston College wins by over 1.5 points8¢93¢10

total 19

ContractYesNoVolume
Over 79.5 points scored6¢96¢138
Over 76.5 points scored11¢92¢100
Over 73.5 points scored14¢87¢0
Over 70.5 points scored18¢85¢0
Over 67.5 points scored23¢80¢0
Over 64.5 points scored29¢73¢1
Over 61.5 points scored36¢66¢0
Over 60.5 points scored39¢64¢0
Over 59.5 points scored39¢62¢13
Over 58.5 points scored43¢59¢0
Over 57.5 points scored43¢58¢701
Over 56.5 points scored47¢54¢414
Over 55.5 points scored49¢52¢5457
Over 52.5 points scored58¢44¢11
Over 49.5 points scored65¢36¢16
Over 46.5 points scored73¢28¢496
Over 43.5 points scored81¢22¢0
Over 40.5 points scored85¢17¢0
Over 37.5 points scored90¢11¢751

team total 24

ContractYesNoVolume
SMU over 57.5 points5¢97¢0
SMU over 54.5 points8¢93¢0
SMU over 51.5 points15¢88¢0
SMU over 48.5 points22¢83¢0
SMU over 45.5 points26¢76¢880
SMU over 41.5 points39¢62¢0
SMU over 38.5 points49¢53¢20
SMU over 37.5 points55¢48¢49
SMU over 34.5 points64¢39¢0
SMU over 30.5 points75¢27¢0
SMU over 27.5 points84¢20¢0
SMU over 23.5 points92¢11¢0
SMU over 20.5 points96¢8¢0
SMU over 19.5 points96¢6¢0
Boston College over 6.5 points91¢11¢0
Boston College over 30.5 points13¢92¢0
Boston College over 2.5 points97¢7¢0
Boston College over 27.5 points15¢86¢0
Boston College over 23.5 points26¢76¢0
Boston College over 20.5 points36¢66¢0
Boston College over 19.5 points42¢61¢0
Boston College over 16.5 points53¢50¢1
Boston College over 13.5 points65¢37¢16
Boston College over 9.5 points82¢21¢0

h1 spread 23

ContractYesNoVolume
SMU wins by over 7.5 points64¢37¢0
SMU wins by over 6.5 points74¢30¢0
SMU wins by over 4.5 points78¢26¢0
SMU wins by over 3.5 points81¢23¢0
SMU wins by over 34.5 points9¢97¢0
SMU wins by over 29.5 points11¢94¢0
SMU wins by over 2.5 points86¢19¢0
SMU wins by over 27.5 points9¢92¢0
SMU wins by over 23.5 points17¢84¢0
SMU wins by over 20.5 points25¢76¢0
SMU wins by over 17.5 points33¢68¢0
SMU wins by over 14.5 points42¢60¢0
SMU wins by over 13.5 points49¢52¢623
SMU wins by over 12.5 points52¢49¢434
SMU wins by over 10.5 points56¢45¢0
SMU wins by over 9.5 points61¢40¢0
Boston College wins by over 7.5 points7¢98¢0
Boston College wins by over 6.5 points9¢97¢0
Boston College wins by over 4.5 points10¢96¢0
Boston College wins by over 3.5 points11¢95¢0
Boston College wins by over 2.5 points9¢93¢0
Boston College wins by over 10.5 points6¢99¢0
Boston College wins by over 9.5 points7¢98¢0

h1 winner 3

ContractYesNoVolume
Tie 1st Half4¢97¢1
SMU wins 1st Half84¢17¢36
Boston College wins 1st Half12¢89¢724

h1 total 15

ContractYesNoVolume
Over 6.5 points97¢4¢0
Over 47.5 points21¢98¢0
Over 44.5 points10¢91¢0
Over 41.5 points14¢87¢0
Over 37.5 points28¢76¢0
Over 34.5 points32¢69¢0
Over 30.5 points49¢53¢57
Over 2.5 points99¢3¢249
Over 27.5 points58¢46¢0
Over 23.5 points73¢29¢0
Over 20.5 points81¢20¢0
Over 19.5 points86¢15¢0
Over 16.5 points93¢8¢0
Over 13.5 points97¢8¢1051
Over 9.5 points97¢5¢0

q2 winner 3

ContractYesNoVolume
Tie13¢93¢0
SMU72¢34¢0
Boston College21¢87¢0

q3 winner 3

ContractYesNoVolume
Tie20¢87¢0
SMU63¢42¢0
Boston College24¢82¢0

q1 spread 14

ContractYesNoVolume
SMU wins by over 7.5 points38¢66¢4
SMU wins by over 6.5 points58¢45¢5
SMU wins by over 3.5 points66¢37¢0
SMU wins by over 2.5 points72¢31¢0
SMU wins by over 23.5 points6¢95¢0
SMU wins by over 19.5 points9¢96¢0
SMU wins by over 16.5 points12¢93¢0
SMU wins by over 13.5 points27¢79¢0
SMU wins by over 10.5 points31¢73¢0
Boston College wins by over 7.5 points5¢99¢0
Boston College wins by over 6.5 points9¢96¢0
Boston College wins by over 3.5 points13¢93¢0
Boston College wins by over 2.5 points17¢89¢0
Boston College wins by over 10.5 points3¢99¢0

h2 spread 22

ContractYesNoVolume
SMU wins by over 7.5 points52¢54¢0
SMU wins by over 6.5 points61¢45¢0
SMU wins by over 4.5 points65¢41¢0
SMU wins by over 3.5 points69¢37¢0
SMU wins by over 34.5 points3¢99¢0
SMU wins by over 29.5 points4¢99¢0
SMU wins by over 2.5 points74¢33¢0
SMU wins by over 27.5 points6¢97¢0
SMU wins by over 23.5 points10¢96¢0
SMU wins by over 20.5 points17¢89¢0
SMU wins by over 17.5 points19¢87¢0
SMU wins by over 14.5 points27¢82¢0
SMU wins by over 13.5 points35¢72¢0
SMU wins by over 10.5 points42¢64¢0
SMU wins by over 9.5 points48¢58¢0
Boston College wins by over 7.5 points9¢96¢0
Boston College wins by over 6.5 points12¢94¢0
Boston College wins by over 4.5 points13¢92¢0
Boston College wins by over 3.5 points16¢90¢0
Boston College wins by over 2.5 points19¢87¢0
Boston College wins by over 10.5 points6¢99¢0
Boston College wins by over 9.5 points9¢97¢0