| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conner Weigman5th · #1 · Full-Time | Makhi HughesSR · #21 · Lead | Amare ThomasSR · #0 · 25-30% | Patrick OvermyerSR · #9 · 20-25% | Alvin Ebosele5th · #79 | Shadre Hurst5th · #56 | Anthony BoswellJR · #52 | McKenzie Agnello6th · #66 | Drew Terrill5th · #73 |
| 2 | Keisean HendersonFR · #5 · Backup | Re'Shaun Sanford IIJR · #6 · Co-Starter | Trent Walker5th · #4 · 15-20% | Traville Frederick Jr.JR · #85 · 0-5% | Hingano Hautau5th · #67 | Demetris Dean IISO · #55 | Aaron WolfordFR · #50 | Noah AbebeFR · #71 | Ronnell McLainJR · #53 |
| 3 | Luke CarneySO · #17 · 3rd String | Zane SmithSO · #37 · 3rd String | Koby YoungJR · #2 · 10-15% | Kaleb ThomasJR · #19 · 0-5% | Rhett GrayFR · #54 | Troy PlessFR · #77 | Ricardo CordovaJR · #62 | Larry CrawfordSR · #70 | Hayden WrightSO · #57 |
| 4 | Canon ToonFR · #13 · Depth/Develop | Dj ButlerJR · #25 · Development | Harvey Broussard IIISR · #3 · 0-5% | Luke McGarySR · #87 · 0-5% | RJ LeeSO · #72 | Sean TerrellSO · #68 | |||
| 5 | Ryan SmithFR · #12 · Depth/Develop | John HebertFR · #23 · Development | Stephon JohnsonQ5th · #3 · 0-5% | Jacory ThurmanSO · #88 | |||||
| 6 | Jake Sock5th · #15 · Depth/Develop | Nehemiah WarmateSO · #32 · Development | Jaquise MartinSO · #10 · 0-5% | Jaivion MartinFR · #89 | |||||
| 7 | JayShon RidgleJR · #16 · Depth/Develop | Muizz TounkaraSO · #14 · 0-5% | Wyatt HerbelSO · #86 | ||||||
| 8 | Aaron DavisJR · #38 · Depth/Develop | Tyson TurnerJR · #8 | |||||||
| +8 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Khalil LaufauSR · #18 · 3/4 | Jaden YatesSR · #1 · 4/5 | Jordan Allen5th · #6 · Full Time |
| 2 | Ashton PorterSR · #9 · 3/4 | Latreveon McCutchinSR · #10 · 1/2 | Kentrell Webb5th · #8 · Full Time |
| 3 | De'Marion ThomasSR · #90 · 2/3 | Sione FotuSR · #12 · 1/2 | Javion WhiteJR · #0 · 4/5 |
| 4 | Myles ParkerSR · #98 · 1/4 | Brandon Mack II#4 · 1/2 | Will JamesSR · #5 · 4/5 |
| 5 | Dk MaysSO · #47 · 1/5 | Carmycah GlassSR · #25 · 1/3 | Jalen Mayo5th · #2 · 4/5 |
| 6 | Travis BuhakeSO · #92 · 1/5 | Richmond UgochukwuSO · #30 · Spell | JD RhymP5th · #3 · 1/5 |
| 7 | Ejiro EgodogbareP#50 · Spell | Christian BrathwaiteJR · #17 · Spell | Paris Melvin Jr.FR · #14 |
| 8 | Quindario Lee#99 · Spell | Sheldon RiceSO · #43 · Spell | C.J. DouglasSR · #13 · Spell |
| +8 more | +7 more | +17 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon DampierSR · #4 · Full-Time | Wayshawn ParkerJR · #1 · Lead | Braden PeganSR · #7 · 25-30% | Noah BenneeSR · #89 · 5-10% | Zereoue Williams5th · #76 | Kelvin ObotFR · #55 | Alex Harrison5th · #79 | Keith Olson5th · #74 | Cedric JeffersonJR · #73 |
| 2 | Byrd FicklinSO · #15 · Wildcat | Daniel BraySO · #5 · Backup | Creed WhittemoreSR · #2 · 5-10% | Hunter AndrewsJR · #10 · 5-10% | Reece ParmenterJR · #64 | Solatoa Moea'iSR · #62 | Isaiah KemaFR · #56 | Roger AldermanSR · #75 | Isaiah GarciaOUTJR · #72 |
| 3 | Brandon Rose5th · #14 · 3rd String | Steve Chavez-SotoSO · #25 · 3rd String | Ricky JohnsonSO · #11 · 5-10% | Will MonneyJR · #86 · 0-5% | Isaiah GarciaOUTJR · #72 | Milz AsiataFR · #54 | Rowdy PearceFR · #71 | Nick HallockSO · #77 | Soren ShinofieldSO · #67 |
| 4 | Kane ArcherFR · #9 · Depth/Develop | Mateaki HeluSO · #20 · Development | Kyri ShoelsSR · #0 · 5-10% | Semi TaulangaSO · #99 | Cyrus NielsenFR · #61 | Devin EntsmingerFR · #63 | Moses SparksFR · #3 | Mataalii BenjaminFR · #4 | |
| 5 | Michael JohnsonFR · #13 · Depth/Develop | LaMarcus BellFR · #26 · Development | Larry SimmonsSR · #12 · 0-5% | Sione MotuapuakaSO · #44 · 0-5% | Will FryFR · #66 | ||||
| 6 | Jojo WardFR · #84 · Depth/Develop | Tobias MerriweatherSR · #18 · 0-5% | Broderick ReddenSO · #85 | ||||||
| 7 | Mana CarvalhoSO · #8 · 0-5% | Kana'i LopesOUTJR · #33 | |||||||
| 8 | Nate Johnson5th · #3 · 0-5% | Bear FisherFR · #81 | |||||||
| +6 more | +1 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Jireh MoeSO · #90 · 1/2 | Johnathan HallSR · #7 · 4/5 | Jackson BenneeJR · #23 · Full Time |
| 2 | Lance Holtzclaw5th · #15 · 1/2 | Trey ReynoldsSR · #10 · 4/5 | Rabbit Evans5th · #1 · Full Time |
| 3 | Ethan DayJR · #8 · 1/2 | Elijah EllissJR · #83 · 2/3 | Nate RitchieSR · #6 · 4/5 |
| 4 | Karson KaufusiSO · #51 · 1/3 | Cyrus PoluSO · #0 · 1/2 | Elijah Davis5th · #9 · 2/3 |
| 5 | Kash DillonJR · #93 · 1/3 | Brock FonoimoanaSO · #36 · Spell | Elijah ReedSR · #11 · 1/2 |
| 6 | Paul Fitzgerald5th · #40 · 1/4 | Tayson ReidSO · #42 · Spell | James Chenault Jr.JR · #5 · 1/2 |
| 7 | Pupu SepulonaSO · #45 · 1/5 | Preston PittsFR · #35 | JC HartSR · #4 · 1/4 |
| 8 | Lucas SamsulaSO · #97 · 1/5 | LaGary MitchellFR · #41 | Nate TilmonSO · #21 · Spell |
| +10 more | +3 more | +16 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.