| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Daniels5th · #14 · Full-Time | Ousmane KromahSO · #32 · Lead | Jayvan BoggsSO · #15 · 25-30% | Landen ThomasJR · #18 · 0-5% | Xavier Chaplin5th · #77 | André OttoSR · #65 | Bradyn Welch-JoinerSR · #55 | Paul BowlingSO · #51 | Nate Pabst5th · #71 |
| 2 | Kevin SperrySO · #9 · Backup | Quintrevion WisnerSR · #5 · Backup | Duce RobinsonSR · #0 · 20-25% | Desirrio RilesSR · #6 · 0-5% | Jonathan DanielsJR · #74 | Jayden ToddJR · #78 | Chavez ThompsonSO · #52 | Sean PoretSO · #75 | Chimdia NwaiwuSR · #79 |
| 3 | Malachi MarshallJR · #1 · 3rd String | Amari ThomasFR · #24 · 3rd String | Micahi DanzyJR · #8 · 10-15% | Chase LoftinSO · #23 · 0-5% | Steven MooreJR · #59 | Chastan BrownSO · #54 | Steven Pickard Jr.FR · #56 | Nikau HepiFR · #73 | Luke Francis Jr.FR · #58 |
| 4 | Dean DeNobile5th · #4 · Depth/Develop | Samuel Singleton Jr.OUTSR · #3 · Injured | Jasen LopezFR · #7 · 5-10% | Greyson Labiad5th · #89 · 0-5% | Donald AkhibiFR · #72 | Mike IonataFR · #69 | Jakobe GreenFR · #3 | ||
| 5 | Michael GrantSR · #12 · Depth/Develop | Gemari SandsSR · #22 · Depth/Develop | Teriq MallorySO · #82 · 0-5% | Xavier TillerFR · #83 | |||||
| 6 | Jaden O'NealOUTFR · #16 · Injured | Zay ParksJR · #21 · Depth/Develop | Devin CarterOUTFR · #11 | Corbyn FordhamFR · #80 | |||||
| 7 | EJ WhiteFR · #10 · 0-5% | Gavin MarkeyOUTSO · #44 | |||||||
| 8 | Tae'Shaun GelseyOUTSO · #13 | Drew HardwickFR · #85 | |||||||
| +5 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Daniel Lyons5th · #5 · 1/2 | Omar Graham Jr.5th · #9 · 3/4 | Ja'Bril RawlsSR · #6 · 3/4 |
| 2 | Mandrell DesirSO · #3 · 1/2 | Mikai Gbayor5th · #28 · 3/4 | Nehemiah ChandlerJR · #12 · 2/3 |
| 3 | Jalen AndersonJR · #32 · 1/2 | Chris JonesQJR · #10 · 1/2 | Cj Richard Jr.JR · #11 · 2/3 |
| 4 | Rylan KennedySR · #15 · 1/2 | Aj Cottrill5th · #41 · 1/3 | Ma'Khi JonesSO · #14 · 1/2 |
| 5 | Deamontae Diggs5th · #13 · 1/3 | Noah LaValleeFR · #45 · 1/4 | Ashlynd Barker5th · #7 · 1/2 |
| 6 | Deante McCray5th · #8 · 1/4 | Karon MaycockFR · #31 · 1/4 | Charles Lester IIIJR · #4 · 1/3 |
| 7 | Franklin WhitleyFR · #94 · 1/5 | Blake NichelsonOUTSR · #20 | Jordan CrutchfieldFR · #27 · 1/4 |
| 8 | Kevin WynnSO · #55 · 1/5 | Caleb LaValleeOUTSR · #29 | K.J. KirklandSR · #24 · 1/4 |
| +9 more | +6 more | +12 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keelon RussellSO · #12 · Full-Time | Daniel HillJR · #4 · Lead | Ryan Coleman-WilliamsJR · #1 · 20-25% | Kaleb EdwardsSO · #81 · 10-15% | Jackson LloydSO · #77 | William SandersJR · #70 | Racin DelgattySR · #55 | Michael CarrollSO · #64 | Jayvin JamesQSR · #54 |
| 2 | Austin MackSR · #10 · Backup | EJ CrowellFR · #13 · Backup | Lotzeir BrooksSO · #3 · 15-20% | Josh FordJR · #40 · 0-5% | Nick BrooksSO · #71 | Mal Waldrep Jr.SO · #52 | Casey PoeJR · #50 | Ethan FieldsSR · #75 | Tyrell MillerJR · #65 |
| 3 | Jett ThomallaFR · #15 · 3rd String | Trae'shawn BrownFR · #17 · 3rd String | Rico ScottJR · #7 · 15-20% | Marshall PritchettSO · #9 · 5-10% | Jared GrahamFR · #66 | Kaden StrayhornSO · #79 | Davis PetersonSR · #62 | Bryson CooleyFR · #63 | |
| 4 | Tayden-Evan KaawaFR · #11 · Depth/Develop | Kevin RileyJR · #6 · Spell | Derek MeadowsSO · #30 · 0-5% | Danny Lewis Jr.5th · #87 · 0-5% | Ty HaywoodSO · #72 | Mac SmithSR · #53 | Jd MartinJR | Bear FretwellFR · #3 | |
| 5 | John GazzanigaSO · #13 · Depth/Develop | AK DearSO · #0 · Development | Noah RogersSR · #5 · 0-5% | Mack SutterFR · #18 · 0-5% | Baker HickmanSR · #69 | Billy RobySR | |||
| 6 | John CooperJR · #19 · Depth/Develop | Khalifa KeithSR · #20 · Development | Cederian MorganFR · #8 · 0-5% | Jay LindseyJR · #88 | |||||
| 7 | J'Alan TerryFR · #25 · Depth/Develop | Maurice Mathis Jr.FR · #21 | Jack SammarcoJR · #85 | ||||||
| 8 | Fredrick MooreJR · #29 · Depth/Develop | Tyler HendersonJR · #14 | Jude CasconeFR · #86 | ||||||
| +1 more | +9 more | +2 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Devan Thompkins5th · #1 · 4/5 | Caleb WoodsonSR · #7 · 3/4 | Dijon Lee Jr.SO · #5 · 4/5 |
| 2 | Terrance GreenSR · #99 · 2/3 | Luke MetzSO · #4 · 2/3 | Zabien BrownJR · #2 · 4/5 |
| 3 | London SimmonsSO · #90 · 1/2 | Yhonzae PierreSR · #0 · 2/3 | Keon Sabb5th · #3 · 3/4 |
| 4 | Kedrick Bingley-Jones6th · #22 · 1/3 | Qb ReeseJR · #36 · 1/4 | Bray HubbardSR · #18 · 3/4 |
| 5 | Isaia FagaJR · #88 · 1/4 | Xavier GriffinFR · #11 · 1/4 | Red MorganJR · #6 · 2/3 |
| 6 | Edric HillSR · #94 · 1/5 | Jah-Marien Latham6th · #20 · 1/4 | Ivan TaylorSO · #13 · 1/4 |
| 7 | Fatutoa Henry5th · #14 · 1/5 | Jamarion MatthewsFR · #41 · Spell | Carmelo O'NealJR · #28 · 1/4 |
| 8 | Steve Bolo MboumouaJR · #25 · Spell | Abduall Sanders Jr.SO · #35 · Spell | Jireh EdwardsFR · #10 · 1/4 |
| +7 more | +9 more | +12 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.