COL with the puck
| COL attack | LAK defence |
|---|
| 5v5 expected goals /60 | 3.372 | 2.1311 |
| 5v5 high-danger shots /60 | 2.556 | 1.7722 |
| 5v5 shots /60 | 31.873 | 24.1912 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0517 | 7.9821 |
| Penalties drawn /60 vs taken /60 | 5.006 | 3.8916 |
LAK with the puck
| LAK attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.7711 | 2.2612 |
| 5v5 high-danger shots /60 | 1.7714 | 0.644 |
| 5v5 shots /60 | 30.098 | 29.3227 |
| Power play xG /60 vs penalty kill xGA /60 | 7.6614 | 5.7510 |
| Penalties drawn /60 vs taken /60 | 3.8916 | 3.5014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 60.53 | 20.0 | 95.7 | 1.157 |
| LAK | 56.89 | 5.9 | 82.9 | 0.888 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.