UTA with the puck
| UTA attack | CAR defence |
|---|
| 5v5 expected goals /60 | 3.065 | 2.3415 |
| 5v5 high-danger shots /60 | 2.755 | 1.7021 |
| 5v5 shots /60 | 29.699 | 20.004 |
| Power play xG /60 vs penalty kill xGA /60 | 13.912 | 3.421 |
| Penalties drawn /60 vs taken /60 | 4.7510 | 5.3329 |
CAR with the puck
| CAR attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.888 | 2.4618 |
| 5v5 high-danger shots /60 | 2.378 | 1.2213 |
| 5v5 shots /60 | 25.7715 | 21.437 |
| Power play xG /60 vs penalty kill xGA /60 | 8.849 | 4.704 |
| Penalties drawn /60 vs taken /60 | 6.052 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| UTA | 57.67 | 9.3 | 91.4 | 1.007 |
| CAR | 54.514 | 7.9 | 86.4 | 0.943 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.