MIN with the puck
| MIN attack | NSH defence |
|---|
| 5v5 expected goals /60 | 1.9829 | 2.4919 |
| 5v5 high-danger shots /60 | 0.4129 | 0.402 |
| 5v5 shots /60 | 23.9221 | 27.7124 |
| Power play xG /60 vs penalty kill xGA /60 | 6.3019 | 11.0529 |
| Penalties drawn /60 vs taken /60 | 3.5820 | 2.602 |
NSH with the puck
| NSH attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.1326 | 2.0910 |
| 5v5 high-danger shots /60 | 1.1922 | 1.6520 |
| 5v5 shots /60 | 22.5724 | 21.868 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7013 | 5.9411 |
| Penalties drawn /60 vs taken /60 | 2.6031 | 2.934 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 50.620 | 6.9 | 92.5 | 0.994 |
| NSH | 46.724 | 7.0 | 91.4 | 0.985 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.