COL with the puck
| COL attack | SJS defence |
|---|
| 5v5 expected goals /60 | 3.372 | 3.1230 |
| 5v5 high-danger shots /60 | 2.556 | 2.3827 |
| 5v5 shots /60 | 31.873 | 24.9715 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0517 | 11.4831 |
| Penalties drawn /60 vs taken /60 | 5.006 | 4.1820 |
SJS with the puck
| SJS attack | COL defence |
|---|
| 5v5 expected goals /60 | 1.3032 | 2.2612 |
| 5v5 high-danger shots /60 | 0.4030 | 0.644 |
| 5v5 shots /60 | 17.8431 | 29.3227 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9411 | 5.7510 |
| Penalties drawn /60 vs taken /60 | 3.2222 | 3.5014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 60.53 | 20.0 | 95.7 | 1.157 |
| SJS | 28.731 | 8.9 | 85.7 | 0.946 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.