NJD with the puck
| NJD attack | DET defence |
|---|
| 5v5 expected goals /60 | 3.381 | 1.882 |
| 5v5 high-danger shots /60 | 2.1211 | 1.3518 |
| 5v5 shots /60 | 35.571 | 22.5910 |
| Power play xG /60 vs penalty kill xGA /60 | 4.6426 | 7.4019 |
| Penalties drawn /60 vs taken /60 | 4.919 | 6.6732 |
DET with the puck
| DET attack | NJD defence |
|---|
| 5v5 expected goals /60 | 2.7612 | 2.4417 |
| 5v5 high-danger shots /60 | 1.3520 | 2.5428 |
| 5v5 shots /60 | 30.715 | 26.6821 |
| Power play xG /60 vs penalty kill xGA /60 | 9.606 | 11.1430 |
| Penalties drawn /60 vs taken /60 | 6.331 | 2.945 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NJD | 55.512 | 4.8 | 87.3 | 0.921 |
| DET | 56.610 | 5.9 | 96.0 | 1.019 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.