BOS with the puck
| BOS attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.5116 | 2.6521 |
| 5v5 high-danger shots /60 | 0.8623 | 1.3216 |
| 5v5 shots /60 | 22.8522 | 27.6823 |
| Power play xG /60 vs penalty kill xGA /60 | 5.6022 | 9.0222 |
| Penalties drawn /60 vs taken /60 | 2.9627 | 6.0030 |
OTT with the puck
| OTT attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.7910 | 1.987 |
| 5v5 high-danger shots /60 | 3.521 | 0.868 |
| 5v5 shots /60 | 25.0416 | 25.9919 |
| Power play xG /60 vs penalty kill xGA /60 | 8.7110 | 14.9632 |
| Penalties drawn /60 vs taken /60 | 6.003 | 3.219 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 54.813 | 7.5 | 93.4 | 1.009 |
| OTT | 54.315 | 14.0 | 92.1 | 1.061 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.