EDM with the puck
| EDM attack | CGY defence |
|---|
| 5v5 expected goals /60 | 2.7514 | 2.9928 |
| 5v5 high-danger shots /60 | 3.243 | 1.1910 |
| 5v5 shots /60 | 27.1012 | 28.5926 |
| Power play xG /60 vs penalty kill xGA /60 | 9.277 | 5.118 |
| Penalties drawn /60 vs taken /60 | 4.958 | 4.3321 |
CGY with the puck
| CGY attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.3819 | 1.998 |
| 5v5 high-danger shots /60 | 0.0032 | 2.0224 |
| 5v5 shots /60 | 29.3810 | 19.823 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3324 | 4.836 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 3.3011 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 58.65 | 16.4 | 81.6 | 0.981 |
| CGY | 42.327 | 1.4 | 81.9 | 0.833 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.