BOS with the puck
| BOS attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.5116 | 2.4216 |
| 5v5 high-danger shots /60 | 0.8623 | 1.009 |
| 5v5 shots /60 | 22.8522 | 23.5011 |
| Power play xG /60 vs penalty kill xGA /60 | 5.6022 | 5.229 |
| Penalties drawn /60 vs taken /60 | 2.9627 | 5.0024 |
NYR with the puck
| NYR attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.3622 | 1.987 |
| 5v5 high-danger shots /60 | 1.5017 | 0.868 |
| 5v5 shots /60 | 22.7523 | 25.9919 |
| Power play xG /60 vs penalty kill xGA /60 | 10.234 | 14.9632 |
| Penalties drawn /60 vs taken /60 | 4.6012 | 3.219 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 54.813 | 7.5 | 93.4 | 1.009 |
| NYR | 50.221 | 8.8 | 94.7 | 1.035 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.