COL with the puck
| COL attack | NSH defence |
|---|
| 5v5 expected goals /60 | 3.372 | 2.4919 |
| 5v5 high-danger shots /60 | 2.556 | 0.402 |
| 5v5 shots /60 | 31.873 | 27.7124 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0517 | 11.0529 |
| Penalties drawn /60 vs taken /60 | 5.006 | 2.602 |
NSH with the puck
| NSH attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.1326 | 2.2612 |
| 5v5 high-danger shots /60 | 1.1922 | 0.644 |
| 5v5 shots /60 | 22.5724 | 29.3227 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7013 | 5.7510 |
| Penalties drawn /60 vs taken /60 | 2.6031 | 3.5014 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 60.53 | 20.0 | 95.7 | 1.157 |
| NSH | 46.724 | 7.0 | 91.4 | 0.985 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.