VGK with the puck
| VGK attack | PHI defence |
|---|
| 5v5 expected goals /60 | 3.074 | 3.9532 |
| 5v5 high-danger shots /60 | 3.322 | 3.3932 |
| 5v5 shots /60 | 30.696 | 38.8232 |
| Power play xG /60 vs penalty kill xGA /60 | 10.343 | 7.4720 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 4.1419 |
PHI with the puck
| PHI attack | VGK defence |
|---|
| 5v5 expected goals /60 | 1.4531 | 2.049 |
| 5v5 high-danger shots /60 | 0.6227 | 2.0725 |
| 5v5 shots /60 | 17.5632 | 22.409 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3823 | 4.123 |
| Penalties drawn /60 vs taken /60 | 3.1723 | 2.331 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 58.84 | 9.5 | 87.0 | 0.965 |
| PHI | 26.332 | 7.0 | 92.1 | 0.991 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.