PITgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.4011 | 2.897 | 7.2216 | 2.872 |
| xG against /60 | 2.9016 | 2.2813 | 0.6818 | 6.1712 |
| Goals for /60 | 4.963 | 3.695 | 15.056 | 6.233 |
| Goals against /60 | 2.6413 | 2.0514 | 0.001 | 0.001 |
| Shots for /60 | 32.72 | 31.92 | 60.26 | 12.58 |
| Shots against /60 | 26.113 | 25.818 | 11.324 | 43.614 |
| Attempts for /60 | 59.214 | 58.112 | 94.018 | 18.711 |
| Attempts against /60 | 57.518 | 55.316 | 15.022 | 112.125 |
| HD goals for /60 | 0.998 | 0.827 | 3.769 | 0.002 |
| HD goals against /60 | 0.337 | 0.4117 | 0.001 | 0.001 |
BUFgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.617 | 2.956 | 5.2925 | 1.974 |
| xG against /60 | 2.383 | 1.954 | 1.9430 | 4.835 |
| Goals for /60 | 3.2513 | 2.7611 | 0.0026 | 0.008 |
| Goals against /60 | 3.5823 | 2.7620 | 0.001 | 14.7728 |
| Shots for /60 | 26.715 | 24.817 | 28.331 | 14.86 |
| Shots against /60 | 18.91 | 16.92 | 9.420 | 34.55 |
| Attempts for /60 | 59.912 | 57.113 | 61.431 | 34.52 |
| Attempts against /60 | 40.71 | 39.02 | 14.220 | 73.94 |
| HD goals for /60 | 0.3327 | 0.3917 | 0.0014 | 0.002 |
| HD goals against /60 | 1.3029 | 0.3915 | 0.001 | 9.8531 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.