EDM with the puck
| EDM attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.7514 | 3.3331 |
| 5v5 high-danger shots /60 | 3.243 | 2.3526 |
| 5v5 shots /60 | 27.1012 | 30.5331 |
| Power play xG /60 vs penalty kill xGA /60 | 9.277 | 6.3413 |
| Penalties drawn /60 vs taken /60 | 4.958 | 3.007 |
CHI with the puck
| CHI attack | EDM defence |
|---|
| 5v5 expected goals /60 | 1.8230 | 1.998 |
| 5v5 high-danger shots /60 | 0.5928 | 2.0224 |
| 5v5 shots /60 | 18.4930 | 19.823 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2230 | 4.836 |
| Penalties drawn /60 vs taken /60 | 2.7528 | 3.3011 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 58.65 | 16.4 | 81.6 | 0.981 |
| CHI | 36.330 | 9.5 | 89.4 | 0.990 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.