CAR with the puck
| CAR attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 2.888 | 1.965 |
| 5v5 high-danger shots /60 | 2.378 | 1.2111 |
| 5v5 shots /60 | 25.7715 | 24.7513 |
| Power play xG /60 vs penalty kill xGA /60 | 8.849 | 10.5828 |
| Penalties drawn /60 vs taken /60 | 6.052 | 5.0024 |
CBJ with the puck
| CBJ attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.4018 | 2.3415 |
| 5v5 high-danger shots /60 | 2.417 | 1.7021 |
| 5v5 shots /60 | 18.7129 | 20.004 |
| Power play xG /60 vs penalty kill xGA /60 | 7.7112 | 3.421 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 5.3329 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 54.514 | 7.9 | 86.4 | 0.943 |
| CBJ | 52.018 | 12.9 | 92.7 | 1.056 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.