WSH with the puck
| WSH attack | NYI defence |
|---|
| 5v5 expected goals /60 | 2.799 | 2.7926 |
| 5v5 high-danger shots /60 | 1.3819 | 1.8023 |
| 5v5 shots /60 | 24.1420 | 28.3025 |
| Power play xG /60 vs penalty kill xGA /60 | 3.8132 | 10.5427 |
| Penalties drawn /60 vs taken /60 | 4.5013 | 5.0024 |
NYI with the puck
| NYI attack | WSH defence |
|---|
| 5v5 expected goals /60 | 2.5117 | 2.7625 |
| 5v5 high-danger shots /60 | 1.8013 | 0.695 |
| 5v5 shots /60 | 26.5014 | 27.5922 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1720 | 10.0425 |
| Penalties drawn /60 vs taken /60 | 4.6711 | 6.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WSH | 53.616 | 14.3 | 92.5 | 1.068 |
| NYI | 47.822 | 8.5 | 95.2 | 1.037 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.