DAL with the puck
| DAL attack | STL defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 2.2914 |
| 5v5 high-danger shots /60 | 0.8524 | 0.433 |
| 5v5 shots /60 | 24.7418 | 24.9816 |
| Power play xG /60 vs penalty kill xGA /60 | 9.615 | 7.0517 |
| Penalties drawn /60 vs taken /60 | 2.6729 | 3.3312 |
STL with the puck
| STL attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.3720 | 1.976 |
| 5v5 high-danger shots /60 | 1.2921 | 1.2815 |
| 5v5 shots /60 | 24.5519 | 20.055 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2629 | 3.902 |
| Penalties drawn /60 vs taken /60 | 2.6729 | 3.007 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DAL | 57.38 | 10.3 | 95.7 | 1.061 |
| STL | 52.019 | 7.0 | 87.9 | 0.950 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.