COLgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.489 | 3.372 | 7.0517 | 0.0029 |
| xG against /60 | 2.444 | 2.2612 | 0.6117 | 5.7510 |
| Goals for /60 | 7.001 | 6.371 | 14.108 | 0.008 |
| Goals against /60 | 2.5010 | 1.276 | 9.4032 | 0.001 |
| Shots for /60 | 32.53 | 31.93 | 65.84 | 0.029 |
| Shots against /60 | 28.521 | 29.327 | 14.127 | 35.06 |
| Attempts for /60 | 58.016 | 60.69 | 94.019 | 0.031 |
| Attempts against /60 | 58.521 | 60.623 | 14.119 | 90.012 |
| HD goals for /60 | 0.5019 | 0.0024 | 4.706 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
CHIgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.4129 | 1.8230 | 4.2230 | 3.071 |
| xG against /60 | 3.6727 | 3.3331 | 0.8819 | 6.3413 |
| Goals for /60 | 2.2526 | 1.7623 | 3.8323 | 0.008 |
| Goals against /60 | 4.2526 | 3.2325 | 0.001 | 12.4325 |
| Shots for /60 | 19.331 | 18.530 | 26.832 | 16.64 |
| Shots against /60 | 31.028 | 30.531 | 7.713 | 49.719 |
| Attempts for /60 | 42.331 | 42.030 | 57.532 | 24.93 |
| Attempts against /60 | 62.524 | 64.628 | 11.513 | 74.65 |
| HD goals for /60 | 0.7513 | 0.0024 | 3.838 | 0.002 |
| HD goals against /60 | 0.7517 | 0.5923 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.